CC Player ID : 1309872
Current Team : KLCC
Teams : KLCC
Playing Role : All Rounder
Batting Style : Left Handed Batter
Bowling Style : Left Arm Leg Spin
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 6 | 2 | 101 | 102 | 25.25 | 99.02 | 32 | 0 | 0 | 3 | 0 | 13 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 6 | 19.2 | 73 | 14 | 16/3 | 0 | 5.21 | 3.78 | 8.3 | 0 | 0 | 3 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Malaysian Cricket Association to see more details about the player.
Please visit ROYAL SELANGOR CLUB to see more details about the player.