KL STARS innings (25 overs maximum) | KL STARS innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Arifur Rahaman | c †Praveen B b Gopala Krishna P | 0 | 2 | 0 | 0 | 0.00 | |
Sandeep Tewari | c Ahamed A b Rajat Kumar B | 27 | 18 | 3 | 2 | 150.00 | |
Santosh Gosavi | c Ahamed A b Paramasivam P | 5 | 11 | 1 | 0 | 45.45 | |
Deepak Giri
St Praveen B b Rajat Kumar B
|
St Praveen B b Rajat Kumar B | 44 | 39 | 4 | 0 | 112.82 | |
Rahul Agarwal | St Praveen B b Karthik S | 18 | 27 | 2 | 0 | 66.67 | |
Jay Prakash Giri | St Praveen B b Karthik S | 7 | 4 | 1 | 0 | 175.00 | |
Abhishek Deshpande*
c Rajat Kumar B b Sagor S
|
c Rajat Kumar B b Sagor S | 18 | 21 | 1 | 1 | 85.71 | |
Vivek Yadav | c Rajat Kumar B b Karthik S | 0 | 1 | 0 | 0 | 0.00 | |
Faysal Mohammod | c Rajat Kumar B b Karthik S | 0 | 1 | 0 | 0 | 0.00 | |
Ajatshatru Singh | c Ahamed A b Karthik S | 10 | 15 | 0 | 0 | 66.67 | |
Vijay Kumar
not out
|
not out | 1 | 2 | 0 | 0 | 50.00 | |
Extras
(b 2
lb 6
w 17
nb 0
)
|
(b 2 lb 6 w 17 nb 0 ) | 25 | |||||
Total
(10
wickets, 23.3
overs)
|
(10 wickets, 23.3 overs ) | 155 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Gopala Krishna Perugu | 4.0 | 1 | 15 | 17 | 1 | 4.25 | ||
Sagor Sheikh | 3.3 | 0 | 14 | 21 | 1 | 6.00 | (9 w) | |
Rajat Kumar Barik* | 5.0 | 0 | 12 | 46 | 2 | 9.20 | ||
Paramasivam Partheepan | 4.0 | 0 | 16 | 22 | 1 | 5.50 | (2 w) | |
Tavleen Singh | 2.0 | 0 | 7 | 11 | 0 | 5.50 | (3 w) | |
Karthik Sood | 4.0 | 0 | 13 | 20 | 5 | 5.00 | (1 w) | |
Sharafuddin Munshi | 1.0 | 0 | 3 | 10 | 0 | 10.00 | (2 w) |
UTKAL CC innings (target: 156 runs from 25 overs) | UTKAL CC innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Tavleen Singh | c Jay Prakash G b Santosh G | 1 | 14 | 0 | 0 | 7.14 | |
Sahib Zada
c&b Jay Prakash G
|
c&b Jay Prakash G | 7 | 5 | 0 | 1 | 140.00 | |
Jamshaid Akhtar | c Sandeep T b Jay Prakash G | 2 | 7 | 0 | 0 | 28.57 | |
Karthik Sood
c&b Sandeep T
|
c&b Sandeep T | 37 | 30 | 7 | 0 | 123.33 | |
Praveen Babu
b Faysal M
|
b Faysal M | 6 | 15 | 1 | 0 | 40.00 | |
Mahad Shinwari | c Arifur R b Sandeep T | 21 | 28 | 0 | 2 | 75.00 | |
Ahamed Ameen | c Rahul A b Santosh G | 10 | 9 | 0 | 1 | 111.11 | |
Sagor Sheikh | c Deepak G b Rahul A | 1 | 4 | 0 | 0 | 25.00 | |
Paramasivam Partheepan | c Rahul A b Sandeep T | 10 | 16 | 0 | 1 | 62.50 | |
Rajat Kumar Barik* | b Jay Prakash G | 1 | 3 | 0 | 0 | 33.33 | |
Sharafuddin Munshi
not out
|
not out | 1 | 4 | 0 | 0 | 25.00 | |
Extras
(b 0
lb 4
w 4
nb 0
)
|
(b 0 lb 4 w 4 nb 0 ) | 8 | |||||
Total
(10
wickets, 22.3
overs)
|
(10 wickets, 22.3 overs ) | 105 |
Did not bat: Gopala Krishna Perugu |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Santosh Gosavi | 4.0 | 2 | 21 | 3 | 2 | 0.75 | ||
Jay Prakash Giri | 5.0 | 0 | 21 | 20 | 3 | 4.00 | (2 w) | |
Vivek Yadav | 2.0 | 0 | 5 | 18 | 0 | 9.00 | ||
Faysal Mohammod | 5.0 | 1 | 18 | 20 | 1 | 4.00 | ||
Rahul Agarwal | 2.0 | 0 | 6 | 17 | 1 | 8.50 | ||
Sandeep Tewari | 4.3 | 0 | 16 | 23 | 3 | 5.11 | (2 w) |