![]() |
SNO | MATCH TYPE | DATE | Team ONE | TEAM TWO | RESULT | SCORE SUMMARY |
---|---|---|---|---|---|---|
1 | Practice | 03/22/2025 | SM SAINS KOTA TINGGI | SM SAINS MUAR | SM SAINS KOTA TINGGI: 24/1 (1.0/3 ov) | SM SAINS KOTA TINGGI: 24/1(1.0) Live |
2 | Practice | 03/22/2025 | SM SAINS KOTA TINGGI | SM SAINS MUAR | SM SAINS KOTA TINGGI: 164/3 (8.0/8 ov) | SM SAINS KOTA TINGGI: 164/3(8.0) Live |
3 | Practice | 03/22/2025 | SM SAINS KOTA TINGGI | SM SAINS MUAR | SM SAINS KOTA TINGGI won by 137 Runs | SM SAINS KOTA TINGGI: 152/3(8.0) SM SAINS MUAR: 15/10(2.4) ![]() |
4 | Practice | 03/22/2025 | SM SAINS KOTA TINGGI | SM SAINS MUAR | SM SAINS MUAR won by 10 Wickets | SM SAINS KOTA TINGGI: 85/9(8.0) SM SAINS MUAR: 90/0(2.3) ![]() |
5 | Practice | 03/22/2025 | SM SAINS KOTA TINGGI | SM SAINS MUAR | SM SAINS KOTA TINGGI: 93/3 (8.0/8 ov) (D/L) | SM SAINS KOTA TINGGI: 93/3(8.0) Live |
6 | Practice | 03/22/2025 | SM SAINS KOTA TINGGI | SM SAINS MUAR | It is a Tie (D/L) | SM SAINS KOTA TINGGI: 139/8(8.0) SM SAINS MUAR: 52/2(3.0) ![]() |
7 | Practice | 03/22/2025 | SM SAINS KOTA TINGGI | SM SAINS MUAR | SM SAINS MUAR won by 6 Wickets | SM SAINS KOTA TINGGI: 98/3(8.1) SM SAINS MUAR: 105/4(4.2) ![]() |
8 | Practice | 03/22/2025 | SM SAINS KOTA TINGGI | SM SAINS MUAR | SM SAINS MUAR won by 10 Wickets | SM SAINS KOTA TINGGI: 34/8(5.0) SM SAINS MUAR: 36/0(1.0) ![]() |
9 | Practice | 03/22/2025 | SM SAINS KOTA TINGGI | SM SAINS MUAR | SM SAINS MUAR won by 9 Wickets | SM SAINS KOTA TINGGI: 186/5(8.0) SM SAINS MUAR: 189/1(6.1) ![]() |
10 | Practice | 03/22/2025 | SM SAINS KOTA TINGGI | SM SAINS MUAR | SM SAINS KOTA TINGGI: 132/5 (7.5/8 ov) (D/L) | SM SAINS KOTA TINGGI: 132/5(7.5) Live |
11 | Practice | 03/22/2025 | SM SAINS KOTA TINGGI | SM SAINS MUAR | SM SAINS KOTA TINGGI: 100/9 (8.0/8 ov) SM SAINS MUAR: 12/0 (0.2/1.0 ov) (D/L) |
SM SAINS KOTA TINGGI: 100/9(8.0) SM SAINS MUAR: 12/0(0.2) Live |
12 | Practice | 03/22/2025 | SM SAINS KOTA TINGGI | SM SAINS MUAR | SM SAINS KOTA TINGGI: 121/1 (8.0/8 ov) | SM SAINS KOTA TINGGI: 121/1(8.0) Live |