Start Date | : | 28/10/2024 | Category | : | Women |
Ball Type | : | Taped Ball | Level | : | Club |
Series Type | : | Ten10 | Winner | : | |
Max Overs | : | 10 |
Start Date | : | 28/10/2024 | |||
Category | : | Women | |||
Ball Type | : | Taped Ball | |||
Level | : | Club | |||
Series Type | : | Ten10 | |||
Winner | : | ||||
Max Overs | : | 10 |
Player | Runs |
---|
Player | Wkts |
---|
Player | Points |
---|
# | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
---|---|---|---|---|---|---|
1 |
|
|||||
2 |
|
|||||
3 |
|
|||||
4 |
|
# | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
---|---|---|---|---|---|---|
1 |
|
|||||
2 |
|
|||||
3 |
|
|||||
4 |
|