MCA T20 SUPER SERIES 2024
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 07/10/2024 | 9:30 AM | STC | WAHIB ZADA | Scorecard | |||
2 | League | 07/10/2024 | 1:30 PM | STC | |||||
3 | League | 08/10/2024 | 9:30 AM | STC | |||||
4 | League | 08/10/2024 | 1:30 PM | TBD | |||||
5 | League | 09/10/2024 | 9:30 AM | STC | |||||
6 | League | 10/10/2024 | 9:30 AM | STC | |||||
7 | League | 10/10/2024 | 1:30 PM | STC | |||||
8 | 3rd Position | 11/10/2024 | 9:30 AM | TBD | TBD | STC | |||
9 | Final | 11/10/2024 | 1:30 PM | TBD | TBD | STC |
MCA T20 SUPER SERIES 2024
MCA T20 SUPER SERIES 2024
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 06/10/2024 | 9:30 AM | FRCC SOUTHERN HITTERS | EASTERN EAGLES | STC | WAHIB ZADA | Scorecard | |
2 | League | 05/10/2024 | 1:30 PM | ZALMI WESTERN WARRIORS | FRCC SOUTHERN HITTERS | STC | WAHIB ZADA | Scorecard | |
3 | League | 05/10/2024 | 9:30 AM | CENTRAL WOLVES SMASHERS | NORTHERN ROYAL STRIKERS | STC | WAHIB ZADA | Scorecard |