Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 21/07/2024 Global Stars Malaysian Tigers Global Stars 7 24* 10 240.00 3 1 40 Scorecard
2 20/07/2024 Global Stars SSF Panthers Global Stars 0 DNB DNB 0.00 0 0 0 Scorecard
3 19/07/2024 GLOBAL STAR COMBINE CCM GLOBAL STAR 6 30* 12 250.00 2 3 51 Scorecard
4 19/07/2024 GLOBAL STAR NTRACK SPORTS GLOBAL STAR 3 39 18 216.67 2 4 62 Scorecard
5 15/07/2024 Global Stars United For Cricket Global Stars 0 DNB DNB 0.00 0 0 0 Scorecard
6 13/07/2024 Global Stars Malaysian Tigers Malaysian Tigers 5 0 1 0.00 0 0 -2 Scorecard
7 30/06/2024 PERAK JOHOR PERAK 6 81 79 102.53 2 4 263 Scorecard
8 29/06/2024 PERAK KELANTAN PERAK 6 4 10 40.00 0 0 -6 Scorecard
9 23/06/2024 PERAK NEGERI SEMBILAN PERAK 0 DNB DNB 0.00 0 0 0 Scorecard
10 22/06/2024 PERAK KUALA LUMPUR PERAK 8 10 6 166.67 2 0 52 Scorecard
11 15/06/2024 PERAK SELANGOR PERAK 4 22 33 66.67 0 0 42 Scorecard
12 09/06/2024 JB STARS SKY HOME RIDERS (SHR) JB STARS 3 6 7 85.71 0 0 6 Scorecard
13 09/06/2024 JB STARS JB KINGS JB STARS 3 25 10 250.00 4 1 101 Scorecard
14 09/06/2024 JB STARS JB PANTHERS JB STARS 4 37 19 194.74 1 4 116 Scorecard
15 07/06/2024 JB STARS ATM ATM 7 1 2 50.00 0 0 1 Scorecard
16 07/06/2024 JB STARS JB PANTHERS JB STARS 3 12 11 109.09 1 1 35 Scorecard
17 14/12/2023 MCA HPP XI BLUE MCA HPP XI RED MCA HPP XI RED 4 17 30 56.67 1 1 30 Scorecard
18 09/10/2023 GLOBAL STARS CC MCA U19 DEVELOPMENT XI MCA U19 DEVELOPMENT XI 8 38 54 70.37 6 1 76 Scorecard
19 16/09/2023 PERAK SELANGOR SELANGOR 5 18 13 138.46 2 1 52 Scorecard
20 15/09/2023 PERAK NEGERI SEMBILAN PERAK 5 82 47 174.47 2 8 294 Scorecard
21 14/09/2023 PERAK JOHOR PERAK 3 50 25 200.00 4 4 212 Scorecard
22 13/09/2023 PERAK KUALA LUMPUR PERAK 6 16* 10 160.00 2 1 60 Scorecard
23 12/09/2023 PERAK SELANGOR PERAK 5 22* 18 122.22 3 0 55 Scorecard
24 11/09/2023 PERAK SARAWAK PERAK 5 20 12 166.67 1 2 75 Scorecard
25 08/09/2023 PERAK MALACCA PERAK 5 17* 10 170.00 4 0 61 Scorecard
26 07/09/2023 PERAK KELANTAN PERAK 5 3 6 50.00 0 0 3 Scorecard
27 08/08/2023 Northern Strikers Central Smashers Central Smashers 4 17 30 56.67 0 0 27 Scorecard
28 06/08/2023 Northern Strikers Southern Hitters Southern Hitters 4 23 32 71.88 3 0 46 Scorecard
29 05/08/2023 Northern Strikers Western Warriors Western Warriors 4 37 41 90.24 2 2 73 Scorecard
30 04/08/2023 Northern Strikers Central Smashers Northern Strikers 4 84 53 158.49 6 7 302 Scorecard
31 12/07/2023 GLOBAL STARS CC MCA STARS MCA STARS 5 0* 5 0.00 0 0 0 Scorecard
32 09/04/2023 ASIAN ALL- STARS MALAYSIAN HAWK MALAYSIAN HAWK 4 0 1 0.00 0 0 -10 Scorecard
33 08/04/2023 ASIAN ALL- STARS PAKISTAN EAGLES ASIAN ALL- STARS 5 5 5 100.00 1 0 6 Scorecard
34 08/04/2023 BOWLERS XI BATSMEN XI BATSMEN XI 0 DNB DNB 0.00 0 0 0 Scorecard
35 07/04/2023 ASIAN ALL- STARS INDIAN SUPER KINGS ASIAN ALL- STARS 5 10* 2 500.00 1 1 73 Scorecard
36 06/04/2023 BATSMEN XI BOWLERS XI BATSMEN XI 0 DNB DNB 0.00 0 0 0 Scorecard
37 05/04/2023 ASIAN ALL- STARS PAKISTAN EAGLES PAKISTAN EAGLES 4 4 2 200.00 1 0 5 Scorecard
38 05/04/2023 BOWLERS XI BATSMEN XI BATSMEN XI 0 DNB DNB 0.00 0 0 0 Scorecard
39 04/04/2023 MALAYSIAN REDS MALAYSIAN BLUES No Winner 8 0 2 0.00 0 0 -10 Scorecard
40 03/04/2023 ASIAN ALL- STARS MALAYSIAN HAWK MALAYSIAN HAWK 3 19 13 146.15 0 2 53 Scorecard
41 01/04/2023 ASIAN ALL- STARS INDIAN SUPER KINGS ASIAN ALL- STARS 4 10 12 83.33 0 0 20 Scorecard
42 30/03/2023 ASIAN ALL- STARS BANGLADESH TIGERS ASIAN ALL- STARS 4 4* 4 100.00 0 0 4 Scorecard
43 29/03/2023 ASIAN ALL- STARS PAKISTAN EAGLES PAKISTAN EAGLES 3 0 1 0.00 0 0 -10 Scorecard
44 28/03/2023 ASIAN ALL- STARS MALAYSIAN HAWK ASIAN ALL- STARS 3 17 11 154.55 1 1 60 Scorecard
45 26/03/2023 ASIAN ALL- STARS INDIAN SUPER KINGS ASIAN ALL- STARS 4 34 21 161.90 3 2 101 Scorecard
46 25/03/2023 ASIAN ALL- STARS INDIAN SUPER KINGS INDIAN SUPER KINGS 3 9 9 100.00 0 0 9 Scorecard
47 21/03/2023 ASIAN ALL- STARS PAKISTAN EAGLES PAKISTAN EAGLES 5 19 13 146.15 0 2 53 Scorecard
48 20/03/2023 ASIAN ALL- STARS MALAYSIAN HAWK ASIAN ALL- STARS 2 2 3 66.67 0 0 2 Scorecard
49 18/03/2023 ASIAN ALL- STARS BANGLADESH TIGERS BANGLADESH TIGERS 3 22 22 100.00 3 0 55 Scorecard
50 07/03/2023 MALAYSIAN STARS SKY CRICKET CLUB MALAYSIAN STARS 2 11 21 52.38 1 0 22 Scorecard
51 05/03/2023 MALAYSIAN STARS SKY CRICKET CLUB MALAYSIAN STARS 6 86 77 111.69 5 3 279 Scorecard
52 04/03/2023 Thunderstorm Outlanders MALAYSIAN STARS MALAYSIAN STARS 4 38 30 126.67 1 2 93 Scorecard
53 26/02/2023 MCA HPP BLUES XI A MCA HPP REDS XI B MCA HPP BLUES XI A 4 9 19 47.37 0 0 -1 Scorecard
54 25/02/2023 MCA HPP BLUES XI A MCA HPP REDS XI B MCA HPP REDS XI B 4 0 1 0.00 0 0 -10 Scorecard
55 23/02/2023 MCA HPP BLUES XI A MCA HPP REDS XI B MCA HPP BLUES XI A 4 2 3 66.67 0 0 2 Scorecard
56 20/02/2023 Northern Strikers Thunderstorm Outlanders Thunderstorm Outlanders 3 18 26 69.23 1 0 29 Scorecard
57 18/02/2023 Northern Strikers Southern Hitters Northern Strikers 3 12* 16 75.00 0 0 22 Scorecard
58 16/02/2023 Northern Strikers Southern Hitters Northern Strikers 6 5 7 71.43 0 0 5 Scorecard
59 15/02/2023 Northern Strikers Thunderstorm Outlanders Northern Strikers 4 5 11 45.45 0 0 -5 Scorecard
60 09/02/2023 Northern Strikers Thunderstorm Outlanders Thunderstorm Outlanders 5 1 7 14.29 0 0 1 Scorecard
61 08/02/2023 Northern Strikers UKM-KPT Northern Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
62 07/02/2023 Northern Strikers Thunderstorm Outlanders Northern Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
63 07/02/2023 Northern Strikers UKM-KPT Northern Strikers 5 4* 2 200.00 1 0 5 Scorecard
64 07/02/2023 Northern Strikers UKM-KPT UKM-KPT 5 30* 16 187.50 1 2 105 Scorecard
65 06/02/2023 Northern Strikers Southern Hitters Southern Hitters 3 2 6 33.33 0 0 2 Scorecard
66 04/02/2023 Northern Strikers Southern Hitters Northern Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
67 04/02/2023 Northern Strikers UKM-KPT Northern Strikers 3 4 5 80.00 0 0 4 Scorecard
68 03/02/2023 Northern Strikers Thunderstorm Outlanders Northern Strikers 3 10 12 83.33 0 0 20 Scorecard
69 16/01/2023 MCA DEVELOPMENT A XI MCA DEVELOPMENT B XI MCA DEVELOPMENT A XI 8 2* 6 33.33 0 0 2 Scorecard
70 13/01/2023 MCA DEVELOPMENT B XI MCA DEVELOPMENT A XI MCA DEVELOPMENT B XI 4 4* 3 133.33 1 0 5 Scorecard
71 12/01/2023 MCA DEVELOPMENT B XI MCA DEVELOPMENT A XI MCA DEVELOPMENT A XI 4 22 53 41.51 1 0 33 Scorecard
72 10/11/2022 Southern Hitters Central Smashers Central Smashers 2 15 18 83.33 3 0 28 Scorecard
73 09/11/2022 Southern Hitters Northern Strikers No Winner 4 0 8 0.00 0 0 -10 Scorecard
74 05/11/2022 Southern Hitters Ghani Institute Of Cricket (GIC) Ghani Institute Of Cricket (GIC) 4 0 4 0.00 0 0 -10 Scorecard
75 03/11/2022 Southern Hitters Northern Strikers Southern Hitters 0 DNB DNB 0.00 0 0 0 Scorecard
76 02/11/2022 Southern Hitters Central Smashers Southern Hitters 0 DNB DNB 0.00 0 0 0 Scorecard
77 01/11/2022 Southern Hitters Northern Strikers Northern Strikers 6 0 1 0.00 0 0 -10 Scorecard
78 27/08/2022 GLOBAL STAR STICKY WICKET STICKY WICKET 5 17 23 73.91 1 0 28 Scorecard
79 20/08/2022 GLOBAL STAR BD TIGERS XI GLOBAL STAR 4 0 3 0.00 0 0 -10 Scorecard
80 06/08/2022 GLOBAL STAR BJSS GLOBAL STAR 4 4 4 100.00 1 0 5 Scorecard
81 30/07/2022 GLOBAL STAR LANKA LIONS LANKA LIONS 4 38 37 102.70 2 1 82 Scorecard
82 25/06/2022 Global Stars CC NATIONAL TEAM SQUAD NATIONAL TEAM SQUAD 5 0 4 0.00 0 0 -10 Scorecard
83 14/05/2022 GLOBAL STAR UFC GLOBAL STAR 1 5 13 38.46 1 0 -4 Scorecard
84 02/04/2022 Global Stars CC KL STAR CC Global Stars CC 4 15* 8 187.50 1 1 68 Scorecard
85 23/03/2022 PAK EAGLES MALAYSIAN STAR MALAYSIAN STAR 12 2 6 33.33 0 0 2 Scorecard
86 22/03/2022 Global Stars CC Royal Warriors 1st Global Stars CC 4 34 21 161.90 2 2 100 Scorecard
87 21/03/2022 COMBINED XI MALAYSIAN STAR MALAYSIAN STAR 16 6 3 200.00 0 1 8 Scorecard
88 20/03/2022 Global Stars CC Taamco Warriors Taamco Warriors 14 49 50 98.00 5 0 94 Scorecard
89 19/03/2022 Global Stars CC Royal Warriors 1st Global Stars CC 4 13 11 118.18 2 0 35 Scorecard
90 13/03/2022 Global Stars CC MALAYSIAN STAR MALAYSIAN STAR 13 11 16 68.75 1 0 22 Scorecard
91 13/03/2022 Global Stars CC KL STAR CC Global Stars CC 5 0 1 0.00 0 0 -10 Scorecard
92 12/03/2022 Global Stars CC Taamco Warriors Global Stars CC 15 24 23 104.35 3 0 57 Scorecard
93 11/03/2022 Global Stars CC MALAYSIAN STAR MALAYSIAN STAR 6 29 26 111.54 5 0 64 Scorecard
94 25/11/2021 Western Warriors Southern Hitters Southern Hitters 10 9 6 150.00 2 0 11 Scorecard
95 24/11/2021 Western Warriors Central Smashers No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
96 23/11/2021 Western Warriors Northern Strikers Northern Strikers 12 0 3 0.00 0 0 -10 Scorecard
97 22/11/2021 Western Warriors Southern Hitters Western Warriors 2 52* 29 179.31 6 1 204 Scorecard
98 18/11/2021 Northern Strikers Western Warriors Northern Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
99 30/09/2020 Northern Strikers Southern Hitters Northern Strikers 7 18 15 120.00 1 1 41 Scorecard
100 27/09/2020 Perak Johor Perak 0 DNB DNB 0.00 0 0 0 Scorecard
101 26/09/2020 Perak Johor Perak 2 0 3 0.00 0 0 -10 Scorecard
102 17/09/2020 Northern Strikers Central Smashers Northern Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
103 03/09/2020 Central Smashers Western Warriors Western Warriors 7 7 4 175.00 1 0 8 Scorecard
104 01/09/2020 Central Smashers Western Warriors Western Warriors 5 20 17 117.65 1 0 51 Scorecard
105 31/08/2020 Central Smashers Southern Hitters Central Smashers 7 5 4 125.00 1 0 6 Scorecard
106 30/08/2020 Central Smashers Northern Strikers Northern Strikers 7 9 4 225.00 0 1 11 Scorecard
107 29/08/2020 Central Smashers Northern Strikers Northern Strikers 4 30 32 93.75 3 0 63 Scorecard
108 11/08/2020 Mca Patrons XI Expats XI Mca Patrons XI 0 DNB DNB 0.00 0 0 0 Scorecard
109 09/08/2020 Central Smashers Northern Strikers Northern Strikers 6 4 2 200.00 1 0 5 Scorecard
110 09/08/2020 Central Smashers Western Warriors Central Smashers 1 8 6 133.33 2 0 10 Scorecard
111 08/08/2020 Central Smashers Southern Hitters No Winner 4 5 7 71.43 0 0 5 Scorecard
112 08/08/2020 Central Smashers Northern Strikers Central Smashers 5 5 3 166.67 1 0 6 Scorecard
113 07/08/2020 Central Smashers Western Warriors Central Smashers 0 DNB DNB 0.00 0 0 0 Scorecard
114 23/02/2020 Perak Negeri Sembilan Perak 4 15 19 78.95 1 1 28 Scorecard
115 22/02/2020 Perak Negeri Sembilan Perak 5 46 59 77.97 2 3 94 Scorecard
116 16/02/2020 Perak Kuala Lumpur Perak 3 19 37 51.35 2 0 31 Scorecard
117 15/02/2020 Perak Kuala Lumpur Perak 5 2* 6 33.33 0 0 2 Scorecard
118 02/02/2020 Perak Selangor Perak 7 4 5 80.00 0 0 4 Scorecard
119 01/02/2020 Perak Selangor Perak 8 29* 12 241.67 1 2 104 Scorecard
120 15/12/2019 National Practice A Expat XI National Practice A 3 1 1 100.00 0 0 1 Scorecard
121 07/11/2019 Mib College Northern Strikers Northern Strikers 3 23 48 47.92 1 0 34 Scorecard
122 06/11/2019 Mib College Southern Hitters Southern Hitters 3 58 72 80.56 6 1 182 Scorecard
123 04/11/2019 Mib College Malaysian Armed Forces Malaysian Armed Forces 3 2 8 25.00 0 0 2 Scorecard
124 15/06/2019 Perak Kuala Lumpur Kuala Lumpur 4 0 1 0.00 0 0 -10 Scorecard
125 26/04/2019 Perak Penang No Winner 3 0* 0 0.00 0 0 0 Scorecard
126 26/04/2019 Perak Malaysian Armed Forces No Winner 3 0* 0 0.00 0 0 0 Scorecard
127 20/04/2019 Perak Malaysian Armed Forces Perak 6 3 7 42.86 0 0 3 Scorecard
128 19/04/2019 Perak Penang Perak 6 1* 1 100.00 0 0 1 Scorecard
129 31/03/2019 Mca Dev Squad 2019 U19 Thunderbolts U19 Thunderbolts 3 10* 20 50.00 1 0 21 Scorecard
130 22/03/2019 Mca Dev Squad Apu CC Apu CC 7 0 5 0.00 0 0 -10 Scorecard
131 18/03/2019 Mca Dev Squad Thunderbolts Mca Dev Squad 3 21 34 61.76 4 0 45 Scorecard
132 17/03/2019 Mca Dev Squad Apu CC Mca Dev Squad 3 8 13 61.54 1 0 9 Scorecard
133 09/03/2019 Southern Hitters 1st Central Smashers 1st Southern Hitters 1st 5 42 17 247.06 5 2 141 Scorecard
134 08/03/2019 Southern Hitters 1st Central Smashers 1st Central Smashers 1st 4 15 20 75.00 1 0 26 Scorecard
135 07/03/2019 Southern Hitters 1st Northern Strikers 1st No Winner 6 5 5 100.00 0 0 5 Scorecard
136 06/03/2019 Southern Hitters 1st Western Thunderbolts 1st Southern Hitters 1st 6 0* 0 0.00 0 0 0 Scorecard
137 04/03/2019 Southern Hitters 1st Central Smashers 1st Central Smashers 1st 7 17* 10 170.00 1 0 58 Scorecard
138 03/03/2019 Southern Hitters 1st Northern Strikers 1st Southern Hitters 1st 6 36 33 109.09 3 1 81 Scorecard
139 18/01/2019 Global Stars CC Royal Strikers 1st Royal Strikers 1st 3 2 5 40.00 0 0 2 Scorecard
140 13/01/2019 Global Stars CC Mca Dev Squad B 1st Global Stars CC 3 18 23 78.26 2 0 30 Scorecard
141 11/01/2019 Global Stars CC Bjss Master Global Stars CC 4 17* 14 121.43 2 0 39 Scorecard
142 11/12/2018 North Zone 1st East Zone 1st East Zone 1st 4 9 10 90.00 0 1 11 Scorecard
143 10/12/2018 North Zone 1st East Zone 1st East Zone 1st 4 45 71 63.38 2 0 87 Scorecard
144 09/12/2018 South Zone 1st West Zone Open Women 1st South Zone 1st 2 24 27 88.89 1 1 47 Scorecard
145 04/12/2018 Mca President Xi U19 1st Saudi Arabia U19 1st Mca President Xi U19 1st 0 DNB DNB 0.00 0 0 0 Scorecard
146 03/12/2018 Global Stars CC National Womens Team 1st No Winner 3 0* 0 0.00 0 0 0 Scorecard
147 16/10/2018 Mca Presidents Xi 1st Waf Xi 1st Mca Presidents Xi 1st 5 1* 2 50.00 0 0 1 Scorecard
148 15/10/2018 Mca Development Squad A 1st Australia W 1st Australia W 1st 3 21 48 43.75 1 0 32 Scorecard
149 20/09/2018 Perak Sukma U21 1st Wilayah Persekutuan Sukma U21 1st Wilayah Persekutuan Sukma U21 1st 5 9 8 112.50 0 1 11 Scorecard
150 19/09/2018 Perak Sukma U21 1st Kelantan Sukma U21 1st Perak Sukma U21 1st 5 33* 26 126.92 2 1 87 Scorecard
151 18/09/2018 Perak Sukma U21 1st Sarawak Sukma U21 1st Perak Sukma U21 1st 5 65* 48 135.42 3 2 222 Scorecard
152 16/09/2018 Perak Sukma U21 1st Wilayah Persekutuan Sukma U21 1st Wilayah Persekutuan Sukma U21 1st 4 9* 16 56.25 0 0 9 Scorecard
153 15/09/2018 Perak Sukma U21 1st Melaka Sukma U21 1st Perak Sukma U21 1st 0 DNB DNB 0.00 0 0 0 Scorecard
154 14/09/2018 Perak Sukma U21 1st Negeri Sembilan Sukma U21 1st Perak Sukma U21 1st 5 15 16 93.75 1 0 26 Scorecard
155 12/09/2018 Perak Sukma U21 1st Johor Sukma U21 1st Perak Sukma U21 1st 5 3 12 25.00 0 0 -7 Scorecard
156 11/09/2018 Perak Sukma U21 1st Kedah Sukma U21 1st Perak Sukma U21 1st 2 1 7 14.29 0 0 1 Scorecard
157 15/08/2018 Global Stars CC Cyber Giants 1st Global Stars CC 4 17 24 70.83 3 0 30 Scorecard
158 07/07/2018 Penang 1st Kuala Lumpur 1st Kuala Lumpur 1st 2 0 2 0.00 0 0 -10 Scorecard
159 06/07/2018 Penang 1st Kuala Lumpur 1st Kuala Lumpur 1st 3 16 30 53.33 0 0 26 Scorecard
160 28/05/2018 Global Stars CC Wisden 1st Global Stars CC 3 71 55 129.09 9 2 246 Scorecard
161 29/03/2018 Global Stars CC Asia Pacific University 1st Asia Pacific University 1st 4 21 37 56.76 2 0 43 Scorecard
162 28/03/2018 Global Stars CC Ns Colt 1st Global Stars CC 4 60* 45 133.33 1 5 211 Scorecard
163 27/03/2018 Global Stars CC Kl Stars 1st Global Stars CC 5 66* 30 220.00 5 5 263 Scorecard
164 23/01/2018 Malaysian Pythons 1st Malaysian Vipers 1st Malaysian Vipers 1st 8 0* 0 0.00 0 0 0 Scorecard
165 22/01/2018 Malaysian Pythons 1st Malaysian Cobras 1st Malaysian Pythons 1st 3 18 24 75.00 3 0 31 Scorecard
166 20/01/2018 Malaysian Pythons 1st Malaysian Vipers 1st Malaysian Pythons 1st 6 0 8 0.00 0 0 -10 Scorecard
167 23/12/2017 Malaysia U23 1st Singapore U23 1st Singapore U23 1st 7 35* 20 175.00 4 1 111 Scorecard
168 22/12/2017 Malaysia U23 1st Singapore U23 1st Malaysia U23 1st 6 6 8 75.00 1 0 7 Scorecard
169 17/12/2017 Malaysia U23 1st Singapore U23 1st Malaysia U23 1st 0 DNB DNB 0.00 0 0 0 Scorecard
170 25/11/2017 Letchus Cc 1st Buklit Jalil Sports School 1st Letchus Cc 1st 2 2 7 28.57 0 0 2 Scorecard
171 23/11/2017 Letchus Cc 1st Mugwalla Cc 1st Letchus Cc 1st 0 DNB DNB 0.00 0 0 0 Scorecard
172 22/11/2017 Letchus Cc 1st Standard Chartered Gbs 1st No Winner 6 0* 0 0.00 0 0 0 Scorecard
173 21/11/2017 Letchus Cc 1st University Sains Malaysia 1st Letchus Cc 1st 4 8 8 100.00 1 0 9 Scorecard
174 20/04/2017 Perak U18 1st Selangor U18 1st Selangor U18 1st 3 2 13 15.38 0 0 -8 Scorecard
175 20/04/2017 Perak U18 1st Selangor U18 1st Selangor U18 1st 3 2 13 15.38 0 0 -8 Scorecard
176 19/04/2017 Perak U18 1st St Joseph College Sri Lanka U19 1st Perak U18 1st 3 3* 5 60.00 0 0 3 Scorecard
177 19/04/2017 Perak U18 1st St Joseph College Sri Lanka U19 1st Perak U18 1st 3 3* 5 60.00 0 0 3 Scorecard
178 18/04/2017 Perak U18 1st St Joseph College Sri Lanka U19 1st St Joseph College Sri Lanka U19 1st 5 0* 0 0.00 0 0 0 Scorecard
179 18/04/2017 Perak U18 1st St Joseph College Sri Lanka U19 1st St Joseph College Sri Lanka U19 1st 5 0* 0 0.00 0 0 0 Scorecard
180 17/04/2017 Perak U18 1st Nca Ca Sri Lanka U19 1st Perak U18 1st 4 19 17 111.76 4 0 43 Scorecard
181 17/04/2017 Perak U18 1st Nca Ca Sri Lanka U19 1st Perak U18 1st 4 19 17 111.76 4 0 43 Scorecard
182 16/04/2017 Perak U18 1st Selangor U18 1st Selangor U18 1st 4 25 22 113.64 5 0 60 Scorecard
183 16/04/2017 Perak U18 1st Selangor U18 1st Selangor U18 1st 4 25 22 113.64 5 0 60 Scorecard