Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 19/10/2024 SELANGOR NEGERI SEMBILAN SELANGOR 1 6 11 54.55 0 0 4 Scorecard
2 17/10/2024 SELANGOR JOHOR SELANGOR 1 8 12 66.67 1 0 7 Scorecard
3 16/10/2024 SELANGOR KELANTAN SELANGOR 1 38 43 88.37 3 2 48 Scorecard
4 13/10/2024 SELANGOR KUALA LUMPUR KUALA LUMPUR 1 53 54 98.15 4 3 75 Scorecard
5 12/10/2024 SELANGOR PERAK PERAK 1 24 16 150.00 5 0 37 Scorecard
6 10/10/2024 EASTERN EAGLES ZALMI WESTERN WARRIORS ZALMI WESTERN WARRIORS 1 17 16 106.25 0 2 23 Scorecard
7 08/10/2024 EASTERN EAGLES NORTHERN ROYAL STRIKERS EASTERN EAGLES 2 13 11 118.18 3 0 18 Scorecard
8 07/10/2024 EASTERN EAGLES CENTRAL WOLVES SMASHERS CENTRAL WOLVES SMASHERS 1 11 12 91.67 2 0 12 Scorecard
9 06/10/2024 EASTERN EAGLES FRCC SOUTHERN HITTERS FRCC SOUTHERN HITTERS 1 10 11 90.91 1 0 10 Scorecard
10 26/08/2024 MALAYSIA HONG KONG, CHINA HONG KONG, CHINA 2 28 19 147.37 4 1 74 Scorecard
11 25/08/2024 MALAYSIA KUWAIT KUWAIT 2 1 4 25.00 0 0 1 Scorecard
12 14/08/2024 NATIONAL POOL A NATIONAL POOL B NATIONAL POOL A 3 1 3 33.33 0 0 1 Scorecard
13 14/08/2024 NATIONAL POOL A NATIONAL POOL B NATIONAL POOL A 1 14 11 127.27 2 0 46 Scorecard
14 13/08/2024 NATIONAL POOL A NATIONAL POOL B NATIONAL POOL A 1 14 20 70.00 1 0 25 Scorecard
15 06/08/2024 NORTHERN STRIKERS KLCC CENTRAL SMASHERS KLCC CENTRAL SMASHERS 1 18 17 105.88 2 0 22 Scorecard
16 27/07/2024 NORTHERN STRIKERS GS SOUTHERN HITTERS NORTHERN STRIKERS 1 12 15 80.00 1 0 12 Scorecard
17 26/07/2024 NORTHERN STRIKERS KLCC CENTRAL SMASHERS KLCC CENTRAL SMASHERS 1 4 9 44.44 0 0 4 Scorecard
18 30/06/2024 SELANGOR KUALA LUMPUR KUALA LUMPUR 1 39 42 92.86 3 1 74 Scorecard
19 30/06/2024 SELANGOR KUALA LUMPUR KUALA LUMPUR 1 39 42 92.86 3 1 0 Scorecard
20 29/06/2024 SELANGOR NEGERI SEMBILAN SELANGOR 1 25 34 73.53 1 0 46 Scorecard
21 29/06/2024 SELANGOR NEGERI SEMBILAN SELANGOR 1 25 34 73.53 1 0 0 Scorecard
22 23/06/2024 SELANGOR JOHOR SELANGOR 1 21 33 63.64 2 0 43 Scorecard
23 23/06/2024 SELANGOR JOHOR SELANGOR 1 21 33 63.64 2 0 23 Scorecard
24 22/06/2024 SELANGOR KELANTAN SELANGOR 1 44* 41 107.32 4 0 98 Scorecard
25 22/06/2024 SELANGOR KELANTAN SELANGOR 1 44* 41 107.32 4 0 55 Scorecard
26 15/06/2024 SELANGOR PERAK PERAK 1 22 25 88.00 1 2 47 Scorecard
27 15/06/2024 SELANGOR PERAK PERAK 1 22 25 88.00 1 2 29 Scorecard
28 09/06/2024 MALAYSIA XI SINGAPORE XI MALAYSIA XI 2 22 13 169.23 5 0 77 Scorecard
29 08/06/2024 MALAYSIA XI SINGAPORE XI MALAYSIA XI 2 5 6 83.33 1 0 6 Scorecard
30 08/06/2024 MALAYSIA XI SINGAPORE XI MALAYSIA XI 2 34 19 178.95 3 2 111 Scorecard
31 16/03/2024 MALAYSIA PAPUA NEW GUINEA PAPUA NEW GUINEA 7 5 9 55.56 0 0 5 Scorecard
32 11/03/2024 MALAYSIA BAHRAIN BAHRAIN 6 7 11 63.64 0 0 7 Scorecard
33 10/03/2024 MALAYSIA TANZANIA MALAYSIA 1 1 2 50.00 0 0 1 Scorecard
34 09/03/2024 MALAYSIA KUWAIT MALAYSIA 1 0 2 0.00 0 0 -10 Scorecard
35 07/03/2024 MALAYSIA BAHRAIN BAHRAIN 1 36 33 109.09 5 0 81 Scorecard
36 06/03/2024 MALAYSIA VANUATU MALAYSIA 1 0 2 0.00 0 0 -10 Scorecard
37 02/03/2024 NATIONAL TEAM SSF PANTHERS NATIONAL TEAM 1 2 6 33.33 0 0 2 Scorecard
38 02/03/2024 NATIONAL TEAM SSF PANTHERS NATIONAL TEAM 1 20 13 153.85 2 1 74 Scorecard
39 16/02/2024 MCA PRESIDENT XI ITALY ITALY 6 14 20 70.00 1 0 25 Scorecard
40 16/12/2023 MCA HPP XI BLUE MCA HPP XI RED MCA HPP XI BLUE 1 1 5 20.00 0 0 1 Scorecard
41 14/12/2023 MCA HPP XI BLUE MCA HPP XI RED MCA HPP XI RED 1 54 79 68.35 4 2 170 Scorecard
42 11/12/2023 MCA HPP XI RED MCA HPP XI BLUE No Winner 2 84 75 112.00 5 5 277 Scorecard
43 28/11/2023 Western Warriors Central Smashers Western Warriors 1 12 15 80.00 1 0 23 Scorecard
44 26/11/2023 Western Warriors Southern Hitters Southern Hitters 1 12 26 46.15 2 0 14 Scorecard
45 21/11/2023 Western Warriors Central Smashers Western Warriors 2 70 45 155.56 6 5 256 Scorecard
46 19/11/2023 Western Warriors Northern Strikers Northern Strikers 2 0 9 0.00 0 0 -10 Scorecard
47 18/11/2023 Western Warriors Southern Hitters Western Warriors 2 27 20 135.00 5 0 72 Scorecard
48 23/09/2023 MALAYSIA PAPUA NEW GUINEA PAPUA NEW GUINEA 2 16 10 160.00 2 1 60 Scorecard
49 22/09/2023 MALAYSIA HONG KONG,CHINA MALAYSIA 2 6 4 150.00 0 1 8 Scorecard
50 20/09/2023 MALAYSIA PAPUA NEW GUINEA PAPUA NEW GUINEA 2 2 4 50.00 0 0 2 Scorecard
51 19/09/2023 MALAYSIA HONG KONG,CHINA MALAYSIA 2 22 21 104.76 2 0 54 Scorecard
52 17/09/2023 MALAYSIAN STARS Thunderstorm Outlanders MALAYSIAN STARS 2 50 17 294.12 7 3 213 Scorecard
53 16/09/2023 SELANGOR PERAK SELANGOR 2 41 24 170.83 3 3 120 Scorecard
54 15/09/2023 SELANGOR KUALA LUMPUR SELANGOR 2 9 10 90.00 0 1 11 Scorecard
55 14/09/2023 SELANGOR NEGERI SEMBILAN SELANGOR 2 2 5 40.00 0 0 2 Scorecard
56 13/09/2023 SELANGOR JOHOR SELANGOR 2 25* 19 131.58 4 0 69 Scorecard
57 12/09/2023 SELANGOR PERAK PERAK 2 18 14 128.57 4 0 52 Scorecard
58 11/09/2023 SELANGOR MALACCA SELANGOR 2 19* 9 211.11 1 2 84 Scorecard
59 09/09/2023 SELANGOR SARAWAK SELANGOR 2 7 6 116.67 1 0 8 Scorecard
60 08/09/2023 SELANGOR KELANTAN SELANGOR 2 63 28 225.00 5 5 254 Scorecard
61 19/08/2023 Northern Strikers Southern Hitters Southern Hitters 2 1 2 50.00 0 0 1 Scorecard
62 18/08/2023 Northern Strikers Western Warriors Western Warriors 1 32 15 213.33 2 3 120 Scorecard
63 17/08/2023 Northern Strikers Central Smashers Central Smashers 2 10 8 125.00 2 0 42 Scorecard
64 15/08/2023 Northern Strikers Southern Hitters Northern Strikers 1 0 1 0.00 0 0 -10 Scorecard
65 14/08/2023 Northern Strikers Western Warriors Northern Strikers 1 60 37 162.16 4 4 222 Scorecard
66 13/08/2023 Northern Strikers Central Smashers Northern Strikers 1 66 24 275.00 4 7 266 Scorecard
67 10/08/2023 Northern Strikers Southern Hitters Southern Hitters 1 64 42 152.38 2 6 236 Scorecard
68 09/08/2023 Northern Strikers Western Warriors Western Warriors 1 32 21 152.38 2 3 100 Scorecard
69 08/08/2023 Northern Strikers Central Smashers Central Smashers 1 25 14 178.57 2 2 91 Scorecard
70 22/07/2023 MCA STARS SSF PANTHERS MCA STARS 6 19 17 111.76 1 1 42 Scorecard
71 19/07/2023 MCA STARS EXPATS XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
72 15/07/2023 MCA STARS EXPATS XI MCA STARS 6 1 2 50.00 0 0 1 Scorecard
73 12/07/2023 MCA STARS GLOBAL STARS CC MCA STARS 2 27 20 135.00 2 1 71 Scorecard
74 07/07/2023 MCA STARS EXPATS XI MCA STARS 1 33 14 235.71 4 2 121 Scorecard
75 18/06/2023 MCA SECRETARY XI MCA PRESIDENT XI MCA PRESIDENT XI 2 1 3 33.33 0 0 1 Scorecard
76 17/06/2023 MCA SECRETARY XI SSF PANTHERS MCA SECRETARY XI 2 36 19 189.47 1 4 115 Scorecard
77 13/06/2023 MCA SECRETARY XI SSF PANTHERS MCA SECRETARY XI 1 45 31 145.16 4 3 115 Scorecard
78 11/06/2023 MCA SECRETARY XI MCA PRESIDENT XI MCA SECRETARY XI 2 0 1 0.00 0 0 -10 Scorecard
79 10/06/2023 MCA SECRETARY XI MCA PRESIDENT XI MCA PRESIDENT XI 1 18 18 100.00 2 1 42 Scorecard
80 09/04/2023 ASIAN ALL- STARS MALAYSIAN HAWK MALAYSIAN HAWK 2 10 6 166.67 2 0 52 Scorecard
81 09/04/2023 BOWLERS XI BATSMEN XI BOWLERS XI 1 14 16 87.50 1 0 25 Scorecard
82 08/04/2023 ASIAN ALL- STARS PAKISTAN EAGLES ASIAN ALL- STARS 3 15 13 115.38 3 0 38 Scorecard
83 07/04/2023 ASIAN ALL- STARS INDIAN SUPER KINGS ASIAN ALL- STARS 1 29 24 120.83 1 2 64 Scorecard
84 06/04/2023 BATSMEN XI BOWLERS XI BATSMEN XI 0 DNB DNB 0.00 0 0 0 Scorecard
85 05/04/2023 BOWLERS XI BATSMEN XI BATSMEN XI 0 DNB DNB 0.00 0 0 0 Scorecard
86 04/03/2023 MALAYSIAN STARS SKY CRICKET CLUB MALAYSIAN STARS 2 2 4 50.00 0 0 2 Scorecard
87 04/03/2023 MALAYSIAN STARS Thunderstorm Outlanders MALAYSIAN STARS 2 27 18 150.00 2 2 83 Scorecard
88 03/03/2023 MALAYSIAN STARS SKY CRICKET CLUB MALAYSIAN STARS 7 0* 0 0.00 0 0 0 Scorecard
89 02/03/2023 MALAYSIAN STARS Thunderstorm Outlanders MALAYSIAN STARS 1 8 10 80.00 0 1 10 Scorecard
90 26/02/2023 MCA HPP BLUES XI A MCA HPP REDS XI B MCA HPP BLUES XI A 6 29 29 100.00 0 2 63 Scorecard
91 25/02/2023 MCA HPP REDS XI B MCA HPP BLUES XI A MCA HPP REDS XI B 10 48* 31 154.84 2 5 130 Scorecard
92 25/02/2023 MCA HPP REDS XI B MCA HPP BLUES XI A MCA HPP REDS XI B 2 17 19 89.47 2 0 29 Scorecard
93 23/02/2023 MCA HPP REDS XI B MCA HPP BLUES XI A MCA HPP BLUES XI A 1 4 5 80.00 0 0 4 Scorecard
94 19/02/2023 Southern Hitters Thunderstorm Outlanders Thunderstorm Outlanders 1 21 19 110.53 2 1 55 Scorecard
95 18/02/2023 Southern Hitters Northern Strikers Northern Strikers 2 5 5 100.00 1 0 6 Scorecard
96 16/02/2023 Southern Hitters Northern Strikers Northern Strikers 2 11 14 78.57 1 0 22 Scorecard
97 14/02/2023 Southern Hitters UKM-KPT Southern Hitters 2 75 46 163.04 4 5 269 Scorecard
98 12/02/2023 Southern Hitters Thunderstorm Outlanders Southern Hitters 2 19 9 211.11 2 1 83 Scorecard
99 11/02/2023 Southern Hitters Northern Strikers Northern Strikers 2 17 19 89.47 1 0 28 Scorecard
100 09/02/2023 Southern Hitters UKM-KPT Southern Hitters 2 32 25 128.00 2 2 88 Scorecard
101 08/02/2023 Southern Hitters Thunderstorm Outlanders Southern Hitters 1 41 20 205.00 6 2 141 Scorecard
102 07/02/2023 Southern Hitters Thunderstorm Outlanders Thunderstorm Outlanders 1 50 26 192.31 3 3 199 Scorecard
103 06/02/2023 Southern Hitters UKM-KPT UKM-KPT 2 0 1 0.00 0 0 -10 Scorecard
104 06/02/2023 Southern Hitters Northern Strikers Southern Hitters 1 28 20 140.00 1 2 73 Scorecard
105 04/02/2023 Southern Hitters Northern Strikers Northern Strikers 1 0 1 0.00 0 0 -10 Scorecard
106 04/02/2023 Southern Hitters Thunderstorm Outlanders Southern Hitters 2 38* 16 237.50 4 3 128 Scorecard
107 03/02/2023 Southern Hitters UKM-KPT UKM-KPT 2 4 6 66.67 0 0 4 Scorecard
108 02/02/2023 Southern Hitters Thunderstorm Outlanders Thunderstorm Outlanders 1 0 1 0.00 0 0 -10 Scorecard
109 19/01/2023 MCA DEVELOPMENT B XI MCA DEVELOPMENT A XI MCA DEVELOPMENT B XI 1 2 5 40.00 0 0 2 Scorecard
110 16/01/2023 MCA DEVELOPMENT A XI MCA DEVELOPMENT B XI MCA DEVELOPMENT A XI 6 24 23 104.35 2 1 58 Scorecard
111 13/01/2023 MCA DEVELOPMENT B XI MCA DEVELOPMENT A XI MCA DEVELOPMENT B XI 0 DNB DNB 0.00 0 0 0 Scorecard
112 12/01/2023 MCA DEVELOPMENT B XI MCA DEVELOPMENT A XI MCA DEVELOPMENT A XI 5 6 8 75.00 0 1 8 Scorecard
113 23/12/2022 MALAYSIA BAHRAIN BAHRAIN 1 34 19 178.95 4 1 110 Scorecard
114 22/12/2022 MALAYSIA SINGAPORE MALAYSIA 1 2 6 33.33 0 0 2 Scorecard
115 21/12/2022 MALAYSIA QATAR No Winner 1 30* 25 120.00 3 1 75 Scorecard
116 19/12/2022 MALAYSIA BAHRAIN MALAYSIA 1 65 38 171.05 5 4 238 Scorecard
117 18/12/2022 MALAYSIA SINGAPORE MALAYSIA 1 16 15 106.67 1 1 39 Scorecard
118 16/12/2022 MALAYSIA QATAR MALAYSIA 1 40 30 133.33 5 1 107 Scorecard
119 15/12/2022 MALAYSIA BAHRAIN MALAYSIA 1 73 53 137.74 7 2 250 Scorecard
120 29/11/2022 MALAYSIA SELECTION XI SINGAPORE SELECTION XI No Winner 1 17 31 54.84 1 0 28 Scorecard
121 28/11/2022 MALAYSIA SELECTION XI SINGAPORE SELECTION XI MALAYSIA SELECTION XI 1 43 39 110.26 2 4 103 Scorecard
122 25/11/2022 MALAYSIAN STAR Ghani Institute Of Cricket (GIC) Ghani Institute Of Cricket (GIC) 1 0 1 0.00 0 0 -10 Scorecard
123 23/11/2022 MALAYSIAN STAR MALAYSIAN CRESCENTS MALAYSIAN STAR 1 0 3 0.00 0 0 -10 Scorecard
124 22/11/2022 MALAYSIAN STAR Ghani Institute Of Cricket (GIC) Ghani Institute Of Cricket (GIC) 1 17 23 73.91 2 0 29 Scorecard
125 18/11/2022 MALAYSIAN STAR MALAYSIAN CRESCENTS MALAYSIAN STAR 1 13 12 108.33 1 1 36 Scorecard
126 17/11/2022 MALAYSIAN STAR Ghani Institute Of Cricket (GIC) Ghani Institute Of Cricket (GIC) 1 13 25 52.00 1 0 24 Scorecard
127 14/11/2022 MALAYSIAN STAR MALAYSIAN CRESCENTS MALAYSIAN STAR 1 0 3 0.00 0 0 -10 Scorecard
128 13/11/2022 MALAYSIAN STAR Ghani Institute Of Cricket (GIC) MALAYSIAN STAR 1 0 3 0.00 0 0 -10 Scorecard
129 11/11/2022 Northern Strikers Ghani Institute Of Cricket (GIC) Ghani Institute Of Cricket (GIC) 1 4 4 100.00 1 0 5 Scorecard
130 09/11/2022 Northern Strikers Southern Hitters No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
131 08/11/2022 Northern Strikers Ghani Institute Of Cricket (GIC) No Winner 1 29 20 145.00 3 2 76 Scorecard
132 06/11/2022 Northern Strikers Ghani Institute Of Cricket (GIC) Ghani Institute Of Cricket (GIC) 1 9 11 81.82 1 0 10 Scorecard
133 03/11/2022 Northern Strikers Southern Hitters Southern Hitters 2 16 14 114.29 0 1 38 Scorecard
134 03/11/2022 Northern Strikers Central Smashers Northern Strikers 1 19 17 111.76 0 1 41 Scorecard
135 02/11/2022 Northern Strikers Central Smashers No Winner 1 3 5 60.00 0 0 3 Scorecard
136 01/11/2022 Northern Strikers Southern Hitters Northern Strikers 1 7 8 87.50 0 0 7 Scorecard
137 27/10/2022 MCA STARS GLOBAL STAR MCA STARS 1 18 10 180.00 0 2 72 Scorecard
138 26/10/2022 MCA STARS EXPATS XI MCA STARS 1 35 24 145.83 2 3 93 Scorecard
139 22/10/2022 MCA STARS EXPATS XI MCA STARS 1 9 8 112.50 0 1 11 Scorecard
140 20/10/2022 MCA STARS MY CRICKET ACADEMY MCA STARS 1 60 34 176.47 6 3 232 Scorecard
141 19/10/2022 MCA STARS MY CRICKET ACADEMY No Winner 1 127 88 144.32 5 9 424 Scorecard
142 18/10/2022 MCA STARS MY CRICKET ACADEMY MY CRICKET ACADEMY 1 26 18 144.44 4 1 72 Scorecard
143 02/10/2022 MALAYSIAN REDS MALAYSIAN BLUES MALAYSIAN REDS 1 19 21 90.48 0 1 31 Scorecard
144 01/10/2022 MALAYSIAN REDS MALAYSIAN BLUES MALAYSIAN REDS 1 17 13 130.77 0 2 51 Scorecard
145 24/09/2022 SELANGOR JOHOR SELANGOR 1 8 3 266.67 0 1 10 Scorecard
146 23/09/2022 SELANGOR WILAYAH PERSEKUTUAN WILAYAH PERSEKUTUAN 1 4 5 80.00 1 0 5 Scorecard
147 21/09/2022 SELANGOR JOHOR SELANGOR 1 18 11 163.64 4 0 62 Scorecard
148 20/09/2022 SELANGOR KEDAH SELANGOR 1 82 39 210.26 4 9 318 Scorecard
149 17/09/2022 SELANGOR NEGERI SEMBILAN SELANGOR 1 23 11 209.09 2 1 97 Scorecard
150 15/09/2022 SELANGOR PULAU PINANG SELANGOR 1 101 45 224.44 8 8 377 Scorecard
151 27/08/2022 APU MAF MAF 1 26 20 130.00 1 2 71 Scorecard
152 30/07/2022 APU KNIGHTS XI APU 1 39 22 177.27 5 1 116 Scorecard
153 23/07/2022 APU BD TIGERS XI APU 1 14 9 155.56 1 1 57 Scorecard
154 11/07/2022 MALAYSIA BHUTAN MALAYSIA 2 19 5 380.00 0 3 85 Scorecard
155 09/07/2022 MALAYSIA MALDIVES MALAYSIA 1 17 8 212.50 1 1 80 Scorecard
156 07/07/2022 MALAYSIA THAILAND MALAYSIA 1 28 19 147.37 5 0 73 Scorecard
157 06/07/2022 MALAYSIA MALDIVES MALAYSIA 1 26* 10 260.00 1 3 103 Scorecard
158 04/07/2022 MALAYSIA THAILAND MALAYSIA 1 0 1 0.00 0 0 -10 Scorecard
159 03/07/2022 MALAYSIA BHUTAN MALAYSIA 1 29 22 131.82 4 1 75 Scorecard
160 02/07/2022 MALAYSIA BHUTAN MALAYSIA 1 96 43 223.26 6 8 360 Scorecard
161 25/06/2022 NATIONAL TEAM SQUAD Global Stars CC NATIONAL TEAM SQUAD 2 51* 29 175.86 4 3 203 Scorecard
162 25/06/2022 MCA BLUES MCA REDS MCA REDS 2 9 8 112.50 1 0 10 Scorecard
163 23/06/2022 NATIONAL TEAM SQUAD SFI PANTHERS EURO NATIONAL TEAM SQUAD 2 18 12 150.00 1 1 61 Scorecard
164 22/06/2022 NATIONAL TEAM SQUAD SFI PANTHERS EURO NATIONAL TEAM SQUAD 2 4 5 80.00 0 0 4 Scorecard
165 20/06/2022 NATIONAL TEAM SQUAD SFI PANTHERS EURO NATIONAL TEAM SQUAD 2 0 1 0.00 0 0 -10 Scorecard
166 16/06/2022 MCA REDS NATIONAL TEAM SQUAD No Winner 1 18 25 72.00 3 0 31 Scorecard
167 15/06/2022 MCA REDS NATIONAL TEAM SQUAD MCA REDS 5 7 6 116.67 1 0 8 Scorecard
168 08/06/2022 MCA REDS NATIONAL TEAM SQUAD MCA REDS 1 29 28 103.57 3 1 64 Scorecard
169 07/06/2022 MCA REDS NATIONAL TEAM SQUAD MCA REDS 1 11 13 84.62 2 0 23 Scorecard
170 05/06/2022 MCA REDS NATIONAL TEAM SQUAD No Winner 1 3 12 25.00 0 0 -7 Scorecard
171 23/03/2022 MALAYSIAN STAR PAK EAGLES MALAYSIAN STAR 2 12 8 150.00 3 0 55 Scorecard
172 22/03/2022 MALAYSIAN STAR COMBINED XI MALAYSIAN STAR 2 16 10 160.00 4 0 60 Scorecard
173 21/03/2022 MALAYSIAN STAR COMBINED XI MALAYSIAN STAR 2 52 30 173.33 6 2 196 Scorecard
174 18/03/2022 MALAYSIAN STAR SFI PANTHERS EURO MALAYSIAN STAR 2 4 3 133.33 1 0 5 Scorecard
175 17/03/2022 WARRIORS HITTERS No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
176 16/03/2022 WARRIORS HITTERS HITTERS 1 9 8 112.50 2 0 11 Scorecard
177 15/03/2022 MALAYSIAN STAR SFI PANTHERS EURO MALAYSIAN STAR 1 6 4 150.00 1 0 7 Scorecard
178 14/03/2022 MALAYSIAN STAR COMBINED XI MALAYSIAN STAR 2 122 59 206.78 12 7 442 Scorecard
179 14/03/2022 WARRIORS STRIKERS STRIKERS 11 0 1 0.00 0 0 -10 Scorecard
180 13/03/2022 MALAYSIAN STAR Global Stars CC MALAYSIAN STAR 1 13 7 185.71 3 0 66 Scorecard
181 11/03/2022 MALAYSIAN STAR Global Stars CC MALAYSIAN STAR 13 11 9 122.22 2 0 33 Scorecard
182 10/03/2022 WARRIORS STRIKERS STRIKERS 1 17 18 94.44 1 0 28 Scorecard
183 03/03/2022 WARRIORS STRIKERS STRIKERS 1 21 18 116.67 3 0 54 Scorecard
184 12/02/2022 MCA BOARD'S XI MCA PRESIDENT'S XI MCA PRESIDENT'S XI 2 18 20 90.00 3 0 31 Scorecard
185 03/01/2022 Central Smashers Tamco Warriors Central Smashers 6 34 19 178.95 2 2 110 Scorecard
186 24/12/2021 Central Smashers KL STAR CC Central Smashers 1 71 28 253.57 6 5 279 Scorecard
187 23/12/2021 Central Smashers Southern Hitters Central Smashers 1 33 22 150.00 3 2 100 Scorecard
188 22/12/2021 Central Smashers Northern Strikers Central Smashers 1 49* 29 168.97 5 1 126 Scorecard
189 15/12/2021 Central Smashers SFI PANTHERS EURO Central Smashers 1 1 2 50.00 0 0 1 Scorecard
190 26/11/2021 Central Smashers Northern Strikers Northern Strikers 8 1 2 50.00 0 0 1 Scorecard
191 24/11/2021 Central Smashers Western Warriors No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
192 23/11/2021 Central Smashers Southern Hitters Central Smashers 1 31 13 238.46 2 3 119 Scorecard
193 22/11/2021 Central Smashers Northern Strikers No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
194 18/11/2021 Western Warriors Northern Strikers Northern Strikers 1 6 3 200.00 0 1 8 Scorecard
195 17/11/2021 Western Warriors Central Smashers Western Warriors 1 35 18 194.44 3 3 114 Scorecard
196 16/11/2021 Western Warriors Southern Hitters Western Warriors 1 53 27 196.30 5 3 210 Scorecard
197 13/11/2021 MCA GLADIATORS MCA PANTHERS MCA PANTHERS 10 13 14 92.86 1 1 26 Scorecard
198 24/10/2021 MCA GLADIATORS MCA PANTHERS MCA PANTHERS 1 20 15 133.33 4 0 64 Scorecard
199 23/10/2021 MCA PANTHERS MCA GLADIATORS MCA PANTHERS 1 51 24 212.50 4 3 213 Scorecard
200 14/10/2021 MCA PANTHERS MCA GLADIATORS MCA PANTHERS 1 48 26 184.62 7 1 137 Scorecard
201 11/10/2021 MCA PANTHERS MCA GLADIATORS MCA PANTHERS 11 1 2 50.00 0 0 1 Scorecard
202 08/10/2021 MCA PANTHERS MCA GLADIATORS MCA PANTHERS 1 9 7 128.57 1 0 10 Scorecard
203 16/09/2021 MCA PANTHERS MCA GLADIATORS MCA GLADIATORS 1 9 11 81.82 2 0 11 Scorecard
204 15/09/2021 MCA PANTHERS MCA GLADIATORS MCA GLADIATORS 1 13 13 100.00 1 1 36 Scorecard
205 14/09/2021 MCA PANTHERS MCA GLADIATORS MCA PANTHERS 1 14 18 77.78 2 0 26 Scorecard
206 13/09/2021 MCA PANTHERS MCA GLADIATORS MCA PANTHERS 12 21 16 131.25 2 1 65 Scorecard
207 12/09/2021 MCA PANTHERS MCA GLADIATORS MCA PANTHERS 1 25 15 166.67 3 0 78 Scorecard
208 11/09/2021 MCA PANTHERS MCA GLADIATORS MCA PANTHERS 1 10 13 76.92 1 0 21 Scorecard
209 11/09/2021 MCA PANTHERS MCA GLADIATORS MCA GLADIATORS 7 35 20 175.00 4 2 113 Scorecard
210 10/09/2021 MCA PANTHERS MCA GLADIATORS MCA GLADIATORS 7 4 4 100.00 1 0 5 Scorecard
211 08/04/2021 BOWLERS XI BATSMAN XI BATSMAN XI 1 3 12 25.00 0 0 -7 Scorecard
212 08/04/2021 BOWLERS XI BATSMAN XI BOWLERS XI 10 11 15 73.33 0 0 21 Scorecard
213 01/04/2021 WESTERN CRUSHERS EASTERN TITANS EASTERN TITANS 2 40 33 121.21 4 1 96 Scorecard
214 31/03/2021 WESTERN CRUSHERS EASTERN TITANS EASTERN TITANS 1 1 3 33.33 0 0 1 Scorecard
215 30/03/2021 WESTERN CRUSHERS EASTERN TITANS EASTERN TITANS 2 18 16 112.50 2 1 42 Scorecard
216 27/03/2021 WESTERN CRUSHERS EASTERN TITANS EASTERN TITANS 0 DNB DNB 0.00 0 0 0 Scorecard
217 10/10/2020 Western Warriors Central Smashers Central Smashers 2 9 8 112.50 1 0 10 Scorecard
218 09/10/2020 Western Warriors Northern Strikers Northern Strikers 1 12 7 171.43 2 0 54 Scorecard
219 04/10/2020 Western Warriors Southern Hitters Southern Hitters 1 16 13 123.08 2 1 40 Scorecard
220 01/10/2020 Western Warriors Central Smashers Western Warriors 1 2 3 66.67 0 0 2 Scorecard
221 27/09/2020 Selangor Negeri Sembilan Negeri Sembilan 1 8 3 266.67 0 1 10 Scorecard
222 26/09/2020 Selangor Negeri Sembilan Selangor 1 64 30 213.33 7 4 257 Scorecard
223 23/09/2020 Western Warriors Northern Strikers Western Warriors 1 33 24 137.50 3 1 88 Scorecard
224 20/09/2020 Selangor Johor Johor 1 13 11 118.18 2 0 35 Scorecard
225 19/09/2020 Selangor Johor Selangor 1 19 15 126.67 4 0 53 Scorecard
226 16/09/2020 Selangor Kuala Lumpur Selangor 1 50 32 156.25 4 2 188 Scorecard
227 15/09/2020 Western Warriors Southern Hitters Southern Hitters 1 13 10 130.00 3 0 46 Scorecard
228 03/09/2020 Western Warriors Central Smashers Western Warriors 1 74* 53 139.62 10 1 254 Scorecard
229 01/09/2020 Western Warriors Central Smashers Western Warriors 1 22 17 129.41 2 1 66 Scorecard
230 31/08/2020 Western Warriors Northern Strikers Northern Strikers 1 24 18 133.33 1 2 69 Scorecard
231 08/08/2020 Northern Strikers Western Warriors Northern Strikers 2 0 1 0.00 0 0 -10 Scorecard
232 07/08/2020 Northern Strikers Southern Hitters Southern Hitters 2 4 5 80.00 0 0 4 Scorecard
233 22/02/2020 Selangor Kuala Lumpur Kuala Lumpur 1 14 39 35.90 2 0 16 Scorecard
234 13/02/2020 Combined XI Mca President T XI No Winner 1 18 12 150.00 4 0 62 Scorecard
235 13/02/2020 Mca President T XI Lahore Dvine-i Eagles Mca President T XI 2 8 7 114.29 1 0 9 Scorecard
236 12/02/2020 Combined XI Mca President T XI Mca President T XI 2 0 2 0.00 0 0 -10 Scorecard
237 11/02/2020 Mca President T XI Lahore Dvine-i Eagles Mca President T XI 1 5 6 83.33 1 0 6 Scorecard
238 09/02/2020 Mca President T XI Lahore Dvine-i Eagles Lahore Dvine-i Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
239 09/02/2020 Mca President T XI Lahore Dvine-i Eagles No Winner 1 7* 8 87.50 0 0 7 Scorecard
