Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 19/10/2024 PERAK KELANTAN PERAK 2 1 4 25.00 0 0 1 Scorecard
2 17/10/2024 PERAK NEGERI SEMBILAN PERAK 4 5 8 62.50 0 0 5 Scorecard
3 16/10/2024 PERAK KUALA LUMPUR PERAK 3 19 24 79.17 1 1 23 Scorecard
4 13/10/2024 PERAK JOHOR PERAK 3 12 8 150.00 3 0 22 Scorecard
5 12/10/2024 PERAK SELANGOR PERAK 3 79 72 109.72 9 2 106 Scorecard
6 11/10/2024 FRCC SOUTHERN HITTERS NORTHERN ROYAL STRIKERS FRCC SOUTHERN HITTERS 1 25 13 192.31 3 1 39 Scorecard
7 10/10/2024 FRCC SOUTHERN HITTERS CENTRAL WOLVES SMASHERS CENTRAL WOLVES SMASHERS 1 38 26 146.15 3 2 52 Scorecard
8 07/10/2024 FRCC SOUTHERN HITTERS NORTHERN ROYAL STRIKERS NORTHERN ROYAL STRIKERS 1 4 4 100.00 1 0 5 Scorecard
9 06/10/2024 FRCC SOUTHERN HITTERS EASTERN EAGLES FRCC SOUTHERN HITTERS 1 27 20 135.00 4 0 36 Scorecard
10 05/10/2024 FRCC SOUTHERN HITTERS ZALMI WESTERN WARRIORS FRCC SOUTHERN HITTERS 1 77 47 163.83 8 4 114 Scorecard
11 26/08/2024 MALAYSIA HONG KONG, CHINA HONG KONG, CHINA 6 4 7 57.14 0 0 4 Scorecard
12 25/08/2024 MALAYSIA KUWAIT KUWAIT 4 3 7 42.86 0 0 3 Scorecard
13 23/08/2024 MALAYSIA HONG KONG, CHINA HONG KONG, CHINA 5 5 10 50.00 0 0 1 Scorecard
14 22/08/2024 MALAYSIA KUWAIT MALAYSIA 5 15 17 88.24 0 1 16 Scorecard
15 06/08/2024 NORTHERN STRIKERS KLCC CENTRAL SMASHERS KLCC CENTRAL SMASHERS 3 20 14 142.86 4 0 29 Scorecard
16 03/08/2024 NORTHERN STRIKERS SSF WESTERN WARRIORS NORTHERN STRIKERS 3 5 3 166.67 1 0 6 Scorecard
17 03/08/2024 NORTHERN STRIKERS KLCC CENTRAL SMASHERS NORTHERN STRIKERS 2 13 19 68.42 1 0 11 Scorecard
18 02/08/2024 NORTHERN STRIKERS GS SOUTHERN HITTERS NORTHERN STRIKERS 1 40 28 142.86 6 1 57 Scorecard
19 28/07/2024 NORTHERN STRIKERS SSF WESTERN WARRIORS NORTHERN STRIKERS 3 77* 43 179.07 9 3 115 Scorecard
20 27/07/2024 NORTHERN STRIKERS GS SOUTHERN HITTERS NORTHERN STRIKERS 3 36 19 189.47 8 0 55 Scorecard
21 21/07/2024 GLOBAL STAR JB KINGS GLOBAL STAR 2 16 6 266.67 2 1 30 Scorecard
22 21/07/2024 GLOBAL STAR MR. KB PUTRAJAYA GLOBAL STAR 2 41* 24 170.83 6 1 60 Scorecard
23 21/07/2024 GLOBAL STAR COMBINE CCM COMBINE CCM 2 32 24 133.33 4 1 45 Scorecard
24 19/07/2024 GLOBAL STAR COMBINE CCM GLOBAL STAR 2 20 8 250.00 3 1 36 Scorecard
25 19/07/2024 GLOBAL STAR NTRACK SPORTS GLOBAL STAR 1 7 10 70.00 1 0 4 Scorecard
26 30/06/2024 PERAK JOHOR PERAK 3 34 34 100.00 3 2 81 Scorecard
27 30/06/2024 PERAK JOHOR PERAK 3 34 34 100.00 3 2 0 Scorecard
28 29/06/2024 PERAK KELANTAN PERAK 3 23 18 127.78 2 1 67 Scorecard
29 29/06/2024 PERAK KELANTAN PERAK 3 23 18 127.78 2 1 0 Scorecard
30 23/06/2024 PERAK NEGERI SEMBILAN PERAK 0 DNB DNB 0.00 0 0 0 Scorecard
31 23/06/2024 PERAK NEGERI SEMBILAN PERAK 0 DNB DNB 0.00 0 0 0 Scorecard
32 22/06/2024 PERAK KUALA LUMPUR PERAK 3 67 61 109.84 4 3 221 Scorecard
33 22/06/2024 PERAK KUALA LUMPUR PERAK 3 67 61 109.84 4 3 91 Scorecard
34 09/06/2024 MALAYSIA XI SINGAPORE XI MALAYSIA XI 3 12 10 120.00 2 0 34 Scorecard
35 08/06/2024 MALAYSIA XI SINGAPORE XI MALAYSIA XI 3 15 17 88.24 1 1 28 Scorecard
36 08/06/2024 MALAYSIA XI SINGAPORE XI MALAYSIA XI 3 34 28 121.43 0 3 80 Scorecard
37 24/03/2024 MALAYSIA XI SINGAPORE XI MALAYSIA XI 1 27 19 142.11 4 0 71 Scorecard
38 23/03/2024 MALAYSIA XI SINGAPORE XI MALAYSIA XI 1 32 22 145.45 4 1 88 Scorecard
39 17/03/2024 MALAYSIA PAPUA NEW GUINEA MALAYSIA 6 4* 6 66.67 0 0 4 Scorecard
40 16/03/2024 MALAYSIA PAPUA NEW GUINEA PAPUA NEW GUINEA 6 3 4 75.00 0 0 3 Scorecard
41 10/03/2024 MALAYSIA TANZANIA MALAYSIA 6 14* 16 87.50 1 0 25 Scorecard
42 09/03/2024 MALAYSIA KUWAIT MALAYSIA 0 DNB DNB 0.00 0 0 0 Scorecard
43 07/03/2024 MALAYSIA BAHRAIN BAHRAIN 6 8 7 114.29 1 0 9 Scorecard
44 06/03/2024 MALAYSIA VANUATU MALAYSIA 6 14 17 82.35 1 0 25 Scorecard
45 02/03/2024 NATIONAL TEAM SSF PANTHERS NATIONAL TEAM 0 DNB DNB 0.00 0 0 0 Scorecard
46 02/03/2024 NATIONAL TEAM SSF PANTHERS NATIONAL TEAM 3 70 35 200.00 9 3 275 Scorecard
47 16/02/2024 MCA PRESIDENT XI ITALY ITALY 2 1 4 25.00 0 0 1 Scorecard
48 17/12/2023 MCA HPP XI RED MCA HPP XI BLUE MCA HPP XI RED 2 4 8 50.00 0 0 4 Scorecard
49 16/12/2023 MCA HPP XI RED MCA HPP XI BLUE MCA HPP XI BLUE 2 17 13 130.77 1 1 50 Scorecard
50 14/12/2023 MCA HPP XI RED MCA HPP XI BLUE MCA HPP XI RED 2 27 45 60.00 2 0 49 Scorecard
51 11/12/2023 MCA HPP XI RED MCA HPP XI BLUE No Winner 6 16* 10 160.00 0 1 58 Scorecard
52 11/12/2023 MCA HPP XI RED MCA HPP XI BLUE No Winner 2 16* 10 160.00 0 1 58 Scorecard
53 11/12/2023 MCA HPP XI BLUE MCA HPP XI RED No Winner 6 16* 10 160.00 0 1 58 Scorecard
54 11/12/2023 MCA HPP XI BLUE MCA HPP XI RED No Winner 2 16* 10 160.00 0 1 58 Scorecard
55 28/11/2023 Western Warriors Central Smashers Western Warriors 6 8 5 160.00 0 1 10 Scorecard
56 26/11/2023 Western Warriors Southern Hitters Southern Hitters 5 60 25 240.00 2 7 246 Scorecard
57 25/11/2023 Western Warriors Northern Strikers Northern Strikers 5 5 20 25.00 0 0 -5 Scorecard
58 21/11/2023 Western Warriors Central Smashers Western Warriors 5 21 27 77.78 1 0 42 Scorecard
59 19/11/2023 Western Warriors Northern Strikers Northern Strikers 5 21 18 116.67 2 1 55 Scorecard
60 18/11/2023 Western Warriors Southern Hitters Western Warriors 1 0 4 0.00 0 0 -10 Scorecard
61 23/09/2023 MALAYSIA PAPUA NEW GUINEA PAPUA NEW GUINEA 3 13 23 56.52 1 0 24 Scorecard
62 22/09/2023 MALAYSIA HONG KONG,CHINA MALAYSIA 3 1 5 20.00 0 0 1 Scorecard
63 20/09/2023 MALAYSIA PAPUA NEW GUINEA PAPUA NEW GUINEA 3 39 37 105.41 4 2 87 Scorecard
64 19/09/2023 MALAYSIA HONG KONG,CHINA MALAYSIA 4 3 5 60.00 0 0 3 Scorecard
65 17/09/2023 MALAYSIAN STARS Thunderstorm Outlanders MALAYSIAN STARS 3 6 5 120.00 1 0 7 Scorecard
66 16/09/2023 PERAK SELANGOR SELANGOR 1 17 12 141.67 2 1 51 Scorecard
67 15/09/2023 PERAK NEGERI SEMBILAN PERAK 1 2 5 40.00 0 0 2 Scorecard
68 14/09/2023 PERAK JOHOR PERAK 1 44 35 125.71 3 3 113 Scorecard
69 13/09/2023 PERAK KUALA LUMPUR PERAK 1 29 24 120.83 2 2 65 Scorecard
70 12/09/2023 PERAK SELANGOR PERAK 2 32 30 106.67 3 1 77 Scorecard
71 11/09/2023 PERAK SARAWAK PERAK 1 19 12 158.33 1 2 64 Scorecard
72 08/09/2023 PERAK MALACCA PERAK 1 31 18 172.22 2 3 99 Scorecard
73 07/09/2023 PERAK KELANTAN PERAK 4 11 22 50.00 1 0 22 Scorecard
74 19/08/2023 Northern Strikers Southern Hitters Southern Hitters 5 11 8 137.50 2 0 43 Scorecard
75 18/08/2023 Northern Strikers Western Warriors Western Warriors 6 11 10 110.00 1 0 32 Scorecard
76 17/08/2023 Northern Strikers Central Smashers Central Smashers 5 0 2 0.00 0 0 -10 Scorecard
77 15/08/2023 Northern Strikers Southern Hitters Northern Strikers 5 12 11 109.09 0 1 34 Scorecard
78 13/08/2023 Northern Strikers Central Smashers Northern Strikers 3 2 2 100.00 0 0 2 Scorecard
79 10/08/2023 Northern Strikers Southern Hitters Southern Hitters 3 26 17 152.94 4 1 82 Scorecard
80 09/08/2023 Northern Strikers Western Warriors Western Warriors 3 17 17 100.00 1 1 40 Scorecard
81 08/08/2023 Northern Strikers Central Smashers Central Smashers 5 10 8 125.00 2 0 42 Scorecard
82 06/08/2023 Northern Strikers Southern Hitters Southern Hitters 5 2 10 20.00 0 0 -8 Scorecard
83 05/08/2023 Northern Strikers Western Warriors Western Warriors 5 13 28 46.43 0 0 13 Scorecard
84 04/08/2023 Northern Strikers Central Smashers Northern Strikers 6 9 10 90.00 2 0 11 Scorecard
85 22/07/2023 MCA STARS SSF PANTHERS MCA STARS 2 1 4 25.00 0 0 1 Scorecard
86 19/07/2023 MCA STARS EXPATS XI No Winner 1 11 10 110.00 2 0 33 Scorecard
87 15/07/2023 MCA STARS EXPATS XI MCA STARS 2 24 19 126.32 3 1 69 Scorecard
88 12/07/2023 MCA STARS GLOBAL STARS CC MCA STARS 7 12* 11 109.09 1 0 33 Scorecard
89 09/07/2023 MCA STARS EXPATS XI MCA STARS 2 6 3 200.00 0 1 8 Scorecard
90 07/07/2023 MCA STARS EXPATS XI MCA STARS 6 2 6 33.33 0 0 2 Scorecard
91 23/06/2023 KLCA PRESIDENT XI THAILAND U16 THAILAND U16 0 DNB DNB 0.00 0 0 0 Scorecard
92 18/06/2023 MCA SECRETARY XI MCA PRESIDENT XI MCA PRESIDENT XI 1 35 24 145.83 3 2 92 Scorecard
93 17/06/2023 MCA SECRETARY XI SSF PANTHERS MCA SECRETARY XI 1 13 8 162.50 2 0 55 Scorecard
94 13/06/2023 MCA SECRETARY XI SSF PANTHERS MCA SECRETARY XI 2 5 9 55.56 0 0 5 Scorecard
95 11/06/2023 MCA SECRETARY XI MCA PRESIDENT XI MCA SECRETARY XI 1 17 11 154.55 3 0 60 Scorecard
96 10/06/2023 MCA SECRETARY XI MCA PRESIDENT XI MCA PRESIDENT XI 4 36 28 128.57 0 3 92 Scorecard
97 10/04/2023 BATSMEN XI BOWLERS XI BATSMEN XI 3 30 29 103.45 4 0 74 Scorecard
98 09/04/2023 ASIAN ALL- STARS MALAYSIAN HAWK MALAYSIAN HAWK 1 2 5 40.00 0 0 2 Scorecard
99 09/04/2023 BATSMEN XI BOWLERS XI BOWLERS XI 3 49* 37 132.43 6 0 115 Scorecard
100 09/04/2023 BATSMEN XI BOWLERS XI BOWLERS XI 1 0 1 0.00 0 0 -10 Scorecard
101 08/04/2023 ASIAN ALL- STARS PAKISTAN EAGLES ASIAN ALL- STARS 2 9 5 180.00 2 0 11 Scorecard
102 08/04/2023 BATSMEN XI BOWLERS XI BATSMEN XI 2 107 88 121.59 12 1 345 Scorecard
103 07/04/2023 ASIAN ALL- STARS INDIAN SUPER KINGS ASIAN ALL- STARS 2 37 20 185.00 3 2 114 Scorecard
104 06/04/2023 BATSMEN XI BOWLERS XI BATSMEN XI 2 5 15 33.33 0 0 -5 Scorecard
105 05/04/2023 BATSMEN XI BOWLERS XI BATSMEN XI 1 8 11 72.73 1 0 9 Scorecard
106 04/04/2023 MALAYSIAN REDS MALAYSIAN BLUES No Winner 1 0 6 0.00 0 0 -10 Scorecard
107 03/04/2023 ASIAN ALL- STARS MALAYSIAN HAWK MALAYSIAN HAWK 2 38* 28 135.71 2 1 92 Scorecard
108 01/04/2023 ASIAN ALL- STARS INDIAN SUPER KINGS ASIAN ALL- STARS 2 43 26 165.38 7 1 122 Scorecard
109 04/03/2023 MALAYSIAN STARS SKY CRICKET CLUB MALAYSIAN STARS 3 0 1 0.00 0 0 -10 Scorecard
110 04/03/2023 MALAYSIAN STARS Thunderstorm Outlanders MALAYSIAN STARS 3 26 26 100.00 0 1 58 Scorecard
111 02/03/2023 MALAYSIAN STARS Thunderstorm Outlanders MALAYSIAN STARS 3 54 26 207.69 5 3 223 Scorecard
112 25/02/2023 MCA HPP BLUES XI A MCA HPP REDS XI B MCA HPP REDS XI B 1 57 44 129.55 9 1 202 Scorecard
113 23/02/2023 MCA HPP BLUES XI A MCA HPP REDS XI B MCA HPP BLUES XI A 1 65 56 116.07 5 2 214 Scorecard
114 20/02/2023 Northern Strikers Thunderstorm Outlanders Thunderstorm Outlanders 1 7 8 87.50 1 0 8 Scorecard
115 18/02/2023 Northern Strikers Southern Hitters Northern Strikers 1 16 19 84.21 2 0 28 Scorecard
116 16/02/2023 Northern Strikers Southern Hitters Northern Strikers 1 37 29 127.59 6 0 93 Scorecard
117 15/02/2023 Northern Strikers Thunderstorm Outlanders Northern Strikers 1 45 25 180.00 8 0 133 Scorecard
118 12/02/2023 Northern Strikers UKM-KPT UKM-KPT 1 19 20 95.00 3 0 32 Scorecard
119 11/02/2023 Northern Strikers Southern Hitters Northern Strikers 1 17 17 100.00 3 0 40 Scorecard
120 09/02/2023 Northern Strikers Thunderstorm Outlanders Thunderstorm Outlanders 1 2 7 28.57 0 0 2 Scorecard
121 08/02/2023 Northern Strikers UKM-KPT Northern Strikers 1 33* 22 150.00 4 1 99 Scorecard
122 07/02/2023 Northern Strikers Thunderstorm Outlanders Northern Strikers 1 17 14 121.43 1 1 40 Scorecard
123 07/02/2023 Northern Strikers UKM-KPT Northern Strikers 1 15 12 125.00 1 1 48 Scorecard
124 07/02/2023 Northern Strikers UKM-KPT UKM-KPT 1 16 13 123.08 3 0 39 Scorecard
125 06/02/2023 Northern Strikers Southern Hitters Southern Hitters 1 4 2 200.00 1 0 5 Scorecard
126 04/02/2023 Northern Strikers Southern Hitters Northern Strikers 1 29* 15 193.33 3 1 94 Scorecard
127 04/02/2023 Northern Strikers UKM-KPT Northern Strikers 1 35 23 152.17 3 2 102 Scorecard
128 03/02/2023 Northern Strikers Thunderstorm Outlanders Northern Strikers 1 2 4 50.00 0 0 2 Scorecard
129 26/01/2023 MCA DEVELOPMENT B XI MCA DEVELOPMENT A XI MCA DEVELOPMENT B XI 1 20 17 117.65 1 2 55 Scorecard
130 23/01/2023 MCA DEVELOPMENT B XI MCA DEVELOPMENT A XI MCA DEVELOPMENT B XI 1 40 40 100.00 4 1 96 Scorecard
131 19/01/2023 MCA DEVELOPMENT B XI MCA DEVELOPMENT A XI MCA DEVELOPMENT B XI 0 DNB DNB 0.00 0 0 0 Scorecard
132 16/01/2023 MCA DEVELOPMENT A XI MCA DEVELOPMENT B XI MCA DEVELOPMENT A XI 2 41 42 97.62 7 0 88 Scorecard
133 13/01/2023 MCA DEVELOPMENT B XI MCA DEVELOPMENT A XI MCA DEVELOPMENT B XI 2 50* 28 178.57 11 0 201 Scorecard
134 12/01/2023 MCA DEVELOPMENT B XI MCA DEVELOPMENT A XI MCA DEVELOPMENT A XI 1 0 3 0.00 0 0 -10 Scorecard
135 19/12/2022 MALAYSIA BAHRAIN MALAYSIA 0 DNB DNB 0.00 0 0 0 Scorecard
136 18/12/2022 MALAYSIA SINGAPORE MALAYSIA 0 DNB DNB 0.00 0 0 0 Scorecard
137 16/12/2022 MALAYSIA QATAR MALAYSIA 0 DNB DNB 0.00 0 0 0 Scorecard
138 29/11/2022 MALAYSIA SELECTION XI SINGAPORE SELECTION XI No Winner 2 11 12 91.67 2 0 23 Scorecard
139 28/11/2022 MALAYSIA SELECTION XI SINGAPORE SELECTION XI MALAYSIA SELECTION XI 2 63 64 98.44 7 1 198 Scorecard
140 25/11/2022 MALAYSIAN STAR Ghani Institute Of Cricket (GIC) Ghani Institute Of Cricket (GIC) 5 4 5 80.00 1 0 5 Scorecard
141 23/11/2022 MALAYSIAN STAR MALAYSIAN CRESCENTS MALAYSIAN STAR 4 14 29 48.28 3 0 17 Scorecard
142 22/11/2022 MALAYSIAN STAR Ghani Institute Of Cricket (GIC) Ghani Institute Of Cricket (GIC) 5 40 58 68.97 4 0 84 Scorecard
143 18/11/2022 MALAYSIAN STAR MALAYSIAN CRESCENTS MALAYSIAN STAR 6 3* 8 37.50 0 0 3 Scorecard
144 17/11/2022 MALAYSIAN STAR Ghani Institute Of Cricket (GIC) Ghani Institute Of Cricket (GIC) 6 10 21 47.62 2 0 12 Scorecard
145 14/11/2022 MALAYSIAN STAR MALAYSIAN CRESCENTS MALAYSIAN STAR 4 29 36 80.56 2 0 51 Scorecard
146 13/11/2022 MALAYSIAN STAR Ghani Institute Of Cricket (GIC) MALAYSIAN STAR 7 3* 3 100.00 0 0 3 Scorecard
147 11/11/2022 Northern Strikers Ghani Institute Of Cricket (GIC) Ghani Institute Of Cricket (GIC) 6 4 4 100.00 0 0 4 Scorecard
148 06/11/2022 Northern Strikers Ghani Institute Of Cricket (GIC) Ghani Institute Of Cricket (GIC) 6 18 19 94.74 3 0 31 Scorecard
149 03/11/2022 Northern Strikers Southern Hitters Southern Hitters 6 0 3 0.00 0 0 -10 Scorecard
150 03/11/2022 Northern Strikers Central Smashers Northern Strikers 8 7 5 140.00 0 1 9 Scorecard
151 02/11/2022 Northern Strikers Central Smashers No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
152 27/10/2022 MCA STARS GLOBAL STAR MCA STARS 6 1 4 25.00 0 0 1 Scorecard
153 26/10/2022 MCA STARS EXPATS XI MCA STARS 5 15 10 150.00 1 1 58 Scorecard
154 22/10/2022 MCA STARS EXPATS XI MCA STARS 6 57 73 78.08 4 0 175 Scorecard
155 20/10/2022 MCA STARS MY CRICKET ACADEMY MCA STARS 0 DNB DNB 0.00 0 0 0 Scorecard
156 19/10/2022 MCA STARS MY CRICKET ACADEMY No Winner 5 23* 12 191.67 2 1 87 Scorecard
157 18/10/2022 MCA STARS MY CRICKET ACADEMY MY CRICKET ACADEMY 8 6* 7 85.71 0 0 6 Scorecard
158 16/10/2022 MALAYSIAN REDS MALAYSIAN BLUES MALAYSIAN REDS 6 16 39 41.03 1 0 17 Scorecard
159 02/10/2022 MALAYSIAN REDS MALAYSIAN BLUES MALAYSIAN REDS 6 43 53 81.13 3 1 88 Scorecard
160 01/10/2022 MALAYSIAN REDS MALAYSIAN BLUES MALAYSIAN REDS 0 DNB DNB 0.00 0 0 0 Scorecard
161 24/09/2022 PERAK WILAYAH PERSEKUTUAN PERAK 3 41* 30 136.67 5 0 106 Scorecard
162 23/09/2022 PERAK JOHOR PERAK 0 DNB DNB 0.00 0 0 0 Scorecard
163 21/09/2022 PERAK KELANTAN PERAK 2 0 4 0.00 0 0 -10 Scorecard
164 20/09/2022 PERAK SARAWAK PERAK 2 12 12 100.00 2 0 34 Scorecard
165 18/09/2022 PERAK SABAH PERAK 0 DNB DNB 0.00 0 0 0 Scorecard
166 17/09/2022 PERAK WILAYAH PERSEKUTUAN PERAK 2 6 10 60.00 1 0 7 Scorecard
167 15/09/2022 PERAK MELAKA PERAK 2 47 31 151.61 8 1 127 Scorecard
168 27/08/2022 APU MAF MAF 4 11 24 45.83 0 0 11 Scorecard
169 09/07/2022 MALAYSIA MALDIVES MALAYSIA 0 DNB DNB 0.00 0 0 0 Scorecard
170 04/07/2022 MALAYSIA THAILAND MALAYSIA 0 DNB DNB 0.00 0 0 0 Scorecard
171 03/07/2022 MALAYSIA BHUTAN MALAYSIA 4 1 3 33.33 0 0 1 Scorecard
172 25/06/2022 NATIONAL TEAM SQUAD Global Stars CC NATIONAL TEAM SQUAD 0 DNB DNB 0.00 0 0 0 Scorecard
173 25/06/2022 MCA REDS MCA BLUES MCA REDS 5 5 4 125.00 0 0 5 Scorecard
174 22/06/2022 NATIONAL TEAM SQUAD SFI PANTHERS EURO NATIONAL TEAM SQUAD 6 12 12 100.00 0 0 32 Scorecard
175 20/06/2022 NATIONAL TEAM SQUAD SFI PANTHERS EURO NATIONAL TEAM SQUAD 6 19 21 90.48 1 0 30 Scorecard
176 16/06/2022 MCA REDS NATIONAL TEAM SQUAD No Winner 8 6 24 25.00 0 0 -4 Scorecard
177 15/06/2022 MCA REDS NATIONAL TEAM SQUAD MCA REDS 7 37 46 80.43 5 0 72 Scorecard
178 08/06/2022 MCA REDS NATIONAL TEAM SQUAD MCA REDS 7 2 5 40.00 0 0 2 Scorecard
179 07/06/2022 MCA REDS NATIONAL TEAM SQUAD MCA REDS 0 DNB DNB 0.00 0 0 0 Scorecard
180 05/06/2022 MCA REDS NATIONAL TEAM SQUAD No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
181 21/05/2022 APU ROYAL WARRIORS APU 0 DNB DNB 0.00 0 0 0 Scorecard
182 23/03/2022 MALAYSIAN STAR PAK EAGLES MALAYSIAN STAR 6 27* 14 192.86 3 1 92 Scorecard
183 23/03/2022 Taamco Warriors KL STAR CC Taamco Warriors 2 54 28 192.86 10 1 214 Scorecard
184 22/03/2022 MALAYSIAN STAR COMBINED XI MALAYSIAN STAR 6 14* 8 175.00 3 0 67 Scorecard
185 21/03/2022 COMBINED XI MALAYSIAN STAR MALAYSIAN STAR 17 51 37 137.84 5 2 182 Scorecard
186 20/03/2022 Taamco Warriors Global Stars CC Taamco Warriors 2 5 4 125.00 1 0 6 Scorecard
187 19/03/2022 Taamco Warriors KL STAR CC Taamco Warriors 2 29 15 193.33 6 0 95 Scorecard
188 17/03/2022 WARRIORS HITTERS No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
189 16/03/2022 WARRIORS HITTERS HITTERS 4 64* 45 142.22 5 1 219 Scorecard
190 14/03/2022 MALAYSIAN STAR COMBINED XI MALAYSIAN STAR 0 DNB DNB 0.00 0 0 0 Scorecard
191 14/03/2022 WARRIORS STRIKERS STRIKERS 15 8 7 114.29 1 0 9 Scorecard
192 13/03/2022 MALAYSIAN STAR Global Stars CC MALAYSIAN STAR 0 DNB DNB 0.00 0 0 0 Scorecard
193 11/03/2022 MALAYSIAN STAR Global Stars CC MALAYSIAN STAR 16 21 16 131.25 2 0 63 Scorecard
194 10/03/2022 WARRIORS STRIKERS STRIKERS 6 4 4 100.00 0 0 4 Scorecard
195 03/03/2022 WARRIORS STRIKERS STRIKERS 3 29 34 85.29 0 0 49 Scorecard
196 12/02/2022 MCA BOARD'S XI MCA PRESIDENT'S XI MCA PRESIDENT'S XI 6 16 31 51.61 1 0 27 Scorecard
197 25/11/2021 Western Warriors Southern Hitters Southern Hitters 12 0 6 0.00 0 0 -10 Scorecard
198 24/11/2021 Western Warriors Central Smashers No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
199 23/11/2021 Western Warriors Northern Strikers Northern Strikers 11 10 13 76.92 1 0 21 Scorecard
200 22/11/2021 Western Warriors Southern Hitters Western Warriors 1 0 4 0.00 0 0 -10 Scorecard
201 18/11/2021 Western Warriors Northern Strikers Northern Strikers 3 1 2 50.00 0 0 1 Scorecard
202 16/11/2021 Western Warriors Southern Hitters Western Warriors 3 26 18 144.44 2 2 72 Scorecard
203 13/11/2021 MCA PANTHERS MCA GLADIATORS MCA PANTHERS 6 4* 7 57.14 0 0 4 Scorecard
204 24/10/2021 MCA GLADIATORS MCA PANTHERS MCA PANTHERS 0 DNB DNB 0.00 0 0 0 Scorecard
205 24/10/2021 MCA PANTHERS MCA GLADIATORS MCA PANTHERS 0 DNB DNB 0.00 0 0 0 Scorecard
206 23/10/2021 MCA PANTHERS MCA GLADIATORS MCA PANTHERS 0 DNB DNB 0.00 0 0 0 Scorecard
207 14/10/2021 MCA PANTHERS MCA GLADIATORS MCA PANTHERS 2 41 30 136.67 4 1 107 Scorecard
208 11/10/2021 MCA GLADIATORS MCA PANTHERS MCA PANTHERS 4 10 11 90.91 2 0 22 Scorecard
209 08/10/2021 MCA PANTHERS MCA GLADIATORS MCA PANTHERS 0 DNB DNB 0.00 0 0 0 Scorecard
210 16/09/2021 MCA PANTHERS MCA GLADIATORS MCA GLADIATORS 7 15 10 150.00 1 0 56 Scorecard
211 15/09/2021 MCA PANTHERS MCA GLADIATORS MCA GLADIATORS 7 9 10 90.00 0 0 9 Scorecard
212 14/09/2021 MCA PANTHERS MCA GLADIATORS MCA PANTHERS 7 6 5 120.00 1 0 7 Scorecard
213 13/09/2021 MCA PANTHERS MCA GLADIATORS MCA PANTHERS 0 DNB DNB 0.00 0 0 0 Scorecard
214 12/09/2021 MCA PANTHERS MCA GLADIATORS MCA PANTHERS 6 7* 8 87.50 0 0 7 Scorecard
215 11/09/2021 MCA PANTHERS MCA GLADIATORS MCA PANTHERS 0 DNB DNB 0.00 0 0 0 Scorecard
216 11/09/2021 MCA PANTHERS MCA GLADIATORS MCA GLADIATORS 11 13* 14 92.86 1 0 24 Scorecard
217 10/09/2021 MCA PANTHERS MCA GLADIATORS MCA GLADIATORS 12 3 3 100.00 0 0 3 Scorecard
218 08/04/2021 BATSMAN XI BOWLERS XI BATSMAN XI 0 DNB DNB 0.00 0 0 0 Scorecard
219 08/04/2021 BATSMAN XI BOWLERS XI BOWLERS XI 8 1* 1 100.00 0 0 1 Scorecard
220 30/03/2021 EASTERN TITANS WESTERN CRUSHERS EASTERN TITANS 0 DNB DNB 0.00 0 0 0 Scorecard
221 28/03/2021 EASTERN TITANS WESTERN CRUSHERS EASTERN TITANS 0 DNB DNB 0.00 0 0 0 Scorecard
222 27/03/2021 EASTERN TITANS WESTERN CRUSHERS EASTERN TITANS 8 7 6 116.67 0 1 9 Scorecard
223 04/10/2020 Western Warriors Southern Hitters Southern Hitters 6 29 18 161.11 1 2 84 Scorecard
224 01/10/2020 Western Warriors Central Smashers Western Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
225 27/09/2020 Perak Johor Perak 0 DNB DNB 0.00 0 0 0 Scorecard
226 26/09/2020 Perak Johor Perak 1 2 7 28.57 0 0 2 Scorecard
227 23/09/2020 Western Warriors Northern Strikers Western Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
228 15/09/2020 Western Warriors Southern Hitters Southern Hitters 8 6 9 66.67 1 0 7 Scorecard
229 03/09/2020 Central Smashers Western Warriors Western Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
230 01/09/2020 Central Smashers Western Warriors Western Warriors 8 12 9 133.33 2 0 44 Scorecard
231 31/08/2020 Central Smashers Southern Hitters Central Smashers 8 9 7 128.57 1 0 10 Scorecard
232 30/08/2020 Central Smashers Northern Strikers Northern Strikers 8 7* 8 87.50 0 0 7 Scorecard
233 29/08/2020 Central Smashers Northern Strikers Northern Strikers 6 13 12 108.33 1 0 34 Scorecard
234 16/08/2020 Malaysia Blues Malaysia Yellows Malaysia Blues 0 DNB DNB 0.00 0 0 0 Scorecard
