Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 10/05/2019 Expats XI Mca President XI Mca President XI 0 DNB DNB 0.00 0 0 0 Scorecard
2 11/05/2019 Expats XI Mca President XI Mca President XI 0 DNB DNB 0.00 0 0 0 Scorecard
3 12/05/2019 Expats XI Mca President XI Mca President XI 0 DNB DNB 0.00 0 0 0 Scorecard
4 17/05/2019 Northern Strikers Western Warriors Northern Strikers 4 15 19 78.95 2 0 27 Scorecard
5 19/05/2019 Northern Strikers Southern Hitters Northern Strikers 4 55* 51 107.84 4 0 179 Scorecard
6 21/01/2018 Malaysian Cobras 1st Malaysian Vipers 1st Malaysian Cobras 1st 14 0* 0 0.00 0 0 0 Scorecard
7 22/01/2018 Malaysian Cobras 1st Malaysian Pythons 1st Malaysian Pythons 1st 1 36* 83 43.37 2 0 58 Scorecard
8 24/01/2018 Malaysian Cobras 1st Malaysian Vipers 1st Malaysian Vipers 1st 10 10* 33 30.30 1 0 11 Scorecard
9 18/02/2018 Malaysia 1st XI St Anthony College Xi 1st Malaysia 1st XI 3 42 58 72.41 7 0 89 Scorecard
10 21/02/2018 Malaysia 1st XI Panadura 1st Panadura 1st 6 3 17 17.65 0 0 -7 Scorecard
11 25/02/2018 Malaysia 1st XI St Thomas College 1st Malaysia 1st XI 3 17 56 30.36 2 0 19 Scorecard
12 28/02/2018 Malaysia 1st XI Mercantile Ca 1st Malaysia 1st XI 3 6 15 40.00 0 0 -4 Scorecard
13 02/03/2018 Malaysia 1st XI Sri Lanka Army Xi 1st Sri Lanka Army Xi 1st 0 DNB DNB 0.00 0 0 0 Scorecard
14 03/03/2018 Malaysia 1st XI Sri Lanka Army Xi 1st Sri Lanka Army Xi 1st 3 9 33 27.27 0 0 -1 Scorecard
15 02/04/2018 Mca President 11 1st Sri Lanka Army Xi 1st Mca President 11 1st 21 0* 0 0.00 0 0 0 Scorecard
16 29/06/2018 Malaysian Arm Forces 1st University Kebangsaan Malaysia 1st Malaysian Arm Forces 1st 2 22 39 56.41 2 0 44 Scorecard
17 30/06/2018 Malaysian Arm Forces 1st University Kebangsaan Malaysia 1st Malaysian Arm Forces 1st 3 2 12 16.67 0 0 -8 Scorecard
18 12/01/2019 Jenan Cowboys All Stars 1st United For Cricket All Stars 1st Jenan Cowboys All Stars 1st 4 9 12 75.00 1 0 10 Scorecard
19 15/01/2019 Jenan Cowboys All Stars 1st Active Telematics 1st Jenan Cowboys All Stars 1st 0 DNB DNB 0.00 0 0 0 Scorecard
20 18/01/2019 Jenan Cowboys All Stars 1st Frcc 1st Frcc 1st 7 0* 1 0.00 0 0 0 Scorecard
21 02/03/2019 Northern Strikers 1st Central Smashers 1st Central Smashers 1st 4 9 11 81.82 1 0 10 Scorecard
22 03/03/2019 Northern Strikers 1st Southern Hitters 1st Southern Hitters 1st 4 7 7 100.00 1 0 8 Scorecard
23 04/03/2019 Northern Strikers 1st Western Thunderbolts 1st Northern Strikers 1st 11 0* 0 0.00 0 0 0 Scorecard
24 06/03/2019 Northern Strikers 1st Central Smashers 1st Central Smashers 1st 14 0* 0 0.00 0 0 0 Scorecard
25 07/03/2019 Northern Strikers 1st Southern Hitters 1st No Winner 12 0* 0 0.00 0 0 0 Scorecard
26 08/03/2019 Northern Strikers 1st Western Thunderbolts 1st Northern Strikers 1st 12 0* 0 0.00 0 0 0 Scorecard
27 09/03/2019 Northern Strikers 1st Western Thunderbolts 1st Northern Strikers 1st 5 0* 0 0.00 0 0 0 Scorecard
28 20/03/2019 Apu CC University Kebangsaan Malaysia 1st University Kebangsaan Malaysia 1st 10 0* 0 0.00 0 0 0 Scorecard
29 21/03/2019 Apu CC Ifca CC Apu CC 3 62 90 68.89 3 0 189 Scorecard
30 31/03/2019 Malaysia Hong Kong Hong Kong 8 4 10 40.00 0 0 -6 Scorecard
31 19/04/2019 Malaysian Armed Forces Penang Malaysian Armed Forces 2 9 5 180.00 2 0 11 Scorecard
32 20/04/2019 Malaysian Armed Forces Perak Perak 2 31 37 83.78 2 0 63 Scorecard
33 26/04/2019 Malaysian Armed Forces Perak No Winner 7 0* 0 0.00 0 0 0 Scorecard
34 27/04/2019 Malaysian Armed Forces Penang Malaysian Armed Forces 8 13* 7 185.71 2 0 65 Scorecard
35 17/02/2017 Selangor 1st Johor 1st Selangor 1st 5 13 25 52.00 2 0 25 Scorecard
36 24/02/2017 Selangor 1st Sarawak 1st Selangor 1st 3 76 157 48.41 8 0 226 Scorecard
37 03/03/2017 Selangor 1st Malacca 1st Selangor 1st 3 44 61 72.13 7 0 91 Scorecard
38 06/03/2017 Mca Secretary Xi 1st Mca President Xi 1st Mca President Xi 1st 3 0 12 0.00 0 0 -10 Scorecard
39 08/03/2017 Mca Secretary Xi 1st Mca President Xi 1st Mca Secretary Xi 1st 4 62 93 66.67 7 1 195 Scorecard
40 13/03/2017 Mca President Xi 1st Mca Secretary Xi 1st Mca President Xi 1st 4 0* 0 0.00 0 0 0 Scorecard
41 13/03/2017 Mca President Xi 1st Mca Secretary Xi 1st Mca President Xi 1st 4 10 19 52.63 2 0 22 Scorecard
42 20/03/2017 Malaysian President Xi 1st Cambridge University Cc Blues 1st Malaysian President Xi 1st 0 DNB DNB 0.00 0 0 0 Scorecard
43 21/03/2017 Malaysian President Xi 1st Cambridge University Cc Blues 1st Malaysian President Xi 1st 12 0* 0 0.00 0 0 0 Scorecard
44 22/03/2017 Malaysian President Xi 1st Cambridge University Cc Blues 1st Malaysian President Xi 1st 0 DNB DNB 0.00 0 0 0 Scorecard
45 17/07/2017 Malaysian President Xi 1st Sri Lanka Army Xi 1st Sri Lanka Army Xi 1st 12 0* 0 0.00 0 0 0 Scorecard
46 18/07/2017 Malaysian President Xi 1st Sri Lanka Army Xi 1st Sri Lanka Army Xi 1st 6 19 32 59.38 4 0 33 Scorecard
47 20/07/2017 Malaysian President Xi 1st Sri Lanka Army Xi 1st Malaysian President Xi 1st 2 42 84 50.00 3 0 85 Scorecard
48 21/07/2017 Malaysian President Xi 1st Sri Lanka Army Xi 1st Sri Lanka Army Xi 1st 2 56 86 65.12 5 0 173 Scorecard
49 07/08/2017 Malaysia 1st XI Rowlin Ca 1st Malaysia 1st XI 2 13 14 92.86 2 0 25 Scorecard
50 24/05/2019 Northern Strikers Western Warriors Northern Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
51 26/05/2019 Northern Strikers Southern Hitters Southern Hitters 6 23 31 74.19 0 0 43 Scorecard
52 31/05/2019 Northern Strikers Central Smashers Northern Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
53 20/03/2017 Malaysian President Xi 1st Cambridge University Cc Blues 1st Malaysian President Xi 1st 0 DNB DNB 0.00 0 0 0 Scorecard
54 21/03/2017 Malaysian President Xi 1st Cambridge University Cc Blues 1st Malaysian President Xi 1st 12 0* 0 0.00 0 0 0 Scorecard
55 22/03/2017 Malaysian President Xi 1st Cambridge University Cc Blues 1st Malaysian President Xi 1st 0 DNB DNB 0.00 0 0 0 Scorecard
56 17/02/2017 Selangor 1st Johor 1st Selangor 1st 5 13 25 52.00 2 0 25 Scorecard
57 24/02/2017 Selangor 1st Sarawak 1st Selangor 1st 3 76 157 48.41 8 0 226 Scorecard
58 03/03/2017 Selangor 1st Malacca 1st Selangor 1st 3 44 61 72.13 7 0 91 Scorecard
59 06/03/2017 Mca Secretary Xi 1st Mca President Xi 1st Mca President Xi 1st 3 0 12 0.00 0 0 -10 Scorecard
60 08/03/2017 Mca Secretary Xi 1st Mca President Xi 1st Mca Secretary Xi 1st 4 62 93 66.67 7 1 195 Scorecard
61 13/03/2017 Mca Secretary Xi 1st Mca President Xi 1st Mca President Xi 1st 18 0* 0 0.00 0 0 0 Scorecard
62 13/03/2017 Mca Secretary Xi 1st Mca President Xi 1st Mca President Xi 1st 18 10 19 52.63 2 0 22 Scorecard
63 07/08/2017 Malaysia 1st XI Rowlin Ca 1st Malaysia 1st XI 2 13 14 92.86 2 0 25 Scorecard
64 14/06/2019 Malaysian Armed Forces Kuala Lumpur Kuala Lumpur 2 43* 50 86.00 2 0 85 Scorecard
65 19/06/2019 Mca President XI Maldives Maldives 2 13 14 92.86 1 0 24 Scorecard
66 21/06/2019 Mca President XI Maldives Maldives 2 3 4 75.00 0 0 3 Scorecard
67 09/07/2019 Sl Expat Selection Mca President XI Sl Expat Selection 0 DNB DNB 0.00 0 0 0 Scorecard
68 10/07/2019 Sl Expat Selection Mca President XI Sl Expat Selection 0 DNB DNB 0.00 0 0 0 Scorecard
69 12/07/2019 Sl Expat Selection Mca President XI Mca President XI 6 2 4 50.00 0 0 2 Scorecard
70 13/07/2019 Mca Development Sl Expat Selection Sl Expat Selection 2 1 5 20.00 0 0 1 Scorecard
71 16/07/2019 Sl Expat Selection Mca President XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
72 06/08/2019 Royal Malaysian Air Force Army Royal Malaysian Air Force 5 10 17 58.82 0 0 20 Scorecard
73 07/08/2019 Royal Malaysian Air Force Royal Malaysian Navy Royal Malaysian Air Force 3 58 55 105.45 8 0 192 Scorecard
74 14/08/2019 Southern Zone Central Zone No Winner 2 1* 4 25.00 0 0 1 Scorecard
75 15/08/2019 Southern Zone Northern Zone Southern Zone 2 110* 141 78.01 10 0 340 Scorecard
76 19/08/2019 Southern Zone Northern Zone Southern Zone 2 18 49 36.73 1 0 19 Scorecard
77 20/08/2019 Southern Zone Central Zone Southern Zone 2 11 17 64.71 2 0 23 Scorecard
78 22/08/2019 Southern Zone Northern Zone No Winner 2 0 1 0.00 0 0 -10 Scorecard
79 17/07/2019 Sl Expat Selection Mca President XI Mca President XI 7 11* 15 73.33 0 0 21 Scorecard
80 13/09/2019 Mca President XI Denmark Denmark 2 0 6 0.00 0 0 -10 Scorecard
81 16/09/2019 Malaysia Denmark Malaysia 3 0 10 0.00 0 0 -10 Scorecard
82 19/09/2019 Malaysia Canada Canada 7 16 29 55.17 3 0 29 Scorecard
83 20/09/2019 Malaysia Qatar Qatar 5 4 26 15.38 0 0 -6 Scorecard
84 02/11/2019 Malaysian Armed Forces Northern Strikers No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
85 27/11/2019 Malaysian Armed Forces Northern Strikers Malaysian Armed Forces 2 17 30 56.67 2 0 29 Scorecard
86 22/03/2019 Apu CC Mca Dev Squad Apu CC 3 26 36 72.22 4 0 50 Scorecard
87 14/12/2019 National Practice B National Practice A No Winner 2 9 13 69.23 1 0 10 Scorecard
88 01/02/2020 Perak Selangor Perak 5 56 111 50.45 2 0 170 Scorecard
89 13/02/2020 Mca President T XI Lahore Dvine-i Eagles Mca President T XI 0 DNB DNB 0.00 0 0 0 Scorecard
90 15/02/2020 Perak Kuala Lumpur Perak 4 15 21 71.43 2 0 27 Scorecard
91 22/02/2020 Perak Negeri Sembilan Perak 2 76* 92 82.61 10 0 238 Scorecard
92 23/02/2020 Perak Negeri Sembilan Perak 0 DNB DNB 0.00 0 0 0 Scorecard
93 08/10/2021 MCA GLADIATORS MCA PANTHERS MCA PANTHERS 0 DNB DNB 0.00 0 0 0 Scorecard
94 11/10/2021 MCA PANTHERS MCA GLADIATORS MCA PANTHERS 12 61 47 129.79 11 0 214 Scorecard
95 14/10/2021 MCA GLADIATORS MCA PANTHERS MCA PANTHERS 5 14 10 140.00 3 0 47 Scorecard
96 13/11/2021 MCA PANTHERS MCA GLADIATORS MCA PANTHERS 0 DNB DNB 0.00 0 0 0 Scorecard
97 15/11/2021 Central Smashers Northern Strikers Northern Strikers 9 15 21 71.43 1 0 26 Scorecard
98 17/11/2021 Central Smashers Western Warriors Western Warriors 13 7 8 87.50 1 0 8 Scorecard
99 22/11/2021 Central Smashers Northern Strikers No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
100 23/11/2021 Central Smashers Southern Hitters Central Smashers 0 DNB DNB 0.00 0 0 0 Scorecard
101 24/11/2021 Central Smashers Western Warriors No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
102 26/11/2021 Central Smashers Northern Strikers Northern Strikers 14 21* 18 116.67 2 0 53 Scorecard
103 15/12/2021 Central Smashers SFI PANTHERS EURO Central Smashers 0 DNB DNB 0.00 0 0 0 Scorecard
104 22/12/2021 Central Smashers Northern Strikers Central Smashers 0 DNB DNB 0.00 0 0 0 Scorecard
105 23/12/2021 Central Smashers Southern Hitters Central Smashers 0 DNB DNB 0.00 0 0 0 Scorecard
106 03/01/2022 Central Smashers Tamco Warriors Central Smashers 0 DNB DNB 0.00 0 0 0 Scorecard
107 12/02/2022 MCA PRESIDENT'S XI MCA BOARD'S XI MCA PRESIDENT'S XI 13 45 81 55.56 7 0 92 Scorecard
108 08/03/2022 ROYAL MALAYSIAN AIR FORCE ROYAL MALAYSIAN NAVY ROYAL MALAYSIAN AIR FORCE 10 30* 22 136.36 4 0 84 Scorecard
109 16/03/2022 HITTERS WARRIORS HITTERS 2 0 1 0.00 0 0 -10 Scorecard
110 17/03/2022 HITTERS WARRIORS No Winner 2 21 23 91.30 4 0 45 Scorecard
111 21/03/2022 COMBINED XI MALAYSIAN STAR MALAYSIAN STAR 11 17 25 68.00 2 0 29 Scorecard
112 22/03/2022 COMBINED XI MALAYSIAN STAR MALAYSIAN STAR 7 7 8 87.50 1 0 8 Scorecard
113 15/05/2022 MAF TAAMCO WARRIORS MAF 0 12 8 150.00 3 0 55 Scorecard
114 15/06/2022 MCA REDS NATIONAL TEAM SQUAD MCA REDS 2 3 13 23.08 0 0 -7 Scorecard
115 16/06/2022 MCA REDS NATIONAL TEAM SQUAD No Winner 3 7 11 63.64 1 0 8 Scorecard
116 07/08/2022 MAF ROYAL STRIKERS MAF 0 DNB DNB 0.00 0 0 0 Scorecard
117 14/08/2022 MAF DECCAN DECCAN 4 14 19 73.68 2 0 26 Scorecard
118 21/08/2022 MAF PAK EAGLES MAF 2 38* 15 253.33 3 3 127 Scorecard
119 27/08/2022 MAF APU MAF 2 6 8 75.00 1 0 7 Scorecard
120 28/08/2022 MAF STICKY WICKET MAF 2 19 19 100.00 3 0 42 Scorecard
121 18/03/2023 MALAYSIAN HAWK INDIAN SUPER KINGS MALAYSIAN HAWK 1 46 22 209.09 7 1 145 Scorecard
122 19/03/2023 MALAYSIAN HAWK BANGLADESH TIGERS MALAYSIAN HAWK 2 20 19 105.26 1 1 53 Scorecard
123 20/03/2023 MALAYSIAN HAWK ASIAN ALL- STARS ASIAN ALL- STARS 2 39 22 177.27 4 2 117 Scorecard
124 26/03/2023 MALAYSIAN HAWK PAKISTAN EAGLES PAKISTAN EAGLES 2 12 6 200.00 3 0 75 Scorecard
125 27/03/2023 MALAYSIAN HAWK BANGLADESH TIGERS MALAYSIAN HAWK 1 18 10 180.00 1 1 71 Scorecard
126 28/03/2023 MALAYSIAN HAWK ASIAN ALL- STARS ASIAN ALL- STARS 1 6 6 100.00 1 0 7 Scorecard
127 30/03/2023 MALAYSIAN HAWK INDIAN SUPER KINGS MALAYSIAN HAWK 2 25 16 156.25 2 2 81 Scorecard
128 31/03/2023 MALAYSIAN HAWK PAKISTAN EAGLES PAKISTAN EAGLES 2 27* 24 112.50 2 0 59 Scorecard
129 03/04/2023 MALAYSIAN HAWK ASIAN ALL- STARS MALAYSIAN HAWK 1 3 6 50.00 0 0 3 Scorecard
130 05/04/2023 MALAYSIAN HAWK INDIAN SUPER KINGS MALAYSIAN HAWK 1 28* 14 200.00 2 2 104 Scorecard
131 06/04/2023 MALAYSIAN HAWK PAKISTAN EAGLES MALAYSIAN HAWK 1 18 19 94.74 2 0 30 Scorecard
132 07/04/2023 MALAYSIAN HAWK PAKISTAN EAGLES MALAYSIAN HAWK 1 1 4 25.00 0 0 1 Scorecard
133 09/04/2023 MALAYSIAN HAWK ASIAN ALL- STARS MALAYSIAN HAWK 1 24 17 141.18 2 1 68 Scorecard
134 07/09/2023 PERAK KELANTAN PERAK 0 DNB DNB 0.00 0 0 0 Scorecard
135 11/09/2023 PERAK SARAWAK PERAK 0 DNB DNB 0.00 0 0 0 Scorecard
136 13/09/2023 PERAK KUALA LUMPUR PERAK 5 5 7 71.43 0 0 5 Scorecard
137 14/09/2023 PERAK JOHOR PERAK 0 DNB DNB 0.00 0 0 0 Scorecard
138 16/09/2023 PERAK SELANGOR SELANGOR 3 6 5 120.00 1 0 7 Scorecard