Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 17/10/2024 PERAK NEGERI SEMBILAN PERAK 6 5 19 26.32 0 0 1 Scorecard
2 16/10/2024 PERAK KUALA LUMPUR PERAK 0 DNB DNB 0.00 0 0 0 Scorecard
3 13/10/2024 PERAK JOHOR PERAK 0 DNB DNB 0.00 0 0 0 Scorecard
4 12/10/2024 PERAK SELANGOR PERAK 1 1 3 33.33 0 0 1 Scorecard
5 11/10/2024 CENTRAL WOLVES SMASHERS ZALMI WESTERN WARRIORS ZALMI WESTERN WARRIORS 2 2 6 33.33 0 0 2 Scorecard
6 10/10/2024 CENTRAL WOLVES SMASHERS FRCC SOUTHERN HITTERS CENTRAL WOLVES SMASHERS 6 5 5 100.00 0 0 5 Scorecard
7 08/10/2024 CENTRAL WOLVES SMASHERS ZALMI WESTERN WARRIORS ZALMI WESTERN WARRIORS 2 24 22 109.09 2 2 33 Scorecard
8 07/10/2024 CENTRAL WOLVES SMASHERS EASTERN EAGLES CENTRAL WOLVES SMASHERS 6 22 27 81.48 1 0 23 Scorecard
9 05/10/2024 CENTRAL WOLVES SMASHERS NORTHERN ROYAL STRIKERS NORTHERN ROYAL STRIKERS 5 12 12 100.00 1 0 15 Scorecard
10 24/08/2024 PERAK JOHOR PERAK 2 22 13 169.23 0 2 33 Scorecard
11 23/08/2024 PERAK KEDAH PERAK 1 8 4 200.00 0 1 10 Scorecard
12 22/08/2024 PERAK WILAYAH PERSEKUTAUN PERAK 2 24* 13 184.62 2 2 39 Scorecard
13 14/08/2024 PERAK PULAU PINANG PERAK 2 8 12 66.67 1 0 5 Scorecard
14 13/08/2024 PERAK TERENGGANU TERENGGANU 2 16 8 200.00 2 1 30 Scorecard
15 30/06/2024 PERAK JOHOR PERAK 1 3 11 27.27 0 0 -7 Scorecard
16 30/06/2024 PERAK JOHOR PERAK 1 3 11 27.27 0 0 0 Scorecard
17 29/06/2024 PERAK KELANTAN PERAK 2 15 18 83.33 2 0 27 Scorecard
18 29/06/2024 PERAK KELANTAN PERAK 2 15 18 83.33 2 0 0 Scorecard
19 23/06/2024 PERAK NEGERI SEMBILAN PERAK 2 41 25 164.00 6 2 121 Scorecard
20 23/06/2024 PERAK NEGERI SEMBILAN PERAK 2 41 25 164.00 6 2 62 Scorecard
21 22/06/2024 PERAK KUALA LUMPUR PERAK 2 10 22 45.45 2 0 12 Scorecard
22 22/06/2024 PERAK KUALA LUMPUR PERAK 2 10 22 45.45 2 0 9 Scorecard
23 15/06/2024 PERAK SELANGOR PERAK 2 27 40 67.50 4 0 51 Scorecard
24 15/06/2024 PERAK SELANGOR PERAK 2 27 40 67.50 4 0 31 Scorecard
25 23/03/2024 MALAYSIA XI SINGAPORE XI MALAYSIA XI 8 1 2 50.00 0 0 1 Scorecard
26 23/03/2024 MALAYSIA XI SINGAPORE XI SINGAPORE XI 1 1 3 33.33 0 0 1 Scorecard
27 17/12/2023 MCA HPP XI BLUE MCA HPP XI RED MCA HPP XI RED 2 17 29 58.62 0 1 29 Scorecard
28 16/12/2023 MCA HPP XI BLUE MCA HPP XI RED MCA HPP XI BLUE 2 33 45 73.33 3 1 68 Scorecard
29 14/12/2023 MCA HPP XI BLUE MCA HPP XI RED MCA HPP XI RED 2 17 11 154.55 3 0 60 Scorecard
30 26/11/2023 Northern Strikers Central Smashers Northern Strikers 2 5 10 50.00 0 0 5 Scorecard
31 25/11/2023 Northern Strikers Western Warriors Northern Strikers 2 55 37 148.65 6 3 197 Scorecard
32 23/11/2023 Northern Strikers Southern Hitters Northern Strikers 2 16 27 59.26 2 0 28 Scorecard
33 19/11/2023 Northern Strikers Western Warriors Northern Strikers 2 8 12 66.67 1 0 9 Scorecard
34 18/11/2023 Northern Strikers Central Smashers Northern Strikers 2 8 16 50.00 0 0 8 Scorecard
35 10/10/2023 BJSS IRAN U19 XI BJSS 2 17 26 65.38 1 1 30 Scorecard
36 27/09/2023 MCA U23 DEVELOPMENT XI MCA U19 DEVELOPMENT XI MCA U19 DEVELOPMENT XI 2 26 22 118.18 5 0 61 Scorecard
37 26/09/2023 MCA U23 DEVELOPMENT XI MCA U19 DEVELOPMENT XI MCA U23 DEVELOPMENT XI 2 95* 64 148.44 8 6 325 Scorecard
38 26/09/2023 MCA U23 DEVELOPMENT XI MCA U19 DEVELOPMENT XI MCA U19 DEVELOPMENT XI 10 0 1 0.00 0 0 -10 Scorecard
39 16/09/2023 PERAK SELANGOR SELANGOR 2 30 16 187.50 6 0 106 Scorecard
40 15/09/2023 PERAK NEGERI SEMBILAN PERAK 2 26 15 173.33 5 0 81 Scorecard
41 14/09/2023 PERAK JOHOR PERAK 2 44 39 112.82 5 1 101 Scorecard
42 13/09/2023 PERAK KUALA LUMPUR PERAK 2 14 17 82.35 2 0 26 Scorecard
43 12/09/2023 PERAK SELANGOR PERAK 1 36 35 102.86 4 0 80 Scorecard
44 11/09/2023 PERAK SARAWAK PERAK 2 15 14 107.14 3 0 38 Scorecard
45 08/09/2023 PERAK MALACCA PERAK 2 1 4 25.00 0 0 1 Scorecard
46 07/09/2023 PERAK KELANTAN PERAK 2 23* 20 115.00 2 1 57 Scorecard
47 19/08/2023 Central Smashers Western Warriors Central Smashers 2 9 6 150.00 2 0 11 Scorecard
48 18/08/2023 Central Smashers Southern Hitters Central Smashers 2 2 4 50.00 0 0 2 Scorecard
49 17/08/2023 Central Smashers Northern Strikers Central Smashers 2 13 14 92.86 2 0 25 Scorecard
50 15/08/2023 Central Smashers Western Warriors Western Warriors 2 0 3 0.00 0 0 -10 Scorecard
51 14/08/2023 Central Smashers Southern Hitters Central Smashers 2 6 10 60.00 1 0 7 Scorecard
52 10/08/2023 Central Smashers Western Warriors Western Warriors 2 1 2 50.00 0 0 1 Scorecard
53 09/08/2023 Central Smashers Southern Hitters Central Smashers 2 3 4 75.00 0 0 3 Scorecard
54 08/08/2023 Central Smashers Northern Strikers Central Smashers 2 51 27 188.89 3 5 206 Scorecard
55 06/08/2023 Central Smashers Western Warriors Western Warriors 2 4 4 100.00 1 0 5 Scorecard
56 05/08/2023 Central Smashers Southern Hitters Southern Hitters 2 5 7 71.43 1 0 6 Scorecard
57 04/08/2023 Central Smashers Northern Strikers Northern Strikers 2 22 13 169.23 1 1 75 Scorecard
58 13/07/2023 Perak U19 Selangor U19 Selangor U19 1 11 19 57.89 2 0 23 Scorecard
59 11/07/2023 Perak U19 Kelantan U19 Kelantan U19 1 25 19 131.58 4 1 71 Scorecard
60 18/06/2023 MCA PRESIDENT XI MCA SECRETARY XI MCA PRESIDENT XI 2 21 15 140.00 3 1 66 Scorecard
61 15/06/2023 MCA PRESIDENT XI SSF PANTHERS MCA PRESIDENT XI 1 7 8 87.50 1 0 8 Scorecard
62 12/06/2023 MCA PRESIDENT XI SSF PANTHERS MCA PRESIDENT XI 0 DNB DNB 0.00 0 0 0 Scorecard
63 04/05/2023 Perak U19 Selangor U19 Selangor U19 1 11 15 73.33 1 1 24 Scorecard
64 03/05/2023 Perak U19 Kelantan U19 Kelantan U19 2 0 2 0.00 0 0 -10 Scorecard
65 07/03/2023 MALAYSIAN STARS SKY CRICKET CLUB MALAYSIAN STARS 1 32 25 128.00 6 0 88 Scorecard
66 05/03/2023 MALAYSIAN STARS SKY CRICKET CLUB MALAYSIAN STARS 3 30 56 53.57 2 0 62 Scorecard
67 03/03/2023 MALAYSIAN STARS SKY CRICKET CLUB MALAYSIAN STARS 1 23 12 191.67 3 1 88 Scorecard
68 02/03/2023 MALAYSIAN STARS SKY CRICKET CLUB MALAYSIAN STARS 1 57 39 146.15 5 3 202 Scorecard
69 26/02/2023 MCA HPP REDS XI B MCA HPP BLUES XI A MCA HPP BLUES XI A 1 9 42 21.43 1 0 0 Scorecard
70 25/02/2023 MCA HPP REDS XI B MCA HPP BLUES XI A MCA HPP REDS XI B 6 1 5 20.00 0 0 1 Scorecard
71 23/02/2023 MCA HPP REDS XI B MCA HPP BLUES XI A MCA HPP BLUES XI A 2 2 9 22.22 0 0 2 Scorecard
72 18/02/2023 UKM-KPT Thunderstorm Outlanders Thunderstorm Outlanders 2 0 2 0.00 0 0 -10 Scorecard
73 14/02/2023 UKM-KPT Southern Hitters Southern Hitters 2 1 5 20.00 0 0 1 Scorecard
74 12/02/2023 UKM-KPT Northern Strikers UKM-KPT 1 11 18 61.11 1 0 22 Scorecard
75 11/02/2023 UKM-KPT Thunderstorm Outlanders UKM-KPT 2 24 23 104.35 2 1 58 Scorecard
76 09/02/2023 UKM-KPT Southern Hitters Southern Hitters 2 18 14 128.57 3 0 51 Scorecard
77 08/02/2023 UKM-KPT Northern Strikers Northern Strikers 6 17 20 85.00 0 0 27 Scorecard
78 07/02/2023 UKM-KPT Northern Strikers UKM-KPT 0 DNB DNB 0.00 0 0 0 Scorecard
79 06/02/2023 UKM-KPT Southern Hitters UKM-KPT 2 9 7 128.57 1 0 10 Scorecard
80 06/02/2023 UKM-KPT Thunderstorm Outlanders UKM-KPT 9 2* 2 100.00 0 0 2 Scorecard
81 04/02/2023 UKM-KPT Thunderstorm Outlanders Thunderstorm Outlanders 1 1 2 50.00 0 0 1 Scorecard
82 04/02/2023 UKM-KPT Northern Strikers Northern Strikers 2 4 6 66.67 0 0 4 Scorecard
83 03/02/2023 UKM-KPT Southern Hitters UKM-KPT 2 0 2 0.00 0 0 -10 Scorecard
84 26/01/2023 MCA DEVELOPMENT B XI MCA DEVELOPMENT A XI MCA DEVELOPMENT B XI 2 20 21 95.24 2 1 44 Scorecard
85 23/01/2023 PERAK PENANG PENANG 1 8 8 100.00 1 0 9 Scorecard
86 22/01/2023 PERAK SABAH PERAK 1 5 8 62.50 0 0 5 Scorecard
87 21/01/2023 PERAK KEDAH PERAK 2 17 6 283.33 2 1 81 Scorecard
88 19/01/2023 MCA DEVELOPMENT B XI MCA DEVELOPMENT A XI MCA DEVELOPMENT B XI 2 67 40 167.50 11 2 246 Scorecard
89 18/01/2023 PERAK PENANG PERAK 1 24 11 218.18 4 1 100 Scorecard
90 16/01/2023 PERAK KEDAH PERAK 1 46 29 158.62 3 4 127 Scorecard
91 15/01/2023 PERAK SABAH PERAK 1 56 30 186.67 6 3 220 Scorecard
92 13/01/2023 MCA DEVELOPMENT B XI MCA DEVELOPMENT A XI MCA DEVELOPMENT B XI 1 0 6 0.00 0 0 -10 Scorecard
93 12/01/2023 MCA DEVELOPMENT B XI MCA DEVELOPMENT A XI MCA DEVELOPMENT A XI 2 5 13 38.46 1 0 -4 Scorecard
94 09/11/2022 Southern Hitters Northern Strikers No Winner 2 20 32 62.50 2 0 42 Scorecard
95 03/11/2022 Southern Hitters Northern Strikers Southern Hitters 0 DNB DNB 0.00 0 0 0 Scorecard
96 02/11/2022 Southern Hitters Central Smashers Southern Hitters 2 0 4 0.00 0 0 -10 Scorecard
97 24/09/2022 PERAK WILAYAH PERSEKUTUAN PERAK 1 5 18 27.78 1 0 -4 Scorecard
98 23/09/2022 PERAK JOHOR PERAK 2 18* 12 150.00 3 0 61 Scorecard
99 21/09/2022 PERAK KELANTAN PERAK 1 51* 25 204.00 3 4 214 Scorecard
100 20/09/2022 PERAK SARAWAK PERAK 1 14 16 87.50 1 0 25 Scorecard
101 18/09/2022 PERAK SABAH PERAK 2 10* 3 333.33 1 1 73 Scorecard
102 17/09/2022 PERAK WILAYAH PERSEKUTUAN PERAK 1 32 38 84.21 3 1 67 Scorecard
103 15/09/2022 PERAK MELAKA PERAK 1 0 2 0.00 0 0 -10 Scorecard
104 13/08/2022 BJSS UFC BJSS 1 24 20 120.00 4 0 58 Scorecard
105 06/08/2022 BJSS GLOBAL STAR GLOBAL STAR 1 12 10 120.00 1 0 33 Scorecard
106 21/05/2022 BJSS LANKA LIONS BJSS 1 5 20 25.00 0 0 -5 Scorecard
107 03/04/2022 Royal Warriors 1st Taamco Warriors Taamco Warriors 12 2 4 50.00 0 0 2 Scorecard
108 22/03/2022 Royal Warriors 1st Global Stars CC Global Stars CC 12 15 11 136.36 2 1 49 Scorecard
109 19/03/2022 Royal Warriors 1st Global Stars CC Global Stars CC 10 3 5 60.00 0 0 3 Scorecard
110 17/03/2022 HITTERS WARRIORS No Winner 6 2 5 40.00 0 0 2 Scorecard
111 16/03/2022 BJSS Sixers Sepang Rangers CC BJSS Sixers 6 3 9 33.33 0 0 3 Scorecard
112 16/03/2022 HITTERS WARRIORS HITTERS 0 DNB DNB 0.00 0 0 0 Scorecard
113 12/03/2022 HITTERS STRIKERS STRIKERS 7 1* 1 100.00 0 0 1 Scorecard
114 11/03/2022 HITTERS STRIKERS STRIKERS 5 15* 17 88.24 1 0 26 Scorecard
115 08/03/2022 BJSS Sixers PJ COLTS BJSS Sixers 4 15 10 150.00 0 2 59 Scorecard
116 07/03/2022 BJSS Sixers KLANG CA BJSS Sixers 4 28 20 140.00 3 1 73 Scorecard
117 12/02/2022 MCA BOARD'S XI MCA PRESIDENT'S XI MCA PRESIDENT'S XI 7 23* 27 85.19 2 1 47 Scorecard
118 25/11/2021 Western Warriors Southern Hitters Southern Hitters 13 1 5 20.00 0 0 1 Scorecard
119 24/11/2021 Western Warriors Central Smashers No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
120 16/09/2021 MCA PANTHERS MCA GLADIATORS MCA GLADIATORS 8 4 5 80.00 0 0 4 Scorecard
121 15/09/2021 MCA PANTHERS MCA GLADIATORS MCA GLADIATORS 8 0 1 0.00 0 0 -10 Scorecard
122 14/09/2021 MCA PANTHERS MCA GLADIATORS MCA PANTHERS 0 DNB DNB 0.00 0 0 0 Scorecard
123 13/09/2021 MCA PANTHERS MCA GLADIATORS MCA PANTHERS 0 DNB DNB 0.00 0 0 0 Scorecard
124 12/09/2021 MCA PANTHERS MCA GLADIATORS MCA PANTHERS 0 DNB DNB 0.00 0 0 0 Scorecard
125 11/09/2021 MCA PANTHERS MCA GLADIATORS MCA PANTHERS 0 DNB DNB 0.00 0 0 0 Scorecard
126 11/09/2021 MCA PANTHERS MCA GLADIATORS MCA GLADIATORS 0 DNB DNB 0.00 0 0 0 Scorecard
127 10/09/2021 MCA PANTHERS MCA GLADIATORS MCA GLADIATORS 0 DNB DNB 0.00 0 0 0 Scorecard
128 16/02/2020 Smk Anderson Mkc Mkc 2 58 37 156.76 5 2 213 Scorecard
129 09/12/2019 Perak U19 Selangor U19 Selangor U19 1 11 34 32.35 0 0 11 Scorecard
130 08/12/2019 Perak U19 Kelantan U19 Perak U19 1 21 32 65.62 4 0 45 Scorecard
131 05/12/2019 Perak U19 Johor U19 Perak U19 1 12 15 80.00 2 0 24 Scorecard
132 03/12/2019 Perak U19 Sabah U19 Perak U19 1 11 11 100.00 2 0 33 Scorecard
133 01/12/2019 Perak U19 Selangor U19 Selangor U19 4 23 33 69.70 2 0 45 Scorecard
134 29/11/2019 Perak U19 Sarawak U19 Perak U19 2 6* 12 50.00 1 0 7 Scorecard
135 28/10/2019 Malaysia U16 Thailand U16 Malaysia U16 6 30* 20 150.00 3 1 95 Scorecard
136 27/10/2019 Malaysia U16 Myanmar U16 Malaysia U16 5 3 4 75.00 0 0 3 Scorecard
137 26/10/2019 Malaysia U16 China U16 Malaysia U16 4 10* 8 125.00 2 0 42 Scorecard
138 25/10/2019 Malaysia U16 Hong Kong, China U16 Hong Kong, China U16 5 1 3 33.33 0 0 1 Scorecard
139 20/10/2019 Bjss Rhinos Bjss Master Blaster Bjss Master Blaster 5 20 23 86.96 4 0 44 Scorecard
140 19/10/2019 Bjss Rhinos Cfi Bjss Rhinos 5 0 2 0.00 0 0 -10 Scorecard
141 18/10/2019 Bjss Rhinos Bjss Master Blaster No Winner 5 3 9 33.33 0 0 3 Scorecard
142 17/10/2019 Bukit Jalil Sports School B Cricket Federation Of India Bukit Jalil Sports School B 5 20* 10 200.00 4 0 94 Scorecard
143 17/10/2019 Bukit Jalil Sports School B Cricket Federation Of India No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
144 15/10/2019 Bjss Rhinos Aq CA Bjss Rhinos 4 6 9 66.67 1 0 7 Scorecard
145 14/10/2019 Bjss Rhinos Cfi Bjss Rhinos 5 7 11 63.64 0 0 7 Scorecard
146 17/08/2019 Smk Anderson Mugwalla CC Mugwalla CC 3 29 29 100.00 2 0 61 Scorecard
147 16/08/2019 Smk Anderson Cyber Giants Cyber Giants 3 13 14 92.86 2 0 25 Scorecard
148 01/08/2019 Perak U16 Terengganu U16 Perak U16 2 9 8 112.50 1 0 10 Scorecard
149 31/07/2019 Perak U16 Sarawak U16 Perak U16 2 68 67 101.49 2 5 226 Scorecard
150 28/07/2019 Perak U16 Selangor U16 Selangor U16 8 0 1 0.00 0 0 -10 Scorecard
151 14/06/2019 Under 19 Selection B Under 19 Selection A Under 19 Selection A 8 2 8 25.00 0 0 2 Scorecard
152 13/06/2019 Under 19 Selection B Under 19 Selection A Under 19 Selection B 9 2 9 22.22 0 0 2 Scorecard
153 12/06/2019 Under 19 Selection A Under 19 Selection B Under 19 Selection A 5 8 13 61.54 0 0 8 Scorecard
154 11/04/2019 Malaysia U16 Singapore U16 Malaysia U16 7 0 2 0.00 0 0 -10 Scorecard
155 10/04/2019 Malaysia U16 Singapore U16 Malaysia U16 4 8 6 133.33 1 0 9 Scorecard
156 29/03/2019 Mss Perak U18 Mss Johor U18 Mss Johor U18 1 16 17 94.12 1 0 27 Scorecard
157 28/03/2019 Mss Perak U18 Mss Pahang U18 Mss Pahang U18 2 18 18 100.00 3 0 41 Scorecard
158 27/03/2019 Mss Perak U18 Mss Kedah U18 Mss Perak U18 2 0 2 0.00 0 0 -10 Scorecard
159 26/03/2019 Mss Perak U18 Mss Melaka U18 Mss Perak U18 2 0 2 0.00 0 0 -10 Scorecard
160 24/03/2019 Mss Perak U18 Mss Kuala Lumpur U18 Mss Perak U18 2 30 24 125.00 4 0 84 Scorecard
161 09/03/2019 Mssd Kinta Utara U18 A Mssd Kerian U18 A Mssd Kinta Utara U18 A 2 35* 13 269.23 2 4 125 Scorecard
162 09/03/2019 Mssd Kinta Utara U18 A Mssd Larut Ms U18 A Mssd Kinta Utara U18 A 2 24* 14 171.43 2 1 78 Scorecard
163 09/03/2019 Mssd Kinta Utara U18 A Mssd Kuala Kangsar U18 A Mssd Kinta Utara U18 A 2 1 3 33.33 0 0 1 Scorecard
164 08/03/2019 Mssd Kinta Utara U18 A Mssd Manjung U18 A Mssd Kinta Utara U18 A 1 13* 11 118.18 1 1 36 Scorecard
165 08/03/2019 Mssd Kinta Utara U18 A Mssd Batang Padang U18 A Mssd Kinta Utara U18 A 2 8 6 133.33 0 1 10 Scorecard
166 07/03/2019 Mssd Kinta Utara U18 A Mssd Perak Tengah U18 A Mssd Kinta Utara U18 A 2 1* 1 100.00 0 0 1 Scorecard
167 27/02/2019 Smk Anderson U18 A Smk Methodist Acs U18 A Smk Anderson U18 A 2 48 25 192.00 5 3 139 Scorecard
168 26/02/2019 Smk Anderson U18 A Sek Tuanku Abdul Rahman U18 A Smk Anderson U18 A 2 29 10 290.00 2 2 105 Scorecard
169 24/02/2019 Smk Anderson U18 A Smk Bercham U18 A Smk Anderson U18 A 2 33* 13 253.85 1 4 122 Scorecard
170 24/02/2019 Smk Anderson U18 A Smk Bandar Baru Putra U18 A Smk Anderson U18 A 2 22 10 220.00 3 1 97 Scorecard
171 13/02/2019 Under 16 North U16 1st Under 16 Central U16 1st Under 16 North U16 1st 3 42 44 95.45 5 1 89 Scorecard
172 12/02/2019 Under 16 North U16 1st Under 16 East U16 1st Under 16 East U16 1st 3 0 2 0.00 0 0 -10 Scorecard
173 10/02/2019 Under 16 North 1st West Zone Women 1st No Winner 2 0 1 0.00 0 0 -10 Scorecard
174 16/01/2019 Mca Dev Squad A 1st Frcc 1st No Winner 8 0* 0 0.00 0 0 0 Scorecard
175 13/01/2019 Mca Dev Squad B 1st Global Stars CC Global Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
176 12/01/2019 Mca Dev Squad A 1st Royal Warriors 1st Mca Dev Squad A 1st 7 0 1 0.00 0 0 -10 Scorecard
177 11/01/2019 Mca Dev Squad B 1st Mkc Mca Dev Squad B 1st 9 0* 0 0.00 0 0 0 Scorecard
178 02/01/2019 Mca Dev Squad B 1st Indian Cc 1st Mca Dev Squad B 1st 7 0* 0 0.00 0 0 0 Scorecard
179 18/12/2018 Mca Dev Squad A 1st Active Telematics 1st Active Telematics 1st 9 0 2 0.00 0 0 -10 Scorecard
180 13/12/2018 South Zone 1st West Zone Open Women 1st South Zone 1st 1 4 3 133.33 0 0 4 Scorecard
181 11/12/2018 South Zone 1st West Zone Open Women 1st South Zone 1st 1 20 14 142.86 2 0 62 Scorecard
182 10/12/2018 South Zone 1st West Zone Open Women 1st South Zone 1st 1 5 5 100.00 0 0 5 Scorecard
183 09/12/2018 North Zone 1st East Zone 1st East Zone 1st 11 6 7 85.71 1 0 7 Scorecard
184 08/12/2018 Mca Dev Squad A 1st Frcc 1st Frcc 1st 4 5 13 38.46 1 0 -4 Scorecard
185 08/12/2018 Mca Dev Squad A 1st Pak Flag 1st Mca Dev Squad A 1st 9 0* 0 0.00 0 0 0 Scorecard
186 07/12/2018 Mca Dev Squad B 1st Royal Strikers 1st Royal Strikers 1st 6 28 24 116.67 5 0 63 Scorecard
187 04/12/2018 Mca President Xi U19 1st Saudi Arabia U19 1st Mca President Xi U19 1st 0 DNB DNB 0.00 0 0 0 Scorecard
188 03/12/2018 Mca President Xi U19 1st Saudi Arabia U19 1st Saudi Arabia U19 1st 0 DNB DNB 0.00 0 0 0 Scorecard
189 01/12/2018 Mca President Xi U19 1st Saudi Arabia U19 1st Mca President Xi U19 1st 3 12 12 100.00 0 1 34 Scorecard
190 30/11/2018 Mca President Xi U19 1st Saudi Arabia U19 1st No Winner 12 0* 0 0.00 0 0 0 Scorecard
191 28/11/2018 Mca Dev Squad A 1st Asia Pacific University 1st Asia Pacific University 1st 0 DNB DNB 0.00 0 0 0 Scorecard
192 27/11/2018 Mca Dev Squad B 1st Northern Hitters 1st Mca Dev Squad B 1st 11 0* 0 0.00 0 0 0 Scorecard
193 26/11/2018 Mca Dev Squad A 1st Mugwalla CC Mca Dev Squad A 1st 6 15 22 68.18 2 0 27 Scorecard
194 25/11/2018 Mca Dev Squad B 1st Kelawar 1st Mca Dev Squad B 1st 11 0* 0 0.00 0 0 0 Scorecard
195 15/10/2018 Mca Development Squad B 1st Pakistan W 1st Pakistan W 1st 12 0* 0 0.00 0 0 0 Scorecard
196 07/09/2018 Smk Anderson U18 A Sm Sains Telok Intan U18 A Smk Anderson U18 A 1 34 24 141.67 2 2 90 Scorecard
197 06/09/2018 Smk Anderson U18 A Smk Sri Perak U18 A Smk Anderson U18 A 9 0* 0 0.00 0 0 0 Scorecard
198 05/09/2018 Smk Anderson U18 A Smk Kemunting U18 A Smk Anderson U18 A 1 2 4 50.00 0 0 2 Scorecard
199 05/09/2018 Smk Anderson U18 A Smk Abu Bakar Albaqir U18 A Smk Anderson U18 A 1 40 17 235.29 6 2 140 Scorecard
200 09/08/2018 Mss Perak U18 A Mss Pahang U18 A Mss Perak U18 A 4 24 18 133.33 3 1 69 Scorecard
201 08/08/2018 Mss Perak U18 A Mss Selangor U18 A Mss Selangor U18 A 1 14 11 127.27 0 2 48 Scorecard
202 07/08/2018 Mss Perak U18 A Mss Kuala Lumpur U18 A Mss Perak U18 A 2 21 18 116.67 0 2 55 Scorecard
203 06/08/2018 Mss Perak U18 A Mss Perlis U18 A Mss Perak U18 A 8 0* 0 0.00 0 0 0 Scorecard
204 05/08/2018 Mss Perak U18 A Mss Pahang U18 A Mss Perak U18 A 2 25 17 147.06 4 1 71 Scorecard
205 04/08/2018 Mss Perak U18 A Mss Johor U18 A Mss Perak U18 A 1 10 8 125.00 2 0 42 Scorecard
206 14/07/2018 Mssd Kinta Utara U18 A Mssd Hilir Perak U18 A Mssd Kinta Utara U18 A 2 8 6 133.33 2 0 10 Scorecard
207 14/07/2018 Mssd Kinta Utara U18 A Mssd Batang Padang U18 A Mssd Kinta Utara U18 A 2 17* 10 170.00 4 0 61 Scorecard
208 14/07/2018 Mssd Kinta Utara U18 A Mssd Kerian U18 A Mssd Kinta Utara U18 A 2 3 7 42.86 0 1 5 Scorecard
209 13/07/2018 Mssd Kinta Utara U18 A Mssd Kinta Selatan U18 A Mssd Kinta Utara U18 A 2 11* 6 183.33 0 1 63 Scorecard
210 13/07/2018 Mssd Kinta Utara U18 A Mssd Manjung U18 A Mssd Kinta Utara U18 A 2 9 7 128.57 1 1 12 Scorecard
211 14/05/2018 Perak U16 1st Kelantan U16 1st Kelantan U16 1st 1 8 11 72.73 1 0 9 Scorecard
212 14/05/2018 Perak U16 1st Johor U16 1st Perak U16 1st 1 5 15 33.33 0 0 -5 Scorecard
213 04/05/2018 Mca Under 16 Development Squad U16 A Rowlin National Ca U16 1st Rowlin National Ca U16 1st 2 0 5 0.00 0 0 -10 Scorecard
214 04/05/2018 Mca Under 16 Development Squad U16 A S N Ca U16 1st Mca Under 16 Development Squad U16 A 2 36* 23 156.52 4 1 102 Scorecard
215 03/05/2018 Mca Under 16 Development Squad U16 A Malaysian Womens X1 Mca Under 16 Development Squad U16 A 2 85 45 188.89 11 2 310 Scorecard
216 01/05/2018 Mca Under 16 Development Squad U16 A S N Ca U16 1st Mca Under 16 Development Squad U16 A 4 11 10 110.00 1 0 32 Scorecard
217 30/04/2018 Mca Under 16 Development Squad U16 A Malaysian Womens X1 Mca Under 16 Development Squad U16 A 3 0* 0 0.00 0 0 0 Scorecard
218 29/04/2018 Mca Under 16 Development Squad U16 A Rowlin National Ca U16 1st Rowlin National Ca U16 1st 3 4 7 57.14 1 0 5 Scorecard
219 28/04/2018 Mca Under 16 Development Squad U16 A S N Ca U16 1st S N Ca U16 1st 3 5 12 41.67 0 0 -5 Scorecard
220 07/04/2018 Perak U19 1st Pahang U19 1st Perak U19 1st 1 17 40 42.50 3 0 20 Scorecard
221 04/04/2018 Perak U19 1st Selangor U19 1st Selangor U19 1st 1 1 10 10.00 0 0 -9 Scorecard
222 03/04/2018 Perak U19 1st Malacca U19 1st Perak U19 1st 1 8 21 38.10 1 0 -1 Scorecard
223 01/04/2018 Perak U19 1st Kelantan U19 1st Kelantan U19 1st 1 11 12 91.67 2 0 23 Scorecard
224 31/03/2018 Perak U19 1st Penang U19 1st Perak U19 1st 1 12 29 41.38 1 0 13 Scorecard
225 14/11/2017 Under 16 Red U16 1st Under 16 Green U16 1st Under 16 Green U16 1st 8 1* 4 25.00 0 0 1 Scorecard
226 13/11/2017 Under 16 Red U16 1st Under 16 Blue U16 1st Under 16 Red U16 1st 6 3 14 21.43 0 0 -7 Scorecard
227 26/10/2017 Perak U16 1st Melaka U16 1st Melaka U16 1st 5 1 7 14.29 0 0 1 Scorecard
228 24/10/2017 Perak U16 1st Sarawak U16 1st Perak U16 1st 5 12 17 70.59 0 0 22 Scorecard
229 23/10/2017 Perak U16 1st Pahang U16 1st Perak U16 1st 5 0 5 0.00 0 0 -10 Scorecard
230 22/10/2017 Perak U16 1st Johor U16 1st Johor U16 1st 5 0* 0 0.00 0 0 0 Scorecard
231 22/10/2017 Perak U16 1st Johor U16 1st Johor U16 1st 5 76 72 105.56 8 1 248 Scorecard