Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 10/05/2019 Mca President XI Expats XI Mca President XI 1.0 12 0 12.00 0.0 0 0 Scorecard
2 11/05/2019 Mca President XI Expats XI Mca President XI 3.0 17 2 5.67 9.0 0 60 Scorecard
3 12/05/2019 Mca President XI Expats XI Mca President XI 2.0 11 2 5.50 6.0 1 60 Scorecard
4 17/05/2019 Western Warriors Northern Strikers Northern Strikers 4.0 15 1 3.75 24.0 1 40 Scorecard
5 18/05/2019 Western Warriors Central Smashers Central Smashers 4.0 38 0 9.50 0.0 2 -10 Scorecard
6 21/05/2019 Western Warriors Southern Hitters Southern Hitters 2.0 12 0 6.00 0.0 0 0 Scorecard
7 22/05/2019 Western Warriors Central Smashers Central Smashers 2.2 19 0 8.14 0.0 3 -10 Scorecard
8 21/12/2017 Malaysia U23 1st Singapore U23 1st Malaysia U23 1st 10.0 20 2 2.00 30.0 2 120 Scorecard
9 22/12/2017 Malaysia U23 1st Singapore U23 1st Malaysia U23 1st 9.0 37 1 4.11 54.0 1 90 Scorecard
10 17/12/2017 Malaysia U23 1st Singapore U23 1st Malaysia U23 1st 1.0 0 0 0.00 0.0 0 70 Scorecard
11 05/02/2018 Universiti Kebangsaan Malaysia 1st Sunway University 1st Universiti Kebangsaan Malaysia 1st 4.0 13 2 3.25 12.0 0 80 Scorecard
12 07/02/2018 Universiti Kebangsaan Malaysia 1st Christ University 1st Universiti Kebangsaan Malaysia 1st 4.0 21 2 5.25 12.0 1 80 Scorecard
13 08/02/2018 Universiti Kebangsaan Malaysia 1st Ntu 1st Universiti Kebangsaan Malaysia 1st 4.0 6 1 1.50 24.0 0 90 Scorecard
14 08/02/2018 Universiti Kebangsaan Malaysia 1st Segi University 1st Universiti Kebangsaan Malaysia 1st 4.0 12 0 3.00 0.0 0 30 Scorecard
15 09/02/2018 Universiti Kebangsaan Malaysia 1st Christ University 1st Christ University 1st 3.0 13 1 4.33 18.0 0 50 Scorecard
16 17/03/2018 Malaysia 1st XI Singapore Xi 1st Singapore Xi 1st 10.0 32 1 3.20 60.0 1 50 Scorecard
17 26/03/2018 University Kebangsaan Malaysia 1st Kl Stars 1st University Kebangsaan Malaysia 1st 3.0 17 0 5.67 0.0 0 30 Scorecard
18 27/03/2018 University Kebangsaan Malaysia 1st Kl Zalmi 1st Kl Zalmi 1st 3.0 34 1 11.33 18.0 0 50 Scorecard
19 31/03/2018 Mca President 11 1st Sri Lanka Army Xi 1st Sri Lanka Army Xi 1st 4.0 33 4 8.25 6.0 0 150 Scorecard
20 01/04/2018 Mca President 11 1st Sri Lanka Army Xi 1st Sri Lanka Army Xi 1st 4.0 28 1 7.00 24.0 0 90 Scorecard
21 08/04/2018 Malaysian President Xi 1st Hong Kong A 1st Malaysian President Xi 1st 10.0 27 2 2.70 30.0 0 120 Scorecard
22 09/04/2018 Malaysian President Xi 1st Hong Kong 1st Malaysian President Xi 1st 10.0 41 3 4.10 20.0 1 110 Scorecard
23 11/04/2018 Malaysian President Xi 1st Hong Kong 1st Malaysian President Xi 1st 10.0 27 2 2.70 30.0 0 120 Scorecard
24 29/06/2018 University Kebangsaan Malaysia 1st Malaysian Arm Forces 1st Malaysian Arm Forces 1st 7.0 14 2 2.00 21.0 0 160 Scorecard
25 07/07/2018 University Kebangsaan Malaysia 1st Selangor 1st University Kebangsaan Malaysia 1st 8.0 27 2 3.38 24.0 1 80 Scorecard
26 13/07/2018 University Kebangsaan Malaysia 1st Kuala Lumpur 1st Kuala Lumpur 1st 10.0 31 2 3.10 30.0 1 80 Scorecard
27 20/07/2018 University Kebangsaan Malaysia 1st Selangor 1st Selangor 1st 10.0 20 1 2.00 60.0 0 90 Scorecard
28 27/07/2018 Universiti Kebangsaan Malaysia 1st Penang 1st Universiti Kebangsaan Malaysia 1st 8.5 22 4 2.49 13.2 1 230 Scorecard
29 28/07/2018 University Kebangsaan Malaysia 1st Penang 1st University Kebangsaan Malaysia 1st 10.0 19 1 1.90 60.0 0 130 Scorecard
30 04/08/2018 University Kebangsaan Malaysia 1st Kuala Lumpur 1st University Kebangsaan Malaysia 1st 8.0 28 1 3.50 48.0 1 50 Scorecard
31 04/07/2018 Jenan Cowboys All Stars 1st Selangor Colts 1st Jenan Cowboys All Stars 1st 4.0 14 1 3.50 24.0 0 50 Scorecard
32 10/08/2018 University Kebangsaan Malaysia 1st Malaysian Arm Forces 1st University Kebangsaan Malaysia 1st 10.0 27 3 2.70 20.0 0 110 Scorecard
33 11/08/2018 University Kebangsaan Malaysia 1st Kuala Lumpur 1st Kuala Lumpur 1st 4.0 15 0 3.75 0.0 0 30 Scorecard
34 20/08/2018 Malaysian President Xi 1st Uae 1st Uae 1st 4.0 11 0 2.75 0.0 1 70 Scorecard
35 23/08/2018 Malaysian President Xi 1st Hong Kong A 1st Hong Kong A 1st 4.0 6 2 1.50 12.0 0 120 Scorecard
36 24/08/2018 Malaysian President Xi 1st Uae 1st Uae 1st 5.0 14 0 2.80 0.0 0 30 Scorecard
37 09/09/2018 Malaysian President Xi 1st Thailand 1st Malaysian President Xi 1st 2.3 8 3 3.20 5.0 0 110 Scorecard
38 11/09/2018 Malaysian President Xi 1st Thailand 1st Malaysian President Xi 1st 1.3 7 2 4.67 4.5 0 120 Scorecard
39 02/10/2018 Malaysia Bhutan 1st Malaysia 4.0 7 4 1.75 6.0 0 150 Scorecard
40 05/10/2018 Malaysia Nepal National 1st Nepal National 1st 2.0 8 0 4.00 0.0 0 30 Scorecard
41 06/10/2018 Malaysia Singapore Singapore 4.0 28 2 7.00 12.0 0 80 Scorecard
42 08/10/2018 Malaysia Myanmar 1st Malaysia 2.0 0 0 0.00 0.0 0 110 Scorecard
43 27/10/2018 Jenan Cowboys All Stars 1st Friends All Stars 1st Jenan Cowboys All Stars 1st 3.0 14 1 4.67 18.0 0 50 Scorecard
44 13/11/2018 Jenan Cowboys All Stars 1st Bjss All Stars 1st Bjss All Stars 1st 1.0 5 0 5.00 0.0 0 30 Scorecard
45 30/11/2018 Jenan Cowboys All Stars 1st Kl Stars 1st Kl Stars 1st 4.0 23 0 5.75 0.0 1 30 Scorecard
46 07/12/2018 Jenan Cowboys All Stars 1st Royal Warriors 1st Jenan Cowboys All Stars 1st 4.0 18 2 4.50 12.0 3 80 Scorecard
47 12/01/2019 Jenan Cowboys All Stars 1st United For Cricket All Stars 1st Jenan Cowboys All Stars 1st 3.0 19 1 6.33 18.0 0 50 Scorecard
48 15/01/2019 Jenan Cowboys All Stars 1st Active Telematics 1st Jenan Cowboys All Stars 1st 4.0 20 1 5.00 24.0 0 50 Scorecard
49 18/01/2019 Jenan Cowboys All Stars 1st Frcc 1st Frcc 1st 4.0 36 2 9.00 12.0 3 80 Scorecard
50 02/03/2019 Southern Hitters 1st Western Thunderbolts 1st Southern Hitters 1st 4.0 20 0 5.00 0.0 0 30 Scorecard
51 03/03/2019 Southern Hitters 1st Northern Strikers 1st Southern Hitters 1st 4.0 11 2 2.75 12.0 0 80 Scorecard
52 04/03/2019 Southern Hitters 1st Central Smashers 1st Central Smashers 1st 3.3 23 0 6.57 0.0 0 30 Scorecard
53 06/03/2019 Southern Hitters 1st Western Thunderbolts 1st Southern Hitters 1st 4.0 11 4 2.75 6.0 0 150 Scorecard
54 07/03/2019 Southern Hitters 1st Northern Strikers 1st No Winner 4.0 21 0 5.25 0.0 0 30 Scorecard
55 09/03/2019 Southern Hitters 1st Central Smashers 1st Southern Hitters 1st 2.2 4 1 1.71 14.0 0 50 Scorecard
56 18/03/2019 University Kebangsaan Malaysia 1st Ifca CC Ifca CC 10.0 19 0 1.90 0.0 0 150 Scorecard
57 21/03/2019 University Kebangsaan Malaysia 1st Thunderbolts Thunderbolts 8.0 20 0 2.50 0.0 1 110 Scorecard
58 19/03/2019 University Kebangsaan Malaysia 1st Mca Dev Squad Mca Dev Squad 10.0 28 5 2.80 12.0 0 360 Scorecard
59 30/03/2019 Malaysia Hong Kong Malaysia 10.0 51 1 5.10 60.0 3 50 Scorecard
60 19/04/2019 Negeri Sembilan Selangor Negeri Sembilan 2.2 4 3 1.71 4.7 0 110 Scorecard
61 20/04/2019 Negeri Sembilan Kuala Lumpur Negeri Sembilan 2.0 11 1 5.50 12.0 0 50 Scorecard
62 26/04/2019 Perak Teachers 1st Asputra Charlies Perak Teachers 1st 2.0 15 1 7.50 12.0 0 50 Scorecard
63 27/04/2019 Perak Teachers 1st Asputra Charlies Perak Teachers 1st 3.1 21 1 6.63 19.0 3 50 Scorecard
64 27/04/2019 Perak Teachers 1st Smsjdt Bob 1st Smsjdt Bob 1st 1.3 19 0 12.67 0.0 1 20 Scorecard
65 26/04/2019 Negeri Sembilan Kuala Lumpur Kuala Lumpur 4.0 25 1 6.25 24.0 1 50 Scorecard
66 27/04/2019 Negeri Sembilan Selangor Selangor 4.0 6 2 1.50 12.0 0 120 Scorecard
67 17/02/2017 Negeri Sembilan 1st Kuala Lumpur 1st Kuala Lumpur 1st 14.0 73 0 5.21 0.0 0 70 Scorecard
68 10/02/2017 Negeri Sembilan 1st Penang 1 Negeri Sembilan 1st 15.0 28 2 1.87 45.0 0 200 Scorecard
69 21/02/2017 Negeri Sembilan 1st Sabah 1st Negeri Sembilan 1st 3.0 2 3 0.67 6.0 0 150 Scorecard
70 06/03/2017 Mca Secretary Xi 1st Mca President Xi 1st Mca President Xi 1st 7.0 21 1 3.00 42.0 0 90 Scorecard
71 08/03/2017 Mca Secretary Xi 1st Mca President Xi 1st Mca Secretary Xi 1st 7.0 20 1 2.86 42.0 0 90 Scorecard
72 13/03/2017 Mca Secretary Xi 1st Mca President Xi 1st Mca President Xi 1st 4.0 18 0 4.50 0.0 0 30 Scorecard
73 22/03/2017 Malaysian President Xi 1st Cambridge University Cc Blues 1st Malaysian President Xi 1st 4.1 19 3 4.56 8.3 0 110 Scorecard
74 17/07/2017 Malaysian President Xi 1st Sri Lanka Army Xi 1st Sri Lanka Army Xi 1st 1.0 1 0 1.00 0.0 0 30 Scorecard
75 21/07/2017 Malaysian President Xi 1st Sri Lanka Army Xi 1st Sri Lanka Army Xi 1st 7.1 11 2 1.53 21.5 1 160 Scorecard
76 20/11/2017 Gemencheh Cc 1st Cheq Oghang Kedah 1st Gemencheh Cc 1st 4.0 18 2 4.50 12.0 0 80 Scorecard
77 21/11/2017 Gemencheh Cc 1st Asia Pacific University 1st Gemencheh Cc 1st 2.0 5 1 2.50 12.0 1 50 Scorecard
78 22/11/2017 Gemencheh Cc 1st Haji Baba Cc 1st Gemencheh Cc 1st 0.3 4 0 8.00 0.0 0 30 Scorecard
79 24/11/2017 Gemencheh Cc 1st Letchus Cc 1st Gemencheh Cc 1st 4.0 12 4 3.00 6.0 0 190 Scorecard
80 24/05/2019 Western Warriors Northern Strikers Northern Strikers 4.0 39 0 9.75 0.0 0 -10 Scorecard
81 28/05/2019 Western Warriors Southern Hitters Western Warriors 3.0 10 1 3.33 18.0 0 40 Scorecard
82 22/03/2017 Malaysian President Xi 1st Cambridge University Cc Blues 1st Malaysian President Xi 1st 4.1 19 3 4.56 8.3 0 110 Scorecard
83 10/02/2017 Negeri Sembilan 1st Penang 1 Negeri Sembilan 1st 15.0 28 2 1.87 45.0 0 200 Scorecard
84 17/02/2017 Negeri Sembilan 1st Kuala Lumpur 1st Kuala Lumpur 1st 14.0 73 0 5.21 0.0 0 70 Scorecard
85 21/02/2017 Negeri Sembilan 1st Sabah 1st Negeri Sembilan 1st 3.0 2 3 0.67 6.0 0 150 Scorecard
86 06/03/2017 Mca Secretary Xi 1st Mca President Xi 1st Mca President Xi 1st 7.0 21 1 3.00 42.0 0 90 Scorecard
87 08/03/2017 Mca Secretary Xi 1st Mca President Xi 1st Mca Secretary Xi 1st 7.0 20 1 2.86 42.0 0 90 Scorecard
88 13/03/2017 Mca Secretary Xi 1st Mca President Xi 1st Mca President Xi 1st 4.0 18 0 4.50 0.0 0 30 Scorecard
89 25/06/2019 Malaysia Maldives Malaysia 1.3 7 3 4.67 3.0 1 80 Scorecard
90 27/06/2019 Malaysia Thailand Malaysia 4.0 16 4 4.00 6.0 0 130 Scorecard
91 09/07/2019 Mca President XI Sl Expat Selection Sl Expat Selection 2.0 9 0 4.50 0.0 0 10 Scorecard
92 10/07/2019 Mca President XI Sl Expat Selection Sl Expat Selection 3.0 26 2 8.67 9.0 3 40 Scorecard
93 12/07/2019 Mca President XI Sl Expat Selection Mca President XI 2.0 13 1 6.50 12.0 0 20 Scorecard
94 13/07/2019 Malaysia Nepal Nepal 4.0 20 2 5.00 12.0 1 60 Scorecard
95 14/07/2019 Malaysia Nepal Nepal 4.0 31 0 7.75 0.0 0 0 Scorecard
96 13/08/2019 Northern Zone Central Zone Northern Zone 10.0 28 0 2.80 0.0 0 100 Scorecard
97 15/08/2019 Northern Zone Southern Zone Southern Zone 10.0 36 0 3.60 0.0 0 20 Scorecard
98 16/08/2019 Northern Zone Central Zone Northern Zone 7.0 32 2 4.57 21.0 2 60 Scorecard
99 19/08/2019 Northern Zone Southern Zone Southern Zone 10.0 38 3 3.80 20.0 0 100 Scorecard
100 21/08/2019 Northern Zone Central Zone Central Zone 6.0 43 1 7.17 36.0 2 60 Scorecard
101 22/08/2019 Northern Zone Southern Zone No Winner 3.0 34 0 11.33 0.0 0 -20 Scorecard
102 17/07/2019 Mca President XI Sl Expat Selection Mca President XI 2.0 14 1 7.00 12.0 1 20 Scorecard
103 16/09/2019 Malaysia Denmark Malaysia 5.0 20 0 4.00 0.0 2 10 Scorecard
104 19/09/2019 Malaysia Canada Canada 10.0 64 2 6.40 30.0 5 50 Scorecard
105 20/09/2019 Malaysia Qatar Qatar 9.0 20 2 2.22 27.0 0 110 Scorecard
106 23/09/2019 Malaysia Singapore Singapore 10.0 33 0 3.30 0.0 2 20 Scorecard
107 25/09/2019 Malaysia Vanuatu Vanuatu 1.0 3 0 3.00 0.0 0 0 Scorecard
108 06/11/2019 Southern Hitters Mib College Southern Hitters 6.0 28 0 4.67 0.0 5 10 Scorecard
109 07/11/2019 Southern Hitters Malaysian Armed Forces Southern Hitters 10.0 30 1 3.00 60.0 0 40 Scorecard
110 15/12/2019 National Practice A Expat XI National Practice A 2.0 1 2 0.50 6.0 0 120 Scorecard
111 01/02/2020 Kuala Lumpur Johor Kuala Lumpur 7.0 11 1 1.57 42.0 2 130 Scorecard
112 02/02/2020 Kuala Lumpur Johor Kuala Lumpur 4.0 15 3 3.75 8.0 0 140 Scorecard
113 07/02/2020 Mca President T XI Lahore Dvine-i Eagles Mca President T XI 4.0 13 2 3.25 12.0 0 70 Scorecard
114 08/02/2020 Mca President T XI Lahore Dvine-i Eagles Mca President T XI 2.0 12 1 6.00 12.0 0 20 Scorecard
115 09/02/2020 Mca President T XI Lahore Dvine-i Eagles Lahore Dvine-i Eagles 4.0 36 2 9.00 12.0 0 40 Scorecard
116 11/02/2020 Mca President T XI Lahore Dvine-i Eagles Mca President T XI 4.0 21 0 5.25 0.0 0 10 Scorecard
117 12/02/2020 Mca President T XI Combined XI Mca President T XI 3.0 21 1 7.00 18.0 0 20 Scorecard
118 15/02/2020 Kuala Lumpur Perak Perak 2.1 16 1 7.38 13.0 0 20 Scorecard
119 22/02/2020 Kuala Lumpur Selangor Kuala Lumpur 10.0 26 3 2.60 20.0 4 140 Scorecard
120 24/02/2020 Malaysia Hong Kong Malaysia 4.0 19 1 4.75 24.0 0 30 Scorecard
121 07/08/2020 Northern Strikers Southern Hitters Southern Hitters 2.0 19 1 9.50 12.0 0 10 Scorecard
122 08/08/2020 Northern Strikers Western Warriors Northern Strikers 2.0 17 3 8.50 4.0 0 70 Scorecard
123 08/08/2020 Northern Strikers Central Smashers Central Smashers 1.0 10 0 10.00 0.0 0 0 Scorecard
124 09/08/2020 Northern Strikers Central Smashers Northern Strikers 1.0 3 1 3.00 6.0 0 20 Scorecard
125 09/08/2020 Northern Strikers Southern Hitters Northern Strikers 2.0 6 0 3.00 0.0 1 20 Scorecard
126 12/08/2020 Mca President XI Expats XI Mca President XI 4.0 38 1 9.50 24.0 0 10 Scorecard
127 13/08/2020 Mca President XI Mca Patrons XI Mca President XI 3.0 28 0 9.33 0.0 0 -10 Scorecard
128 14/08/2020 Malaysia Blues Malaysia Greens Malaysia Blues 3.3 18 1 5.14 21.0 0 30 Scorecard
129 15/08/2020 Malaysia Blues Malaysia Yellows Malaysia Yellows 4.0 19 0 4.75 0.0 0 10 Scorecard
130 15/08/2020 Malaysia Blues Malaysia Greens Malaysia Greens 4.0 36 1 9.00 24.0 5 10 Scorecard
131 29/08/2020 Southern Hitters Western Warriors Western Warriors 2.0 18 1 9.00 12.0 0 10 Scorecard
132 30/08/2020 Southern Hitters Western Warriors Southern Hitters 4.0 26 0 6.50 0.0 1 0 Scorecard
133 31/08/2020 Southern Hitters Central Smashers Central Smashers 4.0 20 1 5.00 24.0 0 30 Scorecard
134 15/09/2020 Southern Hitters Western Warriors Southern Hitters 4.0 33 1 8.25 24.0 0 10 Scorecard
135 16/09/2020 Kuala Lumpur Selangor Selangor 3.0 33 1 11.00 18.0 0 0 Scorecard
136 20/09/2020 Kuala Lumpur Negeri Sembilan Kuala Lumpur 4.0 24 1 6.00 24.0 1 20 Scorecard
137 24/09/2020 Southern Hitters Central Smashers Central Smashers 3.3 14 4 4.00 5.2 0 170 Scorecard
138 30/09/2020 Southern Hitters Northern Strikers Northern Strikers 4.0 32 3 8.00 8.0 0 70 Scorecard
139 04/10/2020 Southern Hitters Western Warriors Southern Hitters 4.0 35 2 8.75 12.0 0 40 Scorecard
140 08/10/2020 Southern Hitters Central Smashers Central Smashers 4.0 26 2 6.50 12.0 0 50 Scorecard
141 11/10/2020 Southern Hitters Northern Strikers Northern Strikers 4.0 19 2 4.75 12.0 0 60 Scorecard
142 27/03/2021 WESTERN CRUSHERS EASTERN TITANS EASTERN TITANS 4.0 21 2 5.25 12.0 0 100 Scorecard
143 28/03/2021 WESTERN CRUSHERS EASTERN TITANS EASTERN TITANS 4.0 40 0 10.00 0.0 5 -20 Scorecard
144 30/03/2021 WESTERN CRUSHERS EASTERN TITANS EASTERN TITANS 4.0 20 2 5.00 12.0 0 60 Scorecard
145 31/03/2021 WESTERN CRUSHERS EASTERN TITANS EASTERN TITANS 4.0 21 0 5.25 0.0 1 10 Scorecard
146 01/04/2021 WESTERN CRUSHERS EASTERN TITANS EASTERN TITANS 4.0 34 0 8.50 0.0 0 -10 Scorecard
147 08/04/2021 BOWLERS XI BATSMAN XI BATSMAN XI 2.0 14 2 7.00 6.0 0 50 Scorecard
148 08/04/2021 BATSMAN XI BOWLERS XI BOWLERS XI 2.0 16 1 8.00 12.0 0 10 Scorecard
149 10/09/2021 MCA PANTHERS MCA GLADIATORS MCA GLADIATORS 2.0 11 2 5.50 6.0 0 60 Scorecard
150 11/09/2021 MCA PANTHERS MCA GLADIATORS MCA PANTHERS 2.0 19 1 9.50 12.0 0 10 Scorecard
151 11/09/2021 MCA PANTHERS MCA GLADIATORS MCA GLADIATORS 2.0 19 0 9.50 0.0 0 -10 Scorecard
152 12/09/2021 MCA PANTHERS MCA GLADIATORS MCA PANTHERS 2.0 18 2 9.00 6.0 1 40 Scorecard
153 13/09/2021 MCA PANTHERS MCA GLADIATORS MCA PANTHERS 4.0 32 1 8.00 24.0 0 10 Scorecard
154 14/09/2021 MCA PANTHERS MCA GLADIATORS MCA PANTHERS 4.0 20 3 5.00 8.0 1 90 Scorecard
155 15/09/2021 MCA PANTHERS MCA GLADIATORS MCA GLADIATORS 4.0 41 0 10.25 0.0 0 -20 Scorecard
156 16/09/2021 MCA PANTHERS MCA GLADIATORS MCA GLADIATORS 4.0 27 2 6.75 12.0 0 50 Scorecard
157 11/10/2021 MCA PANTHERS MCA GLADIATORS MCA PANTHERS 3.0 15 2 5.00 9.0 0 60 Scorecard
158 14/10/2021 MCA GLADIATORS MCA PANTHERS MCA PANTHERS 2.0 27 0 13.50 0.0 1 -30 Scorecard
159 24/10/2021 MCA PANTHERS MCA GLADIATORS MCA PANTHERS 2.0 11 0 5.50 0.0 0 10 Scorecard
160 13/11/2021 MCA GLADIATORS MCA PANTHERS MCA PANTHERS 4.0 29 3 7.25 8.0 10 80 Scorecard
161 16/11/2021 Southern Hitters Western Warriors Western Warriors 4.0 23 1 5.75 24.0 3 30 Scorecard
162 22/11/2021 Southern Hitters Western Warriors Western Warriors 2.0 26 0 13.00 0.0 0 -30 Scorecard
163 23/11/2021 Southern Hitters Central Smashers Central Smashers 2.0 17 1 8.50 12.0 0 10 Scorecard
164 25/11/2021 Southern Hitters Western Warriors Southern Hitters 2.0 6 3 3.00 4.0 0 100 Scorecard
165 21/12/2021 Southern Hitters Tamco Warriors Southern Hitters 2.0 15 1 7.50 12.0 1 20 Scorecard
166 23/12/2021 Southern Hitters Central Smashers Central Smashers 2.0 18 0 9.00 0.0 0 -10 Scorecard
167 24/12/2021 Southern Hitters Northern Strikers Northern Strikers 2.0 11 1 5.50 12.0 0 30 Scorecard
168 12/02/2022 MCA PRESIDENT'S XI MCA BOARD'S XI MCA PRESIDENT'S XI 7.0 25 2 3.57 21.0 1 70 Scorecard
169 03/03/2022 STRIKERS WARRIORS STRIKERS 3.0 19 2 6.33 9.0 0 50 Scorecard
170 10/03/2022 STRIKERS WARRIORS STRIKERS 3.0 12 3 4.00 6.0 0 90 Scorecard
171 11/03/2022 MALAYSIAN STAR Global Stars CC MALAYSIAN STAR 4.0 15 0 3.75 0.0 0 60 Scorecard
172 11/03/2022 STRIKERS HITTERS STRIKERS 2.0 11 0 5.50 0.0 0 10 Scorecard
173 15/06/2022 NATIONAL TEAM SQUAD MCA REDS MCA REDS 5.0 11 0 2.20 0.0 0 20 Scorecard
174 22/06/2022 NATIONAL TEAM SQUAD SFI PANTHERS EURO NATIONAL TEAM SQUAD 3.0 6 5 2.00 3.6 1 200 Scorecard
175 23/06/2022 NATIONAL TEAM SQUAD SFI PANTHERS EURO NATIONAL TEAM SQUAD 4.0 23 0 5.75 0.0 0 10 Scorecard
176 25/06/2022 MCA BLUES MCA REDS MCA REDS 4.0 32 1 8.00 24.0 1 10 Scorecard
177 01/10/2022 MALAYSIAN BLUES MALAYSIAN REDS MALAYSIAN REDS 5.5 35 0 6.00 0.0 1 0 Scorecard
178 02/10/2022 MALAYSIAN BLUES MALAYSIAN REDS MALAYSIAN REDS 8.0 24 1 3.00 48.0 4 40 Scorecard
179 16/10/2022 MALAYSIAN REDS MALAYSIAN BLUES MALAYSIAN REDS 7.0 26 1 3.71 42.0 4 40 Scorecard
180 22/10/2022 MCA STARS EXPATS XI MCA STARS 5.0 17 0 3.40 0.0 0 20 Scorecard
181 26/10/2022 MCA STARS EXPATS XI MCA STARS 3.0 14 4 4.67 4.5 0 130 Scorecard
182 01/11/2022 Northern Strikers Southern Hitters Northern Strikers 4.0 20 3 5.00 8.0 0 90 Scorecard
183 02/11/2022 Northern Strikers Central Smashers No Winner 2.0 25 1 12.50 12.0 0 -10 Scorecard
184 06/11/2022 Northern Strikers Ghani Institute Of Cricket (GIC) Ghani Institute Of Cricket (GIC) 1.3 12 0 8.00 0.0 0 0 Scorecard
185 09/11/2022 Northern Strikers Southern Hitters No Winner 3.5 24 4 6.26 5.8 1 120 Scorecard
186 18/11/2022 MALAYSIAN CRESCENTS MALAYSIAN STAR MALAYSIAN STAR 8.0 40 1 5.00 48.0 0 30 Scorecard
187 20/11/2022 MALAYSIAN CRESCENTS Ghani Institute Of Cricket (GIC) MALAYSIAN CRESCENTS 10.0 27 1 2.70 60.0 0 120 Scorecard
188 15/12/2022 MALAYSIA BAHRAIN MALAYSIA 2.0 30 0 15.00 0.0 2 -30 Scorecard
189 02/02/2023 Southern Hitters Thunderstorm Outlanders Thunderstorm Outlanders 2.0 8 2 4.00 6.0 0 60 Scorecard
190 03/02/2023 Southern Hitters UKM-KPT UKM-KPT 1.0 16 0 16.00 0.0 0 0 Scorecard
191 04/02/2023 Southern Hitters Northern Strikers Northern Strikers 1.0 9 0 9.00 0.0 0 0 Scorecard
192 04/02/2023 Southern Hitters Thunderstorm Outlanders Southern Hitters 2.0 16 0 8.00 0.0 0 -10 Scorecard
193 06/02/2023 Southern Hitters UKM-KPT UKM-KPT 2.0 26 0 13.00 0.0 0 -30 Scorecard
194 06/02/2023 Southern Hitters Northern Strikers Southern Hitters 2.0 18 0 9.00 0.0 1 -10 Scorecard
195 11/02/2023 Southern Hitters Northern Strikers Northern Strikers 4.0 16 1 4.00 24.0 0 30 Scorecard
196 12/02/2023 Southern Hitters Thunderstorm Outlanders Southern Hitters 4.0 23 2 5.75 12.0 1 60 Scorecard
197 14/02/2023 Southern Hitters UKM-KPT Southern Hitters 3.1 19 2 6.00 9.5 6 50 Scorecard
198 16/02/2023 Southern Hitters Northern Strikers Northern Strikers 2.0 16 0 8.00 0.0 1 -10 Scorecard
199 18/02/2023 Southern Hitters Northern Strikers Northern Strikers 4.0 30 1 7.50 24.0 0 20 Scorecard
200 19/02/2023 Southern Hitters Thunderstorm Outlanders Thunderstorm Outlanders 4.0 32 0 8.00 0.0 1 -10 Scorecard
201 23/02/2023 MCA HPP BLUES XI A MCA HPP REDS XI B MCA HPP BLUES XI A 7.4 27 3 3.52 15.3 6 140 Scorecard
202 25/02/2023 MCA HPP BLUES XI A MCA HPP REDS XI B MCA HPP REDS XI B 6.0 21 0 3.50 0.0 0 20 Scorecard
203 26/02/2023 MCA HPP BLUES XI A MCA HPP REDS XI B MCA HPP BLUES XI A 10.0 34 0 3.40 0.0 2 20 Scorecard
204 05/04/2023 BOWLERS XI BATSMEN XI BATSMEN XI 7.0 36 1 5.14 42.0 0 30 Scorecard
205 09/04/2023 BOWLERS XI BATSMEN XI BOWLERS XI 4.0 19 0 4.75 0.0 0 10 Scorecard
206 10/06/2023 MCA PRESIDENT XI MCA SECRETARY XI MCA PRESIDENT XI 3.0 29 1 9.67 18.0 1 10 Scorecard
207 11/06/2023 MCA PRESIDENT XI MCA SECRETARY XI MCA SECRETARY XI 4.0 26 2 6.50 12.0 0 50 Scorecard
208 18/06/2023 MCA PRESIDENT XI MCA SECRETARY XI MCA PRESIDENT XI 4.0 20 1 5.00 24.0 0 30 Scorecard
209 05/08/2023 Southern Hitters Central Smashers Southern Hitters 4.0 22 2 5.50 12.0 0 60 Scorecard
210 06/08/2023 Southern Hitters Northern Strikers Southern Hitters 4.0 8 1 2.00 24.0 0 40 Scorecard
211 13/08/2023 Southern Hitters Western Warriors Southern Hitters 4.0 11 1 2.75 24.0 0 80 Scorecard
212 19/08/2023 Southern Hitters Northern Strikers Southern Hitters 3.0 15 1 5.00 18.0 5 30 Scorecard
213 09/09/2023 NEGERI SEMBILAN PENANG NEGERI SEMBILAN 4.0 16 0 4.00 0.0 0 10 Scorecard
214 10/09/2023 NEGERI SEMBILAN JOHOR NEGERI SEMBILAN 2.0 5 1 2.50 12.0 0 40 Scorecard
215 11/09/2023 NEGERI SEMBILAN KUALA LUMPUR KUALA LUMPUR 4.0 33 0 8.25 0.0 0 -10 Scorecard
216 13/09/2023 NEGERI SEMBILAN KELANTAN NEGERI SEMBILAN 4.0 17 1 4.25 24.0 0 30 Scorecard
217 14/09/2023 NEGERI SEMBILAN SELANGOR SELANGOR 4.0 14 1 3.50 24.0 0 40 Scorecard
218 15/09/2023 NEGERI SEMBILAN PERAK PERAK 4.0 31 1 7.75 24.0 0 20 Scorecard
219 18/11/2023 Central Smashers Northern Strikers Northern Strikers 8.3 45 1 5.29 51.0 2 30 Scorecard
220 19/11/2023 Central Smashers Southern Hitters Central Smashers 9.0 25 4 2.78 13.5 2 140 Scorecard
