Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 31/03/2018 Perak U19 1st Penang U19 1st Perak U19 1st 4.0 14 1 3.50 24.0 2 50 Scorecard
2 01/04/2018 Perak U19 1st Kelantan U19 1st Kelantan U19 1st 4.4 32 2 6.86 14.0 3 80 Scorecard
3 03/04/2018 Perak U19 1st Malacca U19 1st Perak U19 1st 5.0 19 0 3.80 0.0 0 70 Scorecard
4 07/04/2018 Perak U19 1st Pahang U19 1st Perak U19 1st 3.0 11 1 3.67 18.0 0 50 Scorecard
5 28/04/2018 Mca Under 16 Development Squad U16 A S N Ca U16 1st S N Ca U16 1st 2.0 15 1 7.50 12.0 2 50 Scorecard
6 29/04/2018 Mca Under 16 Development Squad U16 A Rowlin National Ca U16 1st Rowlin National Ca U16 1st 1.0 10 0 10.00 0.0 2 30 Scorecard
7 14/05/2018 Perak U16 1st Kelantan U16 1st Kelantan U16 1st 0.3 4 0 8.00 0.0 0 30 Scorecard
8 04/08/2018 Mss Perak U18 A Mss Johor U18 A Mss Perak U18 A 1.0 11 1 11.00 6.0 1 50 Scorecard
9 08/08/2018 Mss Perak U18 A Mss Selangor U18 A Mss Selangor U18 A 1.0 11 0 11.00 0.0 1 30 Scorecard
10 05/09/2018 Smk Anderson U18 A Smk Kemunting U18 A Smk Anderson U18 A 1.0 2 1 2.00 6.0 0 50 Scorecard
11 05/09/2018 Smk Anderson U18 A Smk Abu Bakar Albaqir U18 A Smk Anderson U18 A 3.0 13 1 4.33 18.0 0 50 Scorecard
12 06/09/2018 Smk Anderson U18 A Smk Sri Perak U18 A Smk Anderson U18 A 1.2 7 1 5.25 8.0 5 50 Scorecard
13 07/09/2018 Smk Anderson U18 A Sm Sains Telok Intan U18 A Smk Anderson U18 A 3.0 25 1 8.33 18.0 3 50 Scorecard
14 27/11/2018 Mca Dev Squad B 1st Northern Hitters 1st Mca Dev Squad B 1st 1.0 4 2 4.00 3.0 0 80 Scorecard
15 04/12/2018 Mca President Xi U19 1st Saudi Arabia U19 1st Mca President Xi U19 1st 6.0 8 0 1.33 0.0 2 110 Scorecard
16 09/12/2018 North Zone 1st East Zone 1st East Zone 1st 2.0 7 0 3.50 0.0 0 30 Scorecard
17 24/02/2019 Smk Anderson U18 A Smk Bercham U18 A Smk Anderson U18 A 1.3 9 2 6.00 4.5 2 80 Scorecard
18 24/02/2019 Smk Anderson U18 A Smk Bandar Baru Putra U18 A Smk Anderson U18 A 0.4 5 2 7.50 2.0 2 80 Scorecard
19 26/02/2019 Smk Anderson U18 A Sek Tuanku Abdul Rahman U18 A Smk Anderson U18 A 2.4 17 0 6.38 0.0 2 30 Scorecard
20 27/02/2019 Smk Anderson U18 A Smk Methodist Acs U18 A Smk Anderson U18 A 2.3 18 3 7.20 5.0 3 110 Scorecard
21 07/03/2019 Mssd Kinta Utara U18 A Mssd Perak Tengah U18 A Mssd Kinta Utara U18 A 0.5 3 0 3.60 0.0 1 30 Scorecard
22 08/03/2019 Mssd Kinta Utara U18 A Mssd Batang Padang U18 A Mssd Kinta Utara U18 A 0.4 7 0 10.50 0.0 1 30 Scorecard
23 09/03/2019 Mssd Kinta Utara U18 A Mssd Kerian U18 A Mssd Kinta Utara U18 A 2.4 10 2 3.75 8.0 2 80 Scorecard
24 09/03/2019 Mssd Kinta Utara U18 A Mssd Larut Ms U18 A Mssd Kinta Utara U18 A 1.4 13 1 7.80 10.0 1 50 Scorecard
25 09/03/2019 Mssd Kinta Utara U18 A Mssd Kuala Kangsar U18 A Mssd Kinta Utara U18 A 3.5 28 0 7.30 0.0 1 30 Scorecard
26 24/03/2019 Mss Perak U18 Mss Kuala Lumpur U18 Mss Perak U18 3.0 19 1 6.33 18.0 2 50 Scorecard
27 27/03/2019 Mss Perak U18 Mss Kedah U18 Mss Perak U18 2.0 23 1 11.50 12.0 2 50 Scorecard
28 28/03/2019 Mss Perak U18 Mss Pahang U18 Mss Pahang U18 0.5 7 1 8.40 5.0 1 50 Scorecard
29 29/03/2019 Mss Perak U18 Mss Johor U18 Mss Johor U18 2.0 15 0 7.50 0.0 2 30 Scorecard
30 10/04/2019 Malaysia U16 Singapore U16 Malaysia U16 2.0 12 0 6.00 0.0 3 30 Scorecard
31 11/04/2019 Malaysia U16 Singapore U16 Malaysia U16 1.0 5 0 5.00 0.0 3 30 Scorecard
32 14/11/2017 Under 16 Red U16 1st Under 16 Green U16 1st Under 16 Green U16 1st 1.0 8 0 8.00 0.0 0 30 Scorecard
33 28/07/2019 Perak U16 Selangor U16 Selangor U16 5.0 9 0 1.80 0.0 6 70 Scorecard
34 31/07/2019 Perak U16 Sarawak U16 Perak U16 4.0 35 0 8.75 0.0 5 -10 Scorecard
35 01/08/2019 Perak U16 Terengganu U16 Perak U16 2.0 6 1 3.00 12.0 3 40 Scorecard
36 16/08/2019 Smk Anderson Cyber Giants Cyber Giants 4.0 45 0 11.25 0.0 1 -20 Scorecard
37 17/08/2019 Smk Anderson Mugwalla CC Mugwalla CC 4.0 39 0 9.75 0.0 1 -10 Scorecard
38 14/10/2019 Bjss Rhinos Cfi Bjss Rhinos 6.0 22 3 3.67 12.0 2 100 Scorecard
39 15/10/2019 Bjss Rhinos Aq CA Bjss Rhinos 4.0 8 0 2.00 0.0 0 20 Scorecard
40 17/10/2019 Bukit Jalil Sports School B Cricket Federation Of India Bukit Jalil Sports School B 3.0 21 2 7.00 9.0 0 50 Scorecard
41 19/10/2019 Bjss Rhinos Cfi Bjss Rhinos 4.0 28 2 7.00 12.0 2 50 Scorecard
42 20/10/2019 Bjss Rhinos Bjss Master Blaster Bjss Master Blaster 1.0 16 0 16.00 0.0 1 0 Scorecard
43 25/10/2019 Malaysia U16 Hong Kong, China U16 Hong Kong, China U16 2.0 18 0 9.00 0.0 0 -10 Scorecard
44 26/10/2019 Malaysia U16 China U16 Malaysia U16 3.0 10 2 3.33 9.0 0 70 Scorecard
45 27/10/2019 Malaysia U16 Myanmar U16 Malaysia U16 3.0 16 1 5.33 18.0 0 30 Scorecard
46 28/10/2019 Malaysia U16 Thailand U16 Malaysia U16 0.2 0 0 0.00 0.0 0 0 Scorecard
47 03/12/2019 Perak U19 Sabah U19 Perak U19 3.1 8 3 2.53 6.3 2 100 Scorecard
48 05/12/2019 Perak U19 Johor U19 Perak U19 3.0 20 1 6.67 18.0 6 20 Scorecard
49 08/12/2019 Perak U19 Kelantan U19 Perak U19 1.0 8 0 8.00 0.0 0 0 Scorecard
50 09/12/2019 Perak U19 Selangor U19 Selangor U19 1.0 6 0 6.00 0.0 0 0 Scorecard
51 16/02/2020 Smk Anderson Mkc Mkc 3.0 26 1 8.67 18.0 4 10 Scorecard
52 16/03/2022 BJSS Sixers Sepang Rangers CC BJSS Sixers 1.0 1 0 1.00 0.0 0 0 Scorecard
53 15/01/2023 PERAK SABAH PERAK 3.0 15 0 5.00 0.0 3 10 Scorecard
54 16/01/2023 PERAK KEDAH PERAK 0.5 3 1 3.60 5.0 1 20 Scorecard
55 18/01/2023 PERAK PENANG PERAK 2.0 9 0 4.50 0.0 0 10 Scorecard
56 21/01/2023 PERAK KEDAH PERAK 4.0 17 0 4.25 0.0 0 10 Scorecard
57 22/01/2023 PERAK SABAH PERAK 5.0 5 2 1.00 15.0 1 160 Scorecard
58 23/01/2023 PERAK PENANG PENANG 8.0 31 1 3.88 48.0 4 40 Scorecard
59 10/10/2023 BJSS IRAN U19 XI BJSS 0.2 1 0 3.00 0.0 1 0 Scorecard
60 26/11/2023 Northern Strikers Central Smashers Northern Strikers 2.0 10 1 5.00 12.0 0 70 Scorecard
61 23/03/2024 MALAYSIA XI SINGAPORE XI SINGAPORE XI 2.0 21 1 10.50 12.0 0 0 Scorecard
62 13/08/2024 PERAK TERENGGANU TERENGGANU 1.0 9 0 9.00 0.0 0 0 Scorecard