Start Date | : | 17/08/2022 | Category | : | Men |
Ball Type | : | Leather Ball | Level | : | Club |
Series Type | : | Twenty20 | Winner | : | |
Max Overs | : | 20 |
Start Date | : | 17/08/2022 | |||
Category | : | Men | |||
Ball Type | : | Leather Ball | |||
Level | : | Club | |||
Series Type | : | Twenty20 | |||
Winner | : | ||||
Max Overs | : | 20 |
Player | Runs |
---|
Player | Wkts |
---|
Player | Points |
---|
# | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
---|---|---|---|---|---|---|
1 |
|
MUHAMMAD AIMAN ZAQUAN MUHAMMAD RIDZUAN | ADAM MALIKI ISMAIL | |||
2 |
|
AMMAR FARID AHMAD IZHAM | MUHD ADAM HAKIMI RAMLI | |||
3 |
|
AMMAR DANIAL YUSRI | AMMAR DANIAL YUSRI | |||
4 |
|
AFDZA ZULHILMY RAZALI | AFDZA ZULHILMY RAZALI | |||
5 |
|
MUHAMMAD HAFIZI ZULKIPLI | EDDMOND JIVARAJ SAVARI | |||
6 |
|
DHARMEN DAVE KUMARAN | MUHAMMAD ADAM AZFAR MAZLAN | |||
7 |
|
AKMAL NAQIB KAMARUDIN | AHMAD ALIF SAFUAN RASIDI |