CC Player ID : 1309715
Current Team : WILAYAH PERSEKUTUAN
Teams : KUALA LUMPUR,Kuala Lumpur U16,WILAYAH PERSEKUTUAN,MCA U19 DEV A,Mss Kuala Lumpur U18,Northern Strikers,Kuala Lumpur U16 1st,Kuala Lumpur U12 1st,Western Warriors,Royal Selangor Club,STICKY WICKET,MCA U19 DEVELOPMENT XI,Kuala Lumpur,Mss Kuala Lumpur U12 A,MCA DEVELOPMENT U19 XI,HITTERS,KUALA LUMPUR U18,MCA PRESIDENT XI,Kuala Lumpur U19,KLCA PRESIDENT XI,MCA DEVELOPMENT A XI,RSC JDP,MCA DEVELOPMENT B XI,Rsc U16 A
Playing Role : All Rounder
Jersey Number : 21
Batting Style : Right Handed Batter
Bowling Style : Right Arm Leg Spin
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 54 | 31 | 5 | 290 | 450 | 11.15 | 64.44 | 47 | 0 | 0 | 3 | 3 | 25 | 1 |
1 DAY | 40 | 31 | 7 | 275 | 580 | 11.46 | 47.41 | 32 | 0 | 0 | 3 | 1 | 20 | 1 |
TEST | 1 | 2 | 0 | 21 | 32 | 10.50 | 65.62 | 18 | 0 | 0 | 0 | 0 | 2 | 0 |
T10 | 3 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 40 | 29 | 138.0 | 608 | 44 | 9/4 | 14 | 13.82 | 4.41 | 18.8 | 3 | 0 | 59 | 18 |
T20 | 54 | 40 | 118.4 | 671 | 43 | 20/4 | 4 | 15.60 | 5.65 | 16.6 | 1 | 0 | 78 | 15 |
TEST | 1 | 1 | 13.0 | 82 | 2 | 82/2 | 1 | 41.00 | 6.31 | 39.0 | 0 | 0 | 1 | 0 |
T10 | 3 | 1 | 2.0 | 12 | 1 | 12/1 | 0 | 12.00 | 6.00 | 12.0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Kuala Lumpur Cricket Association to see more details about the player.