CC Player ID : 1309752
Current Team : WILAYAH PERSEKUTAUN
Teams : KUALA LUMPUR,Kuala Lumpur U19 1st,MCA U19 DEV B,Mss Kuala Lumpur U18,National U16,Kuala Lumpur U16 1st,Tpca 1st,Under 16 Blue U16 1st,Mca U19 Development B,Under 16 Green U16 1st,Under 16 White U16 1st,SSF WESTERN WARRIORS,Royal Selangor Club,Under 16 North 1st,Under 16 North U16 1st,BATSMEN XI,BOWLERS XI,Kuala Lumpur U18 1st,MCA PRESIDENT'S XI,Kuala Lumpur,Kuala Lumpur U16,MCA DEVELOPMENT U19 XI,MCA PRESIDENT XI,WARRIORS,Kuala Lumpur U19,Bjss Rhinos,Wilayah Persekutuan Sukma U21 1st,Taamco Warriors,Malaysia U16,Bukit Jalil Sports School B,Rsc Under19 U19 1st,MCA DEVELOPMENT A XI,RSC JDP,MCA STARS,MCA DEVELOPMENT B XI,Rsc,WILAYAH PERSEKUTUAN,MALAYSIAN REDS,Rsc Wipers 1st,Southern Hitters,WILAYAH PERSEKUTAUN,Western Warriors,STICKY WICKET,Mca President Xi U19 1st,Mss Kuala Lumpur U18 A,Northern Strikers,MALAYSIAN CRESCENTS,Rsc U16 A
Playing Role : Wicket Keeper
Jersey Number : 63
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 97 | 84 | 2 | 1241 | 2398 | 15.13 | 51.75 | 73 | 0 | 5 | 12 | 8 | 96 | 3 |
T20 | 93 | 67 | 6 | 1093 | 1282 | 17.92 | 85.26 | 84 | 0 | 5 | 9 | 4 | 96 | 17 |
TEST | 1 | 2 | 0 | 36 | 95 | 18.00 | 37.89 | 27 | 0 | 0 | 1 | 0 | 2 | 0 |
T10 | 5 | 2 | 0 | 1 | 2 | 0.50 | 50.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Practice | 1 | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 97 | 16 | 44.3 | 211 | 12 | 7/2 | 4 | 17.58 | 4.74 | 22.2 | 0 | 0 | 19 | 32 |
T20 | 93 | 4 | 7.0 | 58 | 2 | 13/1 | 0 | 29.00 | 8.29 | 21.0 | 0 | 0 | 9 | 40 |
TEST | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 1 |
T10 | 5 | 1 | 1.0 | 13 | 0 | 0/0 | 0 | 0 | 13.00 | 0.0 | 0 | 0 | 0 | 1 |
Practice | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
Please visit Kuala Lumpur Cricket Association to see more details about the player.