Johor U19 1st innings (40 overs maximum) | Johor U19 1st innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ammar Uzair Fakri | c MUHAMMAD SYUKRI M b MOHD IKMAL G | 0 | 5 | 0 | 0 | 0.00 | |
Saiful Hakimi Mehat | b MOHD IKMAL G | 2 | 15 | 0 | 0 | 13.33 | |
Shamsul Ikmal Shamsul Azman | c MOHD IKMAL G b MUHAMMAD AMIR HARIS MOHD I | 15 | 20 | 0 | 0 | 75.00 | |
Muhd Afif Harith M. Sujak | lbw b MUHAMMAD AMIR HARIS MOHD I | 16 | 55 | 1 | 0 | 29.09 | |
Muhamad Solihin Mohd Rusli | c MOHAMMAD NASRULLAH N b MIOR MUHAMAD AZRI MIOR AHMAD S | 41 | 56 | 4 | 0 | 73.21 | |
Aminuddin Zaki Kamarul Ariffin
lbw b MOHD IKMAL G
|
lbw b MOHD IKMAL G | 31 | 69 | 2 | 0 | 44.93 | |
Amir Aizul Mohd Norhisham | c MUHAMMAD FAIRUZ A b MOHAMMAD NASRULLAH N | 11 | 21 | 0 | 0 | 52.38 | |
Adam Abdul Ghani | b MOHD IKMAL G | 0 | 7 | 0 | 0 | 0.00 | |
Zulamry Mohdin
DNB
|
DNB | 1 | 12 | 0 | 0 | 8.33 | |
Sub1 Sub
DNB
|
DNB | 0 | 0 | 0 | 0 | 0.00 | |
Sub
DNB
|
DNB | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 1
lb 1
w 29
nb 1
)
|
(b 1 lb 1 w 29 nb 1 ) | 32 | |||||
Total
(8
wickets, 43.1
overs)
|
(8 wickets, 43.1 overs ) | 157 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Mohd Ikmal Gabin | 9.1 | 1 | 0 | 33 | 4 | 3.60 | (11 w) | |
Mior Muhamad Azri Mior Ahmad Sazali | 10.0 | 0 | 0 | 38 | 1 | 3.80 | (6 w) | |
Muhammad Syukri Madeli | 10.0 | 2 | 0 | 23 | 0 | 2.30 | (1 w) | |
Aairen Alam Chew Chun Kit | 1.0 | 0 | 0 | 4 | 0 | 4.00 | (1 w) | |
Muhammad Fairuz Abdullah | 1.0 | 0 | 0 | 8 | 0 | 8.00 | (2 w) | |
Muhammad Amir Haris Mohd Imran | 9.0 | 2 | 0 | 41 | 2 | 4.56 | (6 w1 nb) | |
Mohammad Nasrullah Noordin | 3.0 | 1 | 0 | 8 | 1 | 2.67 | (2 w) |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Muhamad Solihin Mohd Rusli | 9.0 | 1 | 0 | 28 | 3 | 3.11 | (3 w) | |
Shamsul Ikmal Shamsul Azman | 9.0 | 0 | 0 | 21 | 3 | 2.33 | (1 w) | |
Muhd Afif Harith M. Sujak | 2.0 | 1 | 0 | 3 | 1 | 1.50 | (1 w) | |
Zulamry Mohdin | 1.4 | 0 | 0 | 5 | 2 | 3.00 |