Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Muhammad Hafiz Abdul Halim | 7.0 | 2 | 0 | 17 | 2 | 2.43 | (11 w) | |
Muhammad Nur Irfan Dzul Halmi | 5.0 | 0 | 0 | 23 | 1 | 4.60 | (14 w) | |
Maliq Wieldan Akbar Anam | 1.0 | 0 | 0 | 3 | 0 | 3.00 | (1 w1 nb) | |
Muhammad Alif Haikal Zulkiffle | 8.0 | 1 | 0 | 17 | 2 | 2.12 | (10 w) | |
Harith Irfan Isahmad Jazim | 8.0 | 0 | 0 | 21 | 2 | 2.62 | (8 w) | |
Afdza Zulhilmy Razali | 4.0 | 0 | 0 | 15 | 2 | 3.75 | (6 w) | |
Muhammad Asraf Haiqal Mohd Zonain | 2.0 | 0 | 0 | 7 | 0 | 3.50 | (2 w) |
Pahang U16 innings (target: 108 runs from 40 overs) | Pahang U16 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Muhammad Haziq Daniel Muda
Run Out (MUHAMMAD ZARIF MIFDZAL NOOR Z)
|
Run Out (MUHAMMAD ZARIF MIFDZAL NOOR Z) | 2 | 5 | 0 | 0 | 40.00 | |
Harith Irfan Isahmad Jazim | b AHMED SHUHAIB MOHAMED ALI M | 0 | 2 | 0 | 0 | 0.00 | |
Muhammad Nur Irfan Dzul Halmi | b AHMED SHUHAIB MOHAMED ALI M | 16 | 10 | 4 | 0 | 160.00 | |
Muhammad Hakim Mahadi | b AHMED SHUHAIB MOHAMED ALI M | 10 | 8 | 2 | 0 | 125.00 | |
Ibrahim Zahid Shafie Mohd Zamri*
not out
|
not out | 20 | 57 | 2 | 0 | 35.09 | |
Muhammad Hafiz Abdul Halim
not out
|
not out | 28 | 48 | 3 | 0 | 58.33 | |
Extras
(b 0
lb 3
w 25
nb 4
)
|
(b 0 lb 3 w 25 nb 4 ) | 32 | |||||
Total
(4
wickets, 21.0
overs)
|
(4 wickets, 21.0 overs ) | 108 |
Did not bat: Afdza Zulhilmy Razali, Muhammad Alif Haikal Zulkiffle, Maliq Wieldan Akbar Anam, Wan Muhammad Ashraf Danial, Muhammad Asraf Haiqal Mohd Zonain |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Ahmed Shuhaib Mohamed Ali Marican | 5.0 | 0 | 0 | 23 | 3 | 4.60 | (6 w1 nb) | |
Muhammad Zarif Mifdzal Noor Zahir* | 4.0 | 0 | 0 | 26 | 0 | 6.50 | (12 w) | |
Muhammad Izzul Che Noh | 5.0 | 0 | 0 | 29 | 0 | 5.80 | (4 w1 nb) | |
Eddmond Jivaraj Savari | 4.0 | 2 | 0 | 5 | 0 | 1.25 | (2 w) | |
Muhamad Affandi Sahuri | 3.0 | 0 | 0 | 22 | 0 | 7.33 | (1 w2 nb) |