Melaka U16 innings (20 overs maximum) | Melaka U16 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Muhd Adam Hakimi Ramli | b WAN ZHARIF ISKANDAR WAN MOHD Z | 30 | 25 | 2 | 0 | 120.00 | |
Ahmad Danie Airish Ahmad Fadly | c WAN ZHARIF ISKANDAR WAN MOHD Z b AFDZA ZULHILMY R | 14 | 32 | 1 | 0 | 43.75 | |
Ammar Farid Ahmad Izham* | b WAN AHMAD TAUFIQ IQBAL Z | 20 | 21 | 0 | 0 | 95.24 | |
Muhammad Asmar Farooq Zakaria | b AFDZA ZULHILMY R | 42 | 29 | 3 | 0 | 144.83 | |
Muhd Haiqal Hakimi Ahfizal Ahmad | St ADZEEM AISY B b AFDZA ZULHILMY R | 9 | 14 | 0 | 0 | 64.29 | |
Muhammad Nasrullah Hasrul
not out
|
not out | 2 | 2 | 0 | 0 | 100.00 | |
Muhammad Daniel Ashraf Sazali | b AFDZA ZULHILMY R | 0 | 1 | 0 | 0 | 0.00 | |
Shafie Johari
not out
|
not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras
(b 0
lb 1
w 21
nb 5
)
|
(b 0 lb 1 w 21 nb 5 ) | 27 | |||||
Total
(6
wickets, 20.0
overs)
|
(6 wickets, 20.0 overs ) | 145 |
Did not bat: Muhammad Ammar Muhd Ridzuan, Muhd. Haikal Mohd Zamzuri, Muhammad Naqiue Aiman Muhamad Norizan |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Muhammad Hafiz Abdul Halim | 4.0 | 0 | 0 | 34 | 0 | 8.50 | (8 w1 nb) | |
Maliq Wieldan Akbar Anam | 4.0 | 0 | 0 | 23 | 0 | 5.75 | (0 w3 nb) | |
Afdza Zulhilmy Razali | 4.0 | 0 | 0 | 23 | 4 | 5.75 | (2 w) | |
Wan Zharif Iskandar Wan Mohd Zaki | 4.0 | 0 | 0 | 26 | 1 | 6.50 | (6 w) | |
Wan Ahmad Taufiq Iqbal Zulkarnain | 2.0 | 0 | 0 | 14 | 1 | 7.00 | (3 w) | |
Muhammad Asraf Haiqal Mohd Zonain | 2.0 | 0 | 0 | 24 | 0 | 12.00 | (2 w1 nb) |
Pahang U16 innings (target: 146 runs from 20 overs) | Pahang U16 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Muhammad Haziq Daniel Muda | St AMMAR FARID A b AHMAD DANIE AIRISH A | 32 | 37 | 5 | 0 | 86.49 | |
Adzeem Aisy Baharuddin | b MUHD ADAM HAKIMI R | 7 | 17 | 1 | 0 | 41.18 | |
Zamir Idzham Zamri | b MUHD HAIQAL HAKIMI AHFIZAL A | 5 | 15 | 0 | 0 | 33.33 | |
Muhammad Hakim Mahadi* | b AMMAR FARID A | 34 | 21 | 6 | 0 | 161.90 | |
Wan Zharif Iskandar Wan Mohd Zaki | b AMMAR FARID A | 11 | 6 | 2 | 0 | 183.33 | |
Maliq Wieldan Akbar Anam | c MUHD HAIQAL HAKIMI AHFIZAL A b MUHD ADAM HAKIMI R | 1 | 7 | 0 | 0 | 14.29 | |
Muhammad Hafiz Abdul Halim | b MUHAMMAD AMMAR M | 4 | 8 | 0 | 0 | 50.00 | |
Muhammad Taufiiqul Aziha
not out
|
not out | 4 | 3 | 0 | 0 | 133.33 | |
Wan Ahmad Taufiq Iqbal Zulkarnain
not out
|
not out | 7 | 9 | 1 | 0 | 77.78 | |
Extras
(b 0
lb 0
w 7
nb 3
)
|
(b 0 lb 0 w 7 nb 3 ) | 10 | |||||
Total
(7
wickets, 20.0
overs)
|
(7 wickets, 20.0 overs ) | 115 |
Did not bat: Afdza Zulhilmy Razali, Muhammad Asraf Haiqal Mohd Zonain |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Muhd Adam Hakimi Ramli | 4.0 | 1 | 0 | 17 | 2 | 4.25 | (3 w1 nb) | |
Ammar Farid Ahmad Izham* | 4.0 | 0 | 0 | 14 | 2 | 3.50 | (1 w) | |
Muhd Haiqal Hakimi Ahfizal Ahmad | 4.0 | 0 | 0 | 22 | 1 | 5.50 | ||
Muhammad Naqiue Aiman Muhamad Norizan | 4.0 | 0 | 0 | 29 | 0 | 7.25 | (2 w2 nb) | |
Ahmad Danie Airish Ahmad Fadly | 1.0 | 0 | 0 | 11 | 1 | 11.00 | ||
Muhammad Asmar Farooq Zakaria | 2.0 | 0 | 0 | 16 | 0 | 8.00 | ||
Muhammad Ammar Muhd Ridzuan | 1.0 | 0 | 0 | 6 | 1 | 6.00 | (1 w) |