Northern Strikers innings (20 overs maximum) | Northern Strikers innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Mohd Anwar Arudin | c ABDUL RASHID A b LOKMAN NUR HAKIM S | 59 | 33 | 3 | 6 | 178.79 | |
Ainool Haqqiem Md Yatim † | c SACHINU H b LOKMAN NUR HAKIM S | 34 | 26 | 4 | 1 | 130.77 | |
Virandeep Singh* | c ARJOON T b MOHD NAZRIL A | 58 | 32 | 2 | 5 | 181.25 | |
Aminuddin Ramly
c ZAHID F b VIJAY UNNI S
|
c ZAHID F b VIJAY UNNI S | 49 | 23 | 4 | 4 | 213.04 | |
Ajeb Khan | c MUHAMMAD FITRI M b VIJAY UNNI S | 0 | 2 | 0 | 0 | 0.00 | |
Shankar Sathish
not out
|
not out | 11 | 7 | 2 | 0 | 157.14 | |
Aimal Khan
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 2
lb 1
w 6
nb 3
)
|
(b 2 lb 1 w 6 nb 3 ) | 12 | |||||
Total
(5
wickets, 20.0
overs)
|
(5 wickets, 20.0 overs ) | 223 |
Did not bat: Pavandeep Singh, Ahmad Asby Tan Aris, Sharveen Surendran, Syazrul Ezat Idrus |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Vijay Unni Suresh | 3.0 | 0 | 0 | 31 | 2 | 10.33 | (0 w1 nb) | |
Zahid Fazal | 3.0 | 0 | 0 | 40 | 0 | 13.33 | (5 w) | |
Muhammad Fitri Mohd Sham | 3.0 | 0 | 0 | 49 | 0 | 16.33 | ||
Sachinu Hettige | 1.0 | 0 | 0 | 15 | 0 | 15.00 | (0 w1 nb) | |
Lokman Nur Hakim Sahar | 3.0 | 0 | 0 | 29 | 2 | 9.67 | ||
Abdul Rashid Ahad | 3.0 | 0 | 0 | 19 | 0 | 6.33 | ||
Mohd Nazril Abd Rahman | 4.0 | 0 | 0 | 37 | 1 | 9.25 | (1 w1 nb) |
Western Warriors innings (target: 224 runs from 20 overs) | Western Warriors innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ahmad Zubaidi Zulkifle | c PAVANDEEP S b AHMAD ASBY T | 24 | 18 | 1 | 2 | 133.33 | |
Lokman Nur Hakim Sahar
lbw b SYAZRUL EZAT I
|
lbw b SYAZRUL EZAT I | 2 | 5 | 0 | 0 | 40.00 | |
Mohd Shafiq Sharif* | c AMINUDDIN R b AHMAD ASBY T | 20 | 10 | 4 | 0 | 200.00 | |
Arjoon Thillainathan | c SHARVEEN S b AHMAD ASBY T | 3 | 11 | 0 | 0 | 27.27 | |
Mohd Nazril Abd Rahman | c AMINUDDIN R b AHMAD ASBY T | 0 | 2 | 0 | 0 | 0.00 | |
Muhammad Fitri Mohd Sham
lbw b AHMAD ASBY T
|
lbw b AHMAD ASBY T | 7 | 6 | 0 | 1 | 116.67 | |
Kevin Dulaj Perera | b PAVANDEEP S | 4 | 8 | 0 | 0 | 50.00 | |
Abdul Rashid Ahad | c MOHD ANWAR A b AHMAD ASBY T | 1 | 6 | 0 | 0 | 16.67 | |
Muhammad Naim Nazley | b AHMAD ASBY T | 4 | 4 | 1 | 0 | 100.00 | |
Mohamad Hakim Harisan †
not out
|
not out | 11 | 12 | 1 | 0 | 91.67 | |
Vijay Unni Suresh | c PAVANDEEP S b SYAZRUL EZAT I | 8 | 10 | 0 | 0 | 80.00 | |
Extras
(b 0
lb 1
w 13
nb 0
)
|
(b 0 lb 1 w 13 nb 0 ) | 14 | |||||
Total
(10
wickets, 15.2
overs)
|
(10 wickets, 15.2 overs ) | 98 |
Did not bat: Sachinu Hettige, Zahid Fazal |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Pavandeep Singh | 4.0 | 0 | 0 | 33 | 1 | 8.25 | (5 w) | |
Syazrul Ezat Idrus | 2.2 | 0 | 0 | 13 | 2 | 5.57 | ||
Ahmad Asby Tan Aris | 4.0 | 0 | 0 | 13 | 7 | 3.25 | (2 w) | |
Aimal Khan | 1.0 | 0 | 0 | 15 | 0 | 15.00 | (6 w) | |
Sharveen Surendran | 4.0 | 0 | 0 | 23 | 0 | 5.75 |