Mssd Petaling Perdana U12 A innings (40 overs maximum) | Mssd Petaling Perdana U12 A innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
M Sya Ban Zulkarnayen Hasan | b MUHAMMAD AL NAZIRUL M | 1 | 2 | 0 | 0 | 50.00 | |
Ieman Dhiaaulhaq Masliy Azman | c AMIR AIMAN A b MUAZ NUKMAN MOHAMAD K | 5 | 3 | 1 | 0 | 166.67 | |
Raja M Haziq Raja Hasran | b M IRFAN IRSYAD ABDUL R | 17 | 19 | 3 | 0 | 89.47 | |
M Azfar Adham Mkamaruddin | c M IRFAN IRSYAD ABDUL R b MUHAMMAD SYAHMI MOHD S | 14 | 20 | 2 | 0 | 70.00 | |
Vignesh Muraly | St b MUHAMMAD SYAHMI MOHD S | 20 | 12 | 4 | 0 | 166.67 | |
Mohammad Haikal Abd Wahab | b M IKHWAN SYAFIQ Z | 9 | 6 | 2 | 0 | 150.00 | |
Ahmad Aiman Firdaus Azli | b M IKHWAN SYAFIQ Z | 4 | 6 | 1 | 0 | 66.67 | |
Uzair Salihin Sulaiman
run out (MUHAMMAD SYAHMI MOHD S)
|
run out (MUHAMMAD SYAHMI MOHD S) | 2 | 3 | 0 | 0 | 66.67 | |
Aaron Amin Syibli Abdullah | St b M IRFAN IRSYAD ABDUL R | 7 | 7 | 1 | 0 | 100.00 | |
Awang Kharldanie Awang Hisamudin
DNB
|
DNB | 0 | 8 | 0 | 0 | 0.00 | |
M Ariff Adzim Zulhairi | b M IKHWAN SYAFIQ Z | 1 | 4 | 0 | 0 | 25.00 | |
Extras
(b 0
lb 0
w 17
nb 4
)
|
(b 0 lb 0 w 17 nb 4 ) | 21 | |||||
Total
(10
wickets, 14.2
overs)
|
(10 wickets, 14.2 overs ) | 106 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Muhammad Al Nazirul Mubin | 3.0 | 0 | 0 | 32 | 1 | 10.67 | (8 w) | |
Muaz Nukman Mohamad Karim | 3.0 | 0 | 0 | 26 | 1 | 8.67 | (4 w) | |
M Irfan Irsyad Abdul Rani | 3.0 | 0 | 0 | 11 | 2 | 3.67 | (1 w) | |
M Ikhwan Syafiq Zulaini | 2.2 | 0 | 0 | 9 | 3 | 3.86 | (1 w) | |
Areean Aqeel Aref Zaharin | 1.0 | 0 | 0 | 12 | 0 | 12.00 | (3 w3 nb) | |
Muhammad Syahmi Mohd Saimi | 2.0 | 0 | 0 | 16 | 2 | 8.00 | (0 w1 nb) |
Mssd Gombak U12 A innings (target: 107 runs from 40 overs) | Mssd Gombak U12 A innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Amir Aiman Azmi
run out (M AZFAR ADHAM M)
|
run out (M AZFAR ADHAM M) | 22 | 27 | 4 | 0 | 81.48 | |
Muaz Nukman Mohamad Karim | b VIGNESH M | 9 | 14 | 1 | 0 | 64.29 | |
Muhammad Al Nazirul Mubin | b M AZFAR ADHAM M | 10 | 16 | 0 | 1 | 62.50 | |
M Ikhwan Syafiq Zulaini | b AHMAD AIMAN FIRDAUS A | 0 | 1 | 0 | 0 | 0.00 | |
Muhammad Syahmi Mohd Saimi | c b AHMAD AIMAN FIRDAUS A | 0 | 2 | 0 | 0 | 0.00 | |
M Irfan Irsyad Abdul Rani | c b AHMAD AIMAN FIRDAUS A | 8 | 11 | 0 | 1 | 72.73 | |
Areean Aqeel Aref Zaharin | b M ARIFF ADZIM Z | 3 | 6 | 0 | 0 | 50.00 | |
M Najib Naim Noruddin
DNB
|
DNB | 7 | 11 | 1 | 0 | 63.64 | |
Nuiam Mirza Mohd Shukri | c b AARON AMIN SYIBLI A | 2 | 4 | 0 | 0 | 50.00 | |
M Harith Danial Abdul Razak
DNB
|
DNB | 2 | 2 | 0 | 0 | 100.00 | |
M Ariff Irfan Abdullah
DNB
|
DNB | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 2
lb 0
w 26
nb 4
)
|
(b 2 lb 0 w 26 nb 4 ) | 32 | |||||
Total
(8
wickets, 15.0
overs)
|
(8 wickets, 15.0 overs ) | 97 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Vignesh Muraly | 3.0 | 0 | 0 | 18 | 1 | 6.00 | (4 w) | |
Raja M Haziq Raja Hasran | 3.0 | 0 | 0 | 19 | 0 | 6.33 | (4 w) | |
Ahmad Aiman Firdaus Azli | 3.0 | 0 | 0 | 7 | 3 | 2.33 | (4 w) | |
Uzair Salihin Sulaiman | 1.0 | 0 | 0 | 15 | 0 | 15.00 | (4 w2 nb) | |
M Ariff Adzim Zulhairi | 2.0 | 0 | 0 | 12 | 1 | 6.00 | (2 w2 nb) | |
M Azfar Adham Mkamaruddin | 1.0 | 0 | 0 | 14 | 1 | 14.00 | (4 w) | |
Aaron Amin Syibli Abdullah | 2.0 | 0 | 0 | 10 | 1 | 5.00 | (4 w) |