BJSS Sixers innings (25 overs maximum) | BJSS Sixers innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Wan Muhammad Azam Wan Ahmad* † | c Qhais Irfan A b MUHAMMAD FAHMI S | 1 | 7 | 0 | 0 | 14.29 | |
Muhd Adam Hakimi Ramli | c&b MOHAMAD ARAS AZMI M | 7 | 19 | 0 | 0 | 36.84 | |
Muhammad Rifqi Iman Khamis | b MUHAMMAD HARIS HARZAN H | 28 | 20 | 4 | 0 | 140.00 | |
Muhammad Haziq Aiman Mohd Hafiz | c QHAIS ARSYAD A b MUHAMMAD HARIS HARZAN H | 28 | 20 | 3 | 1 | 140.00 | |
Muhammad Syahir Syamael Shaari | c AMMAR AIMAN A b QHAIS ARSYAD A | 32 | 26 | 3 | 1 | 123.08 | |
Muhammad Azri Azhar Amaluz Zaman | b AMMAR AIMAN A | 11 | 19 | 0 | 0 | 57.89 | |
Sachinu Hettige
not out
|
not out | 57 | 31 | 6 | 3 | 183.87 | |
Norman Haiqal Norhasri
not out
|
not out | 10 | 16 | 0 | 0 | 62.50 | |
Extras
(b 1
lb 1
w 34
nb 8
)
|
(b 1 lb 1 w 34 nb 8 ) | 44 | |||||
Total
(6
wickets, 25.0
overs)
|
(6 wickets, 25.0 overs ) | 218 |
Did not bat: Adam Maliki Ismail, Muhammad Amir Asyraf Khairon Nizam, Hamzah Panggi |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Muhammad Fahmi Sarudin | 5.0 | 0 | 14 | 38 | 1 | 7.60 | (5 w1 nb) | |
Mohamad Aras Azmi Mohd Aslam* | 5.0 | 0 | 16 | 28 | 1 | 5.60 | (5 w) | |
Ammar Aiman Abdul Haizad | 4.0 | 0 | 11 | 46 | 1 | 11.50 | (15 w2 nb) | |
Muhammad Haris Harzan Halim | 4.0 | 0 | 9 | 33 | 2 | 8.25 | (3 w1 nb) | |
Muhammad Irfan Hazim | 3.0 | 0 | 7 | 21 | 0 | 7.00 | (4 w) | |
Qhais Arsyad Ahmad Razani | 4.0 | 0 | 6 | 50 | 1 | 12.50 | (2 w4 nb) |
KLANG CA innings (target: 219 runs from 25 overs) | KLANG CA innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Qhais Irfan Ahmad Razani
b HAMZAH P
|
b HAMZAH P | 7 | 16 | 1 | 0 | 43.75 | |
Ammar Aiman Abdul Haizad | b MUHAMMAD RIFQI IMAN K | 6 | 18 | 1 | 0 | 33.33 | |
Muhd Harith Amzar Mohd Yasir † | b MUHAMMAD AZRI AZHAR A | 2 | 8 | 0 | 0 | 25.00 | |
Qhais Arsyad Ahmad Razani | b SACHINU H | 12 | 19 | 1 | 1 | 63.16 | |
Ainul Aiman Zulkafli | b MUHAMMAD AMIR ASYRAF K | 2 | 8 | 0 | 0 | 25.00 | |
Muhammad Haris Harzan Halim | St WAN MUHAMMAD AZAM W b MUHAMMAD AMIR ASYRAF K | 19 | 18 | 0 | 2 | 105.56 | |
Muhammad Fahmi Sarudin | St WAN MUHAMMAD AZAM W b SACHINU H | 2 | 5 | 0 | 0 | 40.00 | |
Mohamad Aras Azmi Mohd Aslam*
not out
|
not out | 29 | 35 | 2 | 0 | 82.86 | |
Muhammad Irfan Hazim
lbw b MUHAMMAD AZRI AZHAR A
|
lbw b MUHAMMAD AZRI AZHAR A | 2 | 14 | 0 | 0 | 14.29 | |
Muhammad Aidil Zaquan Mohd Kamal
not out
|
not out | 0 | 10 | 0 | 0 | 0.00 | |
Extras
(b 3
lb 1
w 14
nb 1
)
|
(b 3 lb 1 w 14 nb 1 ) | 19 | |||||
Total
(8
wickets, 25.0
overs)
|
(8 wickets, 25.0 overs ) | 100 |
Did not bat: Danish Uqaiel |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Muhammad Rifqi Iman Khamis | 5.0 | 0 | 23 | 15 | 1 | 3.00 | (2 w1 nb) | |
Hamzah Panggi | 5.0 | 1 | 20 | 23 | 1 | 4.60 | (2 w) | |
Sachinu Hettige | 5.0 | 1 | 20 | 25 | 2 | 5.00 | (3 w) | |
Muhammad Azri Azhar Amaluz Zaman | 3.0 | 1 | 16 | 6 | 1 | 2.00 | (4 w) | |
Muhammad Amir Asyraf Khairon Nizam | 5.0 | 1 | 19 | 16 | 3 | 3.20 | ||
Muhammad Syahir Syamael Shaari | 2.0 | 0 | 4 | 11 | 0 | 5.50 | (3 w) |