SARAWAK innings (6 overs maximum) | SARAWAK innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Kenny Kuan Yang Cheng | c WAN AHMAD ASYRAF W b MUHAMMAD SYAQIR S | 0 | 1 | 0 | 0 | 0.00 | |
Mohd Azram Azim Ramli | c MUHAMMAD NURISKANDAR MOHD RIZAL E b MUHAMMAD SYAQIR S | 0 | 2 | 0 | 0 | 0.00 | |
Mohd Ikmal Gabin | c WAN AHMAD ASYRAF W b MUHAMMAD RAHMAN M | 0 | 1 | 0 | 0 | 0.00 | |
Mohd Hariz Afnan Sulhie | St MOHAMAD HAKIM H b MUHAMMAD RAHMAN M | 4 | 6 | 1 | 0 | 66.67 | |
Khairi Hamizi Busri | c †MOHAMAD HAKIM H b MUHAMMAD RAHMAN M | 3 | 7 | 0 | 0 | 42.86 | |
Aairen Alam Chew Chun Kit* | c MUHAMMAD SYAQIR S b MUHAMMAD RAHMAN M | 8 | 11 | 1 | 0 | 72.73 | |
Hazrul Izani Mohd Syhahbani | c MOHAMAD SHAHRIEL AIZAT MOHD NOR A b AHMAD ZAIM ASNAWI O | 3 | 5 | 0 | 0 | 60.00 | |
Kelvin Kuan Yang Zhi
not out
|
not out | 3 | 3 | 0 | 0 | 100.00 | |
Muhammad Faiz Hamdan
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 1
w 2
nb 0
)
|
(b 0 lb 1 w 2 nb 0 ) | 3 | |||||
Total
(7
wickets, 6.0
overs)
|
(7 wickets, 6.0 overs ) | 24 |
Did not bat: Kenneth Kuan, Izham Adam Zamori |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Muhammad Syaqir Suhaimei | 2.0 | 1 | 8 | 4 | 2 | 2.00 | (1 w) | |
Muhammad Rahman Mohd Razali | 2.0 | 0 | 9 | 7 | 4 | 3.50 | (1 w) | |
Ahmad Zaim Asnawi Osman | 2.0 | 0 | 5 | 12 | 1 | 6.00 |
KELANTAN innings (target: 25 runs from 6 overs) | KELANTAN innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ahmad Iqraam Hakim Mohd Akhir
not out
|
not out | 24 | 5 | 1 | 3 | 480.00 | |
Muhammad Syaqir Suhaimei
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 0
w 1
nb 0
)
|
(b 0 lb 0 w 1 nb 0 ) | 1 | |||||
Total
(0
wickets, 0.5
overs)
|
(0 wickets, 0.5 overs ) | 25 |