Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Muhammad Akram Abd Malek | 3.0 | 0 | 12 | 12 | 2 | 4.00 | (4 w) | |
Mohamad Aras Azmi Mohd Aslam | 2.0 | 0 | 10 | 8 | 0 | 4.00 | (6 w) | |
Muhammad Aiman Zaquan Muhammad Ridzuan | 2.5 | 0 | 11 | 12 | 2 | 4.24 | ||
Muhammad Arief Mohd Yusof* | 4.0 | 1 | 19 | 9 | 2 | 2.25 | ||
Darwish Izz Fariss Kamarul Bahrain | 3.0 | 0 | 14 | 8 | 0 | 2.67 | (4 w) | |
Muhammad Firdaus Asri | 2.0 | 0 | 8 | 5 | 1 | 2.50 |
KEDAH innings (target: 55 runs from 20 overs) | KEDAH innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Muhammad Firdaus Asri | c KHAIRI MUJAHID A b MUHAMMAD HAIKAL A | 2 | 5 | 0 | 0 | 40.00 | |
Mohamad Aras Azmi Mohd Aslam
not out
|
not out | 9 | 19 | 1 | 0 | 47.37 | |
Muhammad Arief Mohd Yusof*
not out
|
not out | 37 | 24 | 6 | 1 | 154.17 | |
Extras
(b 3
lb 0
w 4
nb 1
)
|
(b 3 lb 0 w 4 nb 1 ) | 8 | |||||
Total
(1
wickets, 7.5
overs)
|
(1 wickets, 7.5 overs ) | 56 |
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Vishvaruben Kumar* | 4.0 | 1 | 18 | 15 | 0 | 3.75 | (2 w) | |
Muhammad Haikal Ahmad | 1.0 | 0 | 2 | 12 | 1 | 12.00 | (2 w) | |
Damian Afimi Kharul Nizam | 1.0 | 0 | 1 | 20 | 0 | 20.00 | (0 w1 nb) | |
Eddmond Jivaraj Savari | 1.5 | 1 | 6 | 6 | 0 | 3.27 |