WILAYAH PERSEKUTUAN innings (20 overs maximum) | WILAYAH PERSEKUTUAN innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Sidharth Karthik Rajaratnam | c Aslan Z b HAMZAH P | 13 | 15 | 1 | 1 | 86.67 | |
Saifullah Malik | c Razmye K b MUHAMAD SHAWN H | 78 | 45 | 9 | 2 | 173.33 | |
Virandeep Singh* | c †MOHAMMAD KHAIRUL IKHWAN J b ZULKIFLI ABDUL R | 46 | 25 | 6 | 2 | 184.00 | |
Sharveen Surendran | b ZULKIFLI ABDUL R | 6 | 4 | 1 | 0 | 150.00 | |
Arjoon Thillainathan
not out
|
not out | 22 | 17 | 1 | 1 | 129.41 | |
Xavier Ariam Thuraiappah | c †MOHAMMAD KHAIRUL IKHWAN J b Fiqry N | 6 | 5 | 0 | 0 | 120.00 | |
Ahmad Arif Yusuf Ahmad Salman | St MOHAMMAD KHAIRUL IKHWAN J b SUDIRMAN MOHD I | 1 | 4 | 0 | 0 | 25.00 | |
Sachinu Hettige | c Fiqry N b SUDIRMAN MOHD I | 5 | 4 | 1 | 0 | 125.00 | |
Praveen Surendran
not out
|
not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras
(b 0
lb 0
w 13
nb 0
)
|
(b 0 lb 0 w 13 nb 0 ) | 13 | |||||
Total
(7
wickets, 20.0
overs)
|
(7 wickets, 20.0 overs ) | 191 |
Did not bat: Anandbir Singh Parmar, Vejay Sivanathan |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Fiqry Norman | 3.0 | 0 | 10 | 27 | 1 | 9.00 | (6 w) | |
Razmye Kasim | 4.0 | 0 | 7 | 44 | 0 | 11.00 | (1 w) | |
Hamzah Panggi* | 3.0 | 0 | 6 | 26 | 1 | 8.67 | ||
Muhamad Shawn Haikal | 4.0 | 0 | 7 | 43 | 1 | 10.75 | (5 w) | |
Zulkifli Abdul Rasyd | 4.0 | 0 | 8 | 42 | 2 | 10.50 | (1 w) | |
Sudirman Mohd Idrus | 2.0 | 0 | 4 | 9 | 2 | 4.50 |
SABAH innings (target: 192 runs from 20 overs) | SABAH innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Suhail Shirullah
c Saifullah M b PRAVEEN S
|
c Saifullah M b PRAVEEN S | 15 | 22 | 2 | 0 | 68.18 | |
Sudirman Mohd Idrus
c ARJOON T b SHARVEEN S
|
c ARJOON T b SHARVEEN S | 0 | 1 | 0 | 0 | 0.00 | |
Muhamad Shawn Haikal | c VIRANDEEP S b SHARVEEN S | 0 | 1 | 0 | 0 | 0.00 | |
Zulkifli Abdul Rasyd
lbw b XAVIER ARIAM T
|
lbw b XAVIER ARIAM T | 7 | 14 | 1 | 0 | 50.00 | |
Hamzah Panggi* | St SIDHARTH KARTHIK R b SHARVEEN S | 16 | 6 | 4 | 0 | 266.67 | |
Muhammad Khairul Azhar Sudirmanto | c Saifullah M b VIRANDEEP S | 0 | 5 | 0 | 0 | 0.00 | |
Muhammad Aimansyah Sabturani | b VIRANDEEP S | 0 | 1 | 0 | 0 | 0.00 | |
Mohammad Khairul Ikhwan Jabir | b VIRANDEEP S | 1 | 4 | 0 | 0 | 25.00 | |
Aslan Zulkifli
not out
|
not out | 2 | 4 | 0 | 0 | 50.00 | |
Razmye Kasim | c AHMAD ARIF YUSUF AHMAD S b ANANDBIR SINGH P | 3 | 5 | 0 | 0 | 60.00 | |
Fiqry Norman
c&b ANANDBIR SINGH P
|
c&b ANANDBIR SINGH P | 0 | 1 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 2
w 2
nb 0
)
|
(b 0 lb 2 w 2 nb 0 ) | 4 | |||||
Total
(10
wickets, 10.4
overs)
|
(10 wickets, 10.4 overs ) | 48 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Xavier Ariam Thuraiappah | 3.0 | 0 | 10 | 22 | 1 | 7.33 | (1 w) | |
Sharveen Surendran | 3.0 | 0 | 14 | 10 | 3 | 3.33 | ||
Virandeep Singh* | 2.0 | 1 | 9 | 5 | 3 | 2.50 | ||
Praveen Surendran | 2.0 | 0 | 7 | 7 | 1 | 3.50 | (1 w) | |
Anandbir Singh Parmar | 0.4 | 0 | 3 | 2 | 2 | 3.00 |