Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Muhd Adam Hakimi Ramli* | 10.0 | 1 | 46 | 39 | 2 | 3.90 | (7 w) | |
Muhammad Naqiue Aiman Muhamad Norizan | 2.0 | 0 | 8 | 14 | 0 | 7.00 | (1 w) | |
Muhammad Aiman Aqil Masran | 2.0 | 0 | 10 | 11 | 2 | 5.50 | (6 w) | |
Muhammad Khairul Asyraf Abdullah | 9.0 | 1 | 38 | 40 | 2 | 4.44 | (0 w2 nb) | |
Muhammad Azim Hazimi Ramli | 6.1 | 0 | 26 | 31 | 3 | 5.03 | (5 w2 nb) | |
Muhammad Haziq Haikal Abdullah | 5.0 | 0 | 25 | 11 | 1 | 2.20 | (4 w1 nb) |
Malacca U19 innings (target: 149 runs from 50 overs) | Malacca U19 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Muhd Adam Hakimi Ramli* | c MOHD FAIZ FITRI M b MUHAMMAD AALIF S | 0 | 1 | 0 | 0 | 0.00 | |
Muhammad Daniel Ashraf Sazali
lbw b MOHD FAIZ FITRI M
|
lbw b MOHD FAIZ FITRI M | 10 | 40 | 1 | 0 | 25.00 | |
Muhammad Azim Hazimi Ramli | b MUHAMMAD NABIL Y | 4 | 12 | 0 | 0 | 33.33 | |
Ammar Farid Ahmad Izham | c †ANIQ AMSYAR SYAHMI MUSTAFA K b MUHAMMAD NABIL Y | 3 | 10 | 0 | 0 | 30.00 | |
Muhammad Asmar Farooq Zakaria | b MOHD FAIZ FITRI M | 13 | 24 | 2 | 0 | 54.17 | |
Muhammad Nasrullah Hasrul
not out
|
not out | 10 | 25 | 1 | 0 | 40.00 | |
Muhammad Aiman Aqil Masran | c †ANIQ AMSYAR SYAHMI MUSTAFA K b MOHD FAIZ FITRI M | 1 | 11 | 0 | 0 | 9.09 | |
Muhammad Khairul Asyraf Abdullah
not out
|
not out | 1 | 4 | 0 | 0 | 25.00 | |
Extras
(b 5
lb 1
w 23
nb 1
)
|
(b 5 lb 1 w 23 nb 1 ) | 30 | |||||
Total
(6
wickets, 21.0
overs)
|
(6 wickets, 21.0 overs ) | 72 |
Did not bat: Hazrul Danish Rusdan Teo, Muhammad Naqiue Aiman Muhamad Norizan, Muhammad Haziq Haikal Abdullah |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Muhammad Aalif Shamsul Bahrin | 4.0 | 0 | 17 | 18 | 1 | 4.50 | (8 w) | |
Muhammad Nabil Yusri | 6.0 | 1 | 27 | 21 | 2 | 3.50 | (8 w1 nb) | |
Mohd Faiz Fitri Mohd Yusoff | 7.0 | 2 | 37 | 13 | 3 | 1.86 | (5 w) | |
Ahmad Faliq Alauddin Ahmad Tarmimi | 2.0 | 0 | 7 | 9 | 0 | 4.50 | (2 w) | |
Hadiff Irfan Irwan | 2.0 | 0 | 6 | 5 | 0 | 2.50 |