Pahang innings (50 overs maximum) | Pahang innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ibrahim Zahid Shafie Mohd Zamri* | b LOKMAN NUR HAKIM S | 0 | 2 | 0 | 0 | 0.00 | |
Muhammad Haziq Daniel Muda | c LOKMAN NUR HAKIM S b QHAIS ARSYAD A | 2 | 5 | 0 | 0 | 40.00 | |
Muhammad Hakim Mahadi | c MOHAMAD ARAS AZMI M b QHAIS ARSYAD A | 10 | 14 | 2 | 0 | 71.43 | |
Muhammad Adib Farhan Mohamad Saufian | c ADESHLIE A b QHAIS ARSYAD A | 0 | 1 | 0 | 0 | 0.00 | |
Danial Qifayatullah Ahmad Zahairi | c MUHAMMAD RIFQI IMAN K b LOKMAN NUR HAKIM S | 1 | 3 | 0 | 0 | 33.33 | |
Wan Zharif Iskandar Wan Mohd Zaki | c ADESHLIE A b QHAIS ARSYAD A | 4 | 4 | 1 | 0 | 100.00 | |
Muhammad Azri Che Jusoh
not out
|
not out | 18 | 58 | 0 | 0 | 31.03 | |
Wan Ahmad Taufiq Iqbal | b MOHAMAD ARAS AZMI M | 15 | 27 | 3 | 0 | 55.56 | |
Afdza Zulhilmy Razali | b JEEVANESHAN K | 3 | 14 | 0 | 0 | 21.43 | |
Muhammad Dinie Haziq Abdullah | b DEVIN HARENDRA S | 5 | 11 | 1 | 0 | 45.45 | |
Muhammad Luqman Hakim | c †WAN MUHAMMAD AZAM W b DEVIN HARENDRA S | 1 | 10 | 0 | 0 | 10.00 | |
Extras
(b 2
lb 3
w 26
nb 3
)
|
(b 2 lb 3 w 26 nb 3 ) | 34 | |||||
Total
(10
wickets, 24.2
overs)
|
(10 wickets, 24.2 overs ) | 93 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Lokman Nur Hakim Sahar | 6.0 | 1 | 29 | 28 | 2 | 4.67 | (8 w2 nb) | |
Qhais Arsyad Ahmad Razani | 6.0 | 1 | 26 | 19 | 4 | 3.17 | (5 w) | |
Muhammad Syahmi Zufayri Mohd Afindi | 2.0 | 0 | 8 | 9 | 0 | 4.50 | ||
Mohamad Aras Azmi Mohd Aslam | 3.0 | 0 | 13 | 11 | 1 | 3.67 | (6 w) | |
Kishan Kumar Ananthan | 3.0 | 2 | 17 | 1 | 0 | 0.33 | ||
Jeevaneshan Karupiah | 3.0 | 0 | 12 | 17 | 1 | 5.67 | (4 w1 nb) | |
Devin Harendra Sehar* | 1.2 | 0 | 8 | 3 | 2 | 2.25 | (3 w) |
Selangor innings (target: 94 runs from 50 overs) | Selangor innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Muhammad Syahmi Zufayri Mohd Afindi | lbw b WAN ZHARIF ISKANDAR WAN MOHD Z | 19 | 33 | 3 | 0 | 57.58 | |
Wan Muhammad Azam Wan Ahmad
not out
|
not out | 35 | 31 | 5 | 0 | 112.90 | |
Lokman Nur Hakim Sahar
not out
|
not out | 35 | 19 | 2 | 3 | 184.21 | |
Extras
(b 1
lb 0
w 3
nb 1
)
|
(b 1 lb 0 w 3 nb 1 ) | 5 | |||||
Total
(1
wickets, 13.4
overs)
|
(1 wickets, 13.4 overs ) | 94 |
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Wan Zharif Iskandar Wan Mohd Zaki | 6.0 | 0 | 25 | 29 | 1 | 4.83 | ||
Muhammad Luqman Hakim | 3.0 | 0 | 10 | 21 | 0 | 7.00 | (0 w1 nb) | |
Muhammad Dinie Haziq Abdullah | 3.0 | 0 | 7 | 26 | 0 | 8.67 | (3 w) | |
Danial Qifayatullah Ahmad Zahairi | 1.0 | 0 | 0 | 14 | 0 | 14.00 | ||
Wan Ahmad Taufiq Iqbal | 0.4 | 0 | 0 | 3 | 0 | 4.50 |