SMK MACHANG - KELANTAN innings (20 overs maximum) | SMK MACHANG - KELANTAN innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Nur Bahiyah Mohd Akhir | b Nurin Qistina Jamel J | 4 | 4 | 1 | 0 | 100.00 | |
Nik Ain Sofiyah Kamila Nik Rosli | c Arina Farzanah M b Ummi Athilah J | 0 | 7 | 0 | 0 | 0.00 | |
Putri Nur Qistina Balkis Yusri | b Nadia Bilqis M | 6 | 25 | 1 | 0 | 24.00 | |
Nur Arissa Aini Mohd Akhir
lbw b Ummi Athilah J
|
lbw b Ummi Athilah J | 0 | 1 | 0 | 0 | 0.00 | |
Nur Nazirah Mohd Yusaini* | b Nur Fasha Adriana A | 0 | 1 | 0 | 0 | 0.00 | |
Elysha Ahmad Zailani | b Nadia Bilqis M | 3 | 18 | 0 | 0 | 16.67 | |
Nur Elyana Farhanim | b Nur Alya Nasuha M | 0 | 4 | 0 | 0 | 0.00 | |
Madhiha Athirah Amran
run out (Nur Fasha Adriana A)
|
run out (Nur Fasha Adriana A) | 6 | 5 | 1 | 0 | 120.00 | |
Noorshahfiza Ismail | c Arina Farzanah M b Ummi Athilah J | 1 | 7 | 0 | 0 | 14.29 | |
Nur Atirah Syafiqah Hashim
not out
|
not out | 0 | 14 | 0 | 0 | 0.00 | |
Nor Elysya Balqis Mohd Kamarul Azwana Al-Bukhari | b Ummi Athilah J | 0 | 3 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 0
w 46
nb 7
)
|
(b 0 lb 0 w 46 nb 7 ) | 53 | |||||
Total
(10
wickets, 13.4
overs)
|
(10 wickets, 13.4 overs ) | 73 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Nurin Qistina Jamel Jamel | 3.0 | 0 | 16 | 10 | 1 | 3.33 | (3 w2 nb) | |
Ummi Athilah Jamalludin | 2.4 | 0 | 16 | 11 | 4 | 4.12 | (9 w2 nb) | |
Nadia Bilqis Mohd Fadzly | 2.0 | 0 | 11 | 7 | 2 | 3.50 | (6 w) | |
Nur Fasha Adriana Azueen | 2.0 | 0 | 8 | 20 | 1 | 10.00 | (10 w) | |
Nur Alya Nasuha Mohamad Yusri | 2.0 | 0 | 10 | 14 | 1 | 7.00 | (10 w1 nb) | |
Nur Syaurah Emran Emran | 2.0 | 0 | 11 | 11 | 0 | 5.50 | (8 w2 nb) |
SMK TINGGI PEREMPUAN MELAKA innings (target: 74 runs from 20 overs) | SMK TINGGI PEREMPUAN MELAKA innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Zetty Ariana Abdullah | c Elysha A b Nur Bahiyah M | 1 | 7 | 0 | 0 | 14.29 | |
Nur Fasha Adriana Azueen
lbw b Nur Nazirah M
|
lbw b Nur Nazirah M | 0 | 1 | 0 | 0 | 0.00 | |
Nur Alya Nasuha Mohamad Yusri
lbw b Nur Nazirah M
|
lbw b Nur Nazirah M | 2 | 7 | 0 | 0 | 28.57 | |
Arina Firzanah Mohammad Nizam
run out (Noorshahfiza I)
|
run out (Noorshahfiza I) | 0 | 6 | 0 | 0 | 0.00 | |
Nurin Qistina Jamel Jamel
lbw b Nur Elyana F
|
lbw b Nur Elyana F | 2 | 8 | 0 | 0 | 25.00 | |
Ummi Athilah Jamalludin | b Putri Nur Qistina Balkis Y | 0 | 3 | 0 | 0 | 0.00 | |
Nadia Bilqis Mohd Fadzly | b Nur Elyana F | 1 | 4 | 0 | 0 | 25.00 | |
Nur Syaurah Emran Emran | b Nur Elyana F | 0 | 7 | 0 | 0 | 0.00 | |
Nurul Intan Syafiqah Irwan* | c †Nor Elysya Balqis M b Nur Bahiyah M | 10 | 28 | 1 | 0 | 35.71 | |
Arina Farzanah Mohammad Nizam
not out
|
not out | 9 | 28 | 1 | 0 | 32.14 | |
Iffah Aqilah Zainul
run out (Elysha A)
|
run out (Elysha A) | 0 | 1 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 0
w 22
nb 5
)
|
(b 0 lb 0 w 22 nb 5 ) | 27 | |||||
Total
(10
wickets, 15.5
overs)
|
(10 wickets, 15.5 overs ) | 52 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Nur Nazirah Mohd Yusaini* | 3.0 | 0 | 12 | 13 | 2 | 4.33 | (3 w1 nb) | |
Nur Bahiyah Mohd Akhir | 3.5 | 0 | 20 | 10 | 2 | 2.61 | (6 w1 nb) | |
Nur Elyana Farhanim | 4.0 | 1 | 20 | 14 | 3 | 3.50 | (5 w2 nb) | |
Putri Nur Qistina Balkis Yusri | 4.0 | 0 | 20 | 11 | 1 | 2.75 | (6 w) | |
Elysha Ahmad Zailani | 1.0 | 0 | 5 | 4 | 0 | 4.00 | (2 w1 nb) |