SKY CRICKET CLUB innings (20 overs maximum) | SKY CRICKET CLUB innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Arunasalam Camoy Brian* | b VIJAY UNNI S | 0 | 1 | 0 | 0 | 0.00 | |
Herath Mudiyanselage | c SHARVIN M b LOKMAN NUR HAKIM S | 4 | 27 | 0 | 0 | 14.81 | |
Devinda Ayesh | b VIJAY UNNI S | 8 | 16 | 1 | 0 | 50.00 | |
Peduru Hewage | c LOKMAN NUR HAKIM S b SHARVIN M | 1 | 8 | 0 | 0 | 12.50 | |
Rathnayake Mudiyanselage | c WAN MUHAMMAD AZAM W b RAHIM K | 0 | 5 | 0 | 0 | 0.00 | |
Punchihewa Thiven Vinjaya | St WAN MUHAMMAD AZAM W b RAHIM K | 6 | 11 | 1 | 0 | 54.55 | |
Alwis Elpitigodage | b LOKMAN NUR HAKIM S | 8 | 9 | 1 | 0 | 88.89 | |
Konganige Chanuka Chaturanga | c AHMAD ZUBAIDI Z b LOKMAN NUR HAKIM S | 1 | 4 | 0 | 0 | 25.00 | |
Karunanayake Gurunnanselage Don | c †WAN MUHAMMAD AZAM W b MUHAMMAD HAFIZ S | 7 | 6 | 1 | 0 | 116.67 | |
Rajapaksha Akila Sandaruwan
not out
|
not out | 18 | 20 | 0 | 2 | 90.00 | |
Peramuna Gamage Don
not out
|
not out | 7 | 13 | 0 | 0 | 53.85 | |
Extras
(b 0
lb 1
w 9
nb 0
)
|
(b 0 lb 1 w 9 nb 0 ) | 10 | |||||
Total
(9
wickets, 20.0
overs)
|
(9 wickets, 20.0 overs ) | 70 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Vijay Unni Suresh* | 4.0 | 0 | 20 | 4 | 2 | 1.00 | ||
Sharvin Muniyandy | 4.0 | 1 | 19 | 10 | 1 | 2.50 | (3 w) | |
Rahim Khan Malik | 4.0 | 0 | 17 | 15 | 2 | 3.75 | (1 w) | |
Lokman Nur Hakim Sahar | 4.0 | 1 | 15 | 22 | 3 | 5.50 | ||
Muhammad Hafiz Suhaimi Pinero | 2.0 | 0 | 10 | 12 | 1 | 6.00 | (5 w) | |
Devin Harendra Sehar | 1.0 | 0 | 3 | 3 | 0 | 3.00 | ||
Ainool Hafizs Md Yatim | 1.0 | 0 | 3 | 3 | 0 | 3.00 |
MALAYSIAN STARS innings (target: 71 runs from 20 overs) | MALAYSIAN STARS innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Muhammad Haziq Aiman Mohd Hafiz | c Karunanayake G b Herath M | 23 | 12 | 3 | 1 | 191.67 | |
Aslam Khan Malik
b Herath M
|
b Herath M | 4 | 4 | 1 | 0 | 100.00 | |
Ainool Hafizs Md Yatim | b Devinda A | 8 | 8 | 1 | 0 | 100.00 | |
Devin Harendra Sehar | b Devinda A | 1 | 4 | 0 | 0 | 25.00 | |
Sharvin Muniyandy
not out
|
not out | 27 | 16 | 2 | 2 | 168.75 | |
Vijay Unni Suresh* | b Devinda A | 2 | 3 | 0 | 0 | 66.67 | |
Ahmad Zubaidi Zulkifle
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 2
lb 4
w 3
nb 0
)
|
(b 2 lb 4 w 3 nb 0 ) | 9 | |||||
Total
(5
wickets, 7.5
overs)
|
(5 wickets, 7.5 overs ) | 74 |
Did not bat: Lokman Nur Hakim Sahar, Muhammad Hafiz Suhaimi Pinero, Rahim Khan Malik, Wan Muhammad Azam Wan Ahmad † |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Punchihewa Thiven Vinjaya | 1.0 | 0 | 3 | 13 | 0 | 13.00 | (2 w) | |
Herath Mudiyanselage | 3.0 | 0 | 4 | 24 | 2 | 8.00 | (1 w) | |
Devinda Ayesh | 3.0 | 0 | 8 | 17 | 3 | 5.67 | ||
Konganige Chanuka Chaturanga | 0.5 | 0 | 2 | 14 | 0 | 16.80 |