SCA JEWEL UNDER 14 TOURNAMENT 2018: League   -   Sepang U14 A won by 8 Run(s) (13/07/2018)

Loading ...
Bowling O M Dot R W Econ
Ammar Farid Ahmad Izham 3.0 0 0 48 0 16.00 (7w2nb)
Dharmen Dave Kumaran 3.0 0 0 20 2 6.67 (5w)
Ezzulhadif Ezzulcafi 3.0 0 0 25 1 8.33 (3w)
Muhammad Aiman Md Lotefi 3.0 0 0 32 0 10.67 (7w1nb)
Ahmad Arif Yusuf Ahmad Salman 4.0 0 0 8 1 2.00 (1w)
Iman Shah Mohd Tajul 3.0 0 0 16 2 5.33 (2w)
Muhammad Rifqi Iman Khamis 1.0 0 0 10 1 10.00

Fall of Wickets

Bowling O M Dot R W Econ
Muhammad Syahir Syamael Shaari 4.0 0 0 37 2 9.25 (2w)
M. Akram Abd Malek 4.0 0 0 26 4 6.50 (3w2nb)
Muhammad Asyraf Rifaie Mohd Afindi 4.0 0 0 23 2 5.75
Mohd Aras Azmi M. Aslam 3.0 0 0 22 1 7.33 (2w)
Muhd Ashraf Azmi 3.0 0 0 31 0 10.33 (1w)
Qhais Arsyad Ahmad Razani 2.0 0 0 17 0 8.50

Fall of Wickets

Match Details

Topic Details
Series: SCA JEWEL UNDER 14 TOURNAMENT 2018
Match Date: 13/07/2018
Toss: Sepang U14 A won the toss and elected to bat
Location: SK WAWASAN
Points Earned: Sepang U14 A: 2, Rhino Cc U14 A: 0
Match Documents:
https://www.websports.co.za/livecricket.html?gid=188346&sportid=1
Loading ...
Loading ...
Loading ...