KELANTAN innings (10 overs maximum) | KELANTAN innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Nur Sholehah Farisha
b Aula S
|
b Aula S | 2 | 2 | 0 | 0 | 100.00 | |
Nur Bahiyah Mohd Akhir | c Iylia Raihanah A b Damia Amani M | 0 | 1 | 0 | 0 | 0.00 | |
Siti Hamra
run out (Aisyah S)
|
run out (Aisyah S) | 1 | 5 | 0 | 0 | 20.00 | |
Nur Arissa Aini Mohd Akhir | b Damia Amani M | 0 | 1 | 0 | 0 | 0.00 | |
Nor Alya Batrisya Azmadi | b Damia Amani M | 6 | 13 | 1 | 0 | 46.15 | |
Wan Nur Farisya Adha | b Nur Aimi S | 5 | 24 | 0 | 0 | 20.83 | |
Wan Nur Adni Danisha Wan Zulkefly | b Iylia Raihanah A | 4 | 11 | 0 | 0 | 36.36 | |
Nur Dayana Qaleysa Hamzah
c Nurul H b Nur Aimi S
|
c Nurul H b Nur Aimi S | 0 | 2 | 0 | 0 | 0.00 | |
Elysha Ahmad Zailani
not out
|
not out | 1 | 3 | 0 | 0 | 33.33 | |
Extras
(b 0
lb 0
w 13
nb 2
)
|
(b 0 lb 0 w 13 nb 2 ) | 15 | |||||
Total
(8
wickets, 10.0
overs)
|
(8 wickets, 10.0 overs ) | 34 |
Did not bat: Putri Nur Qistina Balkis Yusri, Wan Nur Syifaa Auni |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Aula Shamzuri | 2.0 | 0 | 10 | 10 | 1 | 5.00 | (5 w1 nb) | |
Damia Amani Mohd Farizan | 2.0 | 0 | 10 | 2 | 3 | 1.00 | ||
Nur Aimi Sulwana | 2.0 | 0 | 9 | 6 | 2 | 3.00 | (3 w) | |
Iylia Raihanah Ahmad | 2.0 | 0 | 10 | 9 | 1 | 4.50 | (4 w) | |
Rayhanah Mohd Rosli | 2.0 | 0 | 9 | 7 | 0 | 3.50 | (1 w1 nb) |
PAHANG innings (target: 35 runs from 10 overs) | PAHANG innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Extras
(b 0
lb 0
w 0
nb 0
)
|
(b 0 lb 0 w 0 nb 0 ) | 0 | |||||
Total
(0
wickets, 0.0
overs)
|
(0 wickets, 0.0 overs ) | 0 |
Bowling | O | M | Dot | R | W | Econ |
---|