PENANG innings (10 overs maximum) | PENANG innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Darling Nada Zahra Diyanah Ahmad Fadzil | b Ni Kadek Devi M | 1 | 2 | 0 | 0 | 50.00 | |
Khairul Elismalia Imalin Arshad | b Nuriman H | 1 | 3 | 0 | 0 | 33.33 | |
Nur Tasnim Elisa Mohd Asmadi | b Nuriman H | 1 | 7 | 0 | 0 | 14.29 | |
Nor Sakinah Abduulah
c&b Ni Putu C
|
c&b Ni Putu C | 1 | 12 | 0 | 0 | 8.33 | |
Jannahtul Sofiya Mohmad Fadeli* | b Nur Shuana A | 1 | 7 | 0 | 0 | 14.29 | |
Putri Ranieya Abdullah | c Ni Kadek Devi M b Marsya Qistina A | 0 | 4 | 0 | 0 | 0.00 | |
Fatin Fasya Farisya Muhammad Rish | b Marsya Qistina A | 8 | 15 | 1 | 0 | 53.33 | |
Aleya Qistina Mohd Danir | b Marsya Qistina A | 0 | 5 | 0 | 0 | 0.00 | |
Nur Ain Syafikah Alias | b Siti Nazwah A | 1 | 4 | 0 | 0 | 25.00 | |
Nur Nafisah Zakaria
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Nur Alya Syamiza Mohd Saufi
not out
|
not out | 0 | 5 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 0
w 12
nb 4
)
|
(b 0 lb 0 w 12 nb 4 ) | 16 | |||||
Total
(9
wickets, 10.0
overs)
|
(9 wickets, 10.0 overs ) | 30 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Ni Kadek Devi Murtiari | 2.0 | 0 | 9 | 4 | 1 | 2.00 | (1 w) | |
Nuriman Hidayah* | 2.0 | 0 | 10 | 5 | 2 | 2.50 | (3 w) | |
Nur Shuana Abdul Jalil | 1.0 | 0 | 6 | 4 | 1 | 4.00 | (3 w1 nb) | |
Ni Putu Cantika | 2.0 | 0 | 9 | 7 | 1 | 3.50 | ||
Marsya Qistina Abdullah | 2.0 | 0 | 11 | 4 | 3 | 2.00 | (1 w1 nb) | |
Siti Nazwah Alyazis | 1.0 | 0 | 6 | 6 | 1 | 6.00 | (4 w2 nb) |
JOHOR innings (target: 31 runs from 10 overs) | JOHOR innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Nur Nabilah Mohd Zaid | b Nor Sakinah A | 6 | 11 | 0 | 0 | 54.55 | |
Nazatul Hidayah Husna
not out
|
not out | 14 | 14 | 1 | 0 | 100.00 | |
Nuriman Hidayah* | b Nor Sakinah A | 2 | 2 | 0 | 0 | 100.00 | |
Ni Kadek Devi Murtiari
not out
|
not out | 3 | 3 | 0 | 0 | 100.00 | |
Extras
(b 0
lb 0
w 5
nb 0
)
|
(b 0 lb 0 w 5 nb 0 ) | 5 | |||||
Total
(2
wickets, 5.0
overs)
|
(2 wickets, 5.0 overs ) | 31 |
Did not bat: Siti Nazwah Alyazis, Nur Shuana Abdul Jalil, Nur Zahirah Helmi, Nur Alissa Helmi, Nurhilmiza Syamimie Johari, Marsya Qistina Abdullah, Ni Putu Cantika |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Nur Ain Syafikah Alias | 1.0 | 0 | 2 | 6 | 0 | 6.00 | (2 w) | |
Nor Sakinah Abduulah | 2.0 | 0 | 5 | 10 | 2 | 5.00 | ||
Khairul Elismalia Imalin Arshad | 1.0 | 0 | 3 | 5 | 0 | 5.00 | (2 w) | |
Jannahtul Sofiya Mohmad Fadeli* | 1.0 | 0 | 2 | 9 | 0 | 9.00 | (1 w) |