KELANTAN innings (10 overs maximum) | KELANTAN innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Nur Bahiyah Mohd Akhir* | b Damia Amani M | 3 | 9 | 0 | 0 | 33.33 | |
Nur Dayana Qaleysa Hamzah | b Damia Amani M | 1 | 7 | 0 | 0 | 14.29 | |
Nor Alya Batrisya Azmadi | b Iylia Raihanah A | 0 | 3 | 0 | 0 | 0.00 | |
Nur Faizura Ayuni Mohd Fauziridduan | b Iylia Raihanah A | 0 | 3 | 0 | 0 | 0.00 | |
Nur Afiera Zulaikha | b Damia Amani M | 0 | 1 | 0 | 0 | 0.00 | |
Wan Nur Adni Danisha Wan Zulkefly
b Ainur R
|
b Ainur R | 2 | 15 | 0 | 0 | 13.33 | |
Nik Nur Husna Maisara Nik Rosli | lbw b Sharifah Nurqaseh Firdhiya Al Saggof S | 0 | 7 | 0 | 0 | 0.00 | |
Puteri Nur Baizura Rosly
not out
|
not out | 4 | 6 | 0 | 0 | 66.67 | |
Nur Qalesya Damia Rasidi | b Sharifah Nurqaseh Firdhiya Al Saggof S | 2 | 3 | 0 | 0 | 66.67 | |
Madhiha Athirah Amran | run out (Sharifah Nurqaseh Firdhiya Al Saggof S/Nur Lina F) | 0 | 3 | 0 | 0 | 0.00 | |
Nur Alya Safira Ali Afizan
not out
|
not out | 1 | 4 | 0 | 0 | 25.00 | |
Extras
(b 0
lb 0
w 13
nb 1
)
|
(b 0 lb 0 w 13 nb 1 ) | 14 | |||||
Total
(9
wickets, 10.0
overs)
|
(9 wickets, 10.0 overs ) | 27 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Aula Shamzuri | 1.0 | 0 | 4 | 7 | 0 | 7.00 | (3 w1 nb) | |
Damia Amani Mohd Farizan | 2.0 | 0 | 12 | 3 | 3 | 1.50 | (3 w) | |
Iylia Raihanah Ahmad | 2.0 | 0 | 11 | 4 | 2 | 2.00 | (3 w) | |
Adleen Al Ameerah Asri | 1.0 | 0 | 5 | 3 | 0 | 3.00 | (2 w) | |
Sharifah Nurqaseh Firdhiya Al Saggof Syed Mohd Firdaus | 2.0 | 0 | 10 | 4 | 2 | 2.00 | (1 w) | |
Ainur Rizqiyah | 2.0 | 0 | 7 | 6 | 1 | 3.00 | (1 w) |
PAHANG innings (target: 28 runs from 10 overs) | PAHANG innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Extras
(b 0
lb 0
w 0
nb 0
)
|
(b 0 lb 0 w 0 nb 0 ) | 0 | |||||
Total
(0
wickets, 0.0
overs)
|
(0 wickets, 0.0 overs ) | 0 |
Bowling | O | M | Dot | R | W | Econ |
---|