SELANGOR U18 innings (20 overs maximum) | SELANGOR U18 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Nagineswaran Sathnakumaran | b MUHAMMAD MUZZAFAR M | 27 | 18 | 5 | 0 | 150.00 | |
Muhd Harith Amzar Mohd Yasir | c MUHAMMAD HAZIQ HAIKAL A b MUHAMMAD AIMAN AQIL M | 88 | 41 | 4 | 9 | 214.63 | |
Mohammad Fairuz Zairey Ab Muksin | c MUHAMMAD AIMAN AQIL M b ADAM IQBAL M | 11 | 12 | 1 | 0 | 91.67 | |
Muhammad Muqri Jafri | b MUHAMMAD ARIQ MUQRI M | 14 | 12 | 0 | 2 | 116.67 | |
Muhammad Akram Abd Malek* | c MUHAMMAD AFIQ HAZIQ R b ADAM IQBAL M | 9 | 15 | 0 | 0 | 60.00 | |
Jeevaneshan Karupiah | c MUHD AFIQ MUQRI M b MUHAMMAD MUZZAFAR M | 10 | 10 | 0 | 0 | 100.00 | |
Muhammad Irfan Hazim | c Shahrul Azhar H b MUHD AFIQ MUQRI M | 8 | 6 | 0 | 1 | 133.33 | |
Muhammad Aqil Aqhari
not out
|
not out | 4 | 4 | 0 | 0 | 100.00 | |
Muhammad Zafran Helmi Reza
not out
|
not out | 2 | 4 | 0 | 0 | 50.00 | |
Extras
(b 1
lb 2
w 12
nb 2
)
|
(b 1 lb 2 w 12 nb 2 ) | 17 | |||||
Total
(7
wickets, 20.0
overs)
|
(7 wickets, 20.0 overs ) | 190 |
Did not bat: Qaleef Khalid, Muhammad Amirul Izham |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Muhammad Aiman Aqil Masran | 4.0 | 0 | 10 | 44 | 1 | 11.00 | (6 w1 nb) | |
Muhammad Afiq Haziq Rahmat Shah | 2.0 | 0 | 3 | 25 | 0 | 12.50 | (2 w) | |
Muhammad Ezhamshah Rahmatullah | 1.0 | 0 | 4 | 5 | 0 | 5.00 | ||
Muhammad Muzzafar Mohd Rizal | 2.0 | 0 | 4 | 13 | 2 | 6.50 | (0 w1 nb) | |
Adam Iqbal Muhamed Fauzi* | 3.0 | 0 | 6 | 25 | 2 | 8.33 | (1 w) | |
Armand Zaheen Fakhruddin | 2.0 | 0 | 4 | 23 | 0 | 11.50 | ||
Muhd Afiq Muqri Muhd Khairul | 4.0 | 0 | 9 | 24 | 1 | 6.00 | (3 w) | |
Muhammad Ariq Muqri Muhammad Khairul | 2.0 | 0 | 4 | 28 | 1 | 14.00 |
MELAKA U18 innings (target: 191 runs from 20 overs) | MELAKA U18 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Muhd Afiq Muqri Muhd Khairul | c MUHAMMAD AKRAM A b Muhammad Amirul I | 26 | 43 | 0 | 0 | 60.47 | |
Muhammad Aiman Aqil Masran | c MUHAMMAD IRFAN H b Muhammad Amirul I | 42 | 43 | 6 | 1 | 97.67 | |
Shahrul Azhar Heril | c MUHAMMAD AKRAM A b MUHAMMAD MUQRI J | 1 | 6 | 0 | 0 | 16.67 | |
Adam Iqbal Muhamed Fauzi*
not out
|
not out | 5 | 12 | 0 | 0 | 41.67 | |
Muhammad Haziq Haikal Abdullah | b NAGINESWARAN S | 7 | 5 | 0 | 1 | 140.00 | |
Muhammad Ariq Muqri Muhammad Khairul | b NAGINESWARAN S | 0 | 1 | 0 | 0 | 0.00 | |
Armand Zaheen Fakhruddin | b NAGINESWARAN S | 0 | 2 | 0 | 0 | 0.00 | |
Muhammad Afiq Haziq Rahmat Shah
run out (QALEEF K/Muhammad Aqil A)
|
run out (QALEEF K/Muhammad Aqil A) | 0 | 3 | 0 | 0 | 0.00 | |
Muhammad Muzzafar Mohd Rizal
not out
|
not out | 3 | 5 | 0 | 0 | 60.00 | |
Extras
(b 0
lb 0
w 11
nb 0
)
|
(b 0 lb 0 w 11 nb 0 ) | 11 | |||||
Total
(7
wickets, 20.0
overs)
|
(7 wickets, 20.0 overs ) | 95 |
Did not bat: Muhammad Ezhamshah Rahmatullah, Muhammad Adam Lokman |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Muhammad Akram Abd Malek* | 4.0 | 0 | 15 | 18 | 0 | 4.50 | (2 w) | |
Nagineswaran Sathnakumaran | 4.0 | 1 | 17 | 10 | 3 | 2.50 | (2 w) | |
Muhammad Muqri Jafri | 4.0 | 0 | 16 | 9 | 1 | 2.25 | (1 w) | |
Qaleef Khalid | 4.0 | 0 | 10 | 30 | 0 | 7.50 | (4 w) | |
Muhammad Amirul Izham | 3.0 | 0 | 9 | 19 | 2 | 6.33 | (1 w) | |
Muhammad Zafran Helmi Reza | 1.0 | 0 | 2 | 9 | 0 | 9.00 | (1 w) |