CENTRAL innings (20 overs maximum) | CENTRAL innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Tuan Muhammad Aus Asyraf | c Muhammad Aidid Darwisy R b Muhammad Danish A | 14 | 13 | 0 | 1 | 107.69 | |
Muhammad Asyraf Amirullah | lbw b Mohamad Khalish Amar Arsyad M | 10 | 15 | 1 | 0 | 66.67 | |
Adrean Arman | b Muhammad Haizeq Haikal H | 9 | 16 | 0 | 0 | 56.25 | |
Avish Varman Tamilselvan
run out (Muhammad Ezzairy Darwisy M)
|
run out (Muhammad Ezzairy Darwisy M) | 10 | 10 | 1 | 0 | 100.00 | |
Muhammad Jamaluddin Norhasbullah | b Muhammad Haizeq Haikal H | 0 | 1 | 0 | 0 | 0.00 | |
Izzat Ziqri Jamallullail | b Mohamad Khalish Amar Arsyad M | 2 | 8 | 0 | 0 | 25.00 | |
Ammar Hadif Mohd Suhaemi | c Ziyad M b Muhammad Amirul Arif S | 8 | 19 | 0 | 0 | 42.11 | |
Ammar Razin Shakil Yazen
not out
|
not out | 42 | 28 | 3 | 2 | 150.00 | |
Muhammad Aqil Hakimi Mohd Hafis* | c Muhammad Aidid Darwisy R b Muhammad Amirul Arif S | 25 | 11 | 2 | 2 | 227.27 | |
Darwisy Muhammad Awal | run out (Muhammad Khalish Irfan M/Muhammad Amirul Arif S) | 1 | 1 | 0 | 0 | 100.00 | |
Extras
(b 3
lb 0
w 20
nb 2
)
|
(b 3 lb 0 w 20 nb 2 ) | 25 | |||||
Total
(9
wickets, 20.0
overs)
|
(9 wickets, 20.0 overs ) | 146 |
Did not bat: Narein Mogana Sundaram |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Muhammad Haizeq Haikal Hairulnizam | 3.0 | 0 | 6 | 32 | 2 | 10.67 | (4 w) | |
Muhammad Ezzairy Darwisy Mohd Ezaffa | 2.0 | 0 | 5 | 17 | 0 | 8.50 | (3 w) | |
Muhamad Nur Harriz Zainuddin* | 1.0 | 0 | 2 | 9 | 0 | 9.00 | ||
Muhammad Danish Abu Bakar | 1.0 | 0 | 3 | 3 | 1 | 3.00 | ||
Muhammad Amirul Arif Suhaimi | 4.0 | 0 | 11 | 22 | 2 | 5.50 | (3 w) | |
Mohamad Khalish Amar Arsyad Mohd Khairulamri | 3.0 | 0 | 13 | 8 | 2 | 2.67 | (3 w) | |
Ziyad Mohd Nor Shahrul | 2.0 | 0 | 8 | 7 | 0 | 3.50 | (3 w) | |
Muhammad Aidid Darwisy Riduan | 2.0 | 0 | 4 | 12 | 0 | 6.00 | (1 w) | |
Muhammad Khalish Irfan Masri | 1.0 | 0 | 2 | 13 | 0 | 13.00 | (1 w2 nb) | |
Muhammad Naimuddin Mahzan | 1.0 | 0 | 0 | 20 | 0 | 20.00 | (2 w) |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Avish Varman Tamilselvan | 2.0 | 0 | 5 | 10 | 0 | 5.00 | (2 w) | |
Darwisy Muhammad Awal | 1.0 | 0 | 2 | 14 | 0 | 14.00 | (6 w) | |
Narein Mogana Sundaram | 1.0 | 0 | 5 | 2 | 2 | 2.00 | (1 w) | |
Muhammad Aqil Hakimi Mohd Hafis* | 2.3 | 0 | 11 | 13 | 3 | 5.20 | (5 w1 Hatrick) | |
Muhammad Jamaluddin Norhasbullah | 1.0 | 0 | 3 | 7 | 0 | 7.00 | (1 w) | |
Ammar Hadif Mohd Suhaemi | 1.0 | 0 | 4 | 4 | 0 | 4.00 | (2 w) | |
Muhammad Asyraf Amirullah | 1.0 | 0 | 4 | 4 | 2 | 4.00 | (2 w) | |
Tuan Muhammad Aus Asyraf | 1.0 | 0 | 4 | 8 | 1 | 8.00 | (3 w2 nb) |