SPORTEXCEL/MILO/MCA U12 T20 NATIONAL CHAMPIONSHIP 2024

League 24/10/2024

CENTRAL won by 80 Runs

Loading ...
Bowling O M Dot R W Econ
Muhammad Haizeq Haikal Hairulnizam 3.0 0 6 32 2 10.67 (4 w)
Muhammad Ezzairy Darwisy Mohd Ezaffa 2.0 0 5 17 0 8.50 (3 w)
Muhamad Nur Harriz Zainuddin* 1.0 0 2 9 0 9.00
Muhammad Danish Abu Bakar 1.0 0 3 3 1 3.00
Muhammad Amirul Arif Suhaimi 4.0 0 11 22 2 5.50 (3 w)
Mohamad Khalish Amar Arsyad Mohd Khairulamri 3.0 0 13 8 2 2.67 (3 w)
Ziyad Mohd Nor Shahrul 2.0 0 8 7 0 3.50 (3 w)
Muhammad Aidid Darwisy Riduan 2.0 0 4 12 0 6.00 (1 w)
Muhammad Khalish Irfan Masri 1.0 0 2 13 0 13.00 (1 w2 nb)
Muhammad Naimuddin Mahzan 1.0 0 0 20 0 20.00 (2 w)

Fall of Wickets

Tuan Muhammad A
1 -23 , Over 3.4
Muhammad Asyraf A
2 -30 , Over 5.5
Adrean A
3 -47 , Over 8.3
Muhammad Jamaluddin N
4 -48 , Over 8.4
Avish Varman T
5 -55 , Over 9.4
Izzat Ziqri J
6 -60 , Over 10.6
Ammar Hadif M
7 -101 , Over 16.6
Muhammad Aqil Hakimi M
8 -144 , Over 19.4
Darwisy Muhammad A
9 -146 , Over 19.6

Bowling O M Dot R W Econ
Avish Varman Tamilselvan 2.0 0 5 10 0 5.00 (2 w)
Darwisy Muhammad Awal 1.0 0 2 14 0 14.00 (6 w)
Narein Mogana Sundaram 1.0 0 5 2 2 2.00 (1 w)
Muhammad Aqil Hakimi Mohd Hafis* 2.3 0 11 13 3 5.20 (5 w1 Hatrick)
Muhammad Jamaluddin Norhasbullah 1.0 0 3 7 0 7.00 (1 w)
Ammar Hadif Mohd Suhaemi 1.0 0 4 4 0 4.00 (2 w)
Muhammad Asyraf Amirullah 1.0 0 4 4 2 4.00 (2 w)
Tuan Muhammad Aus Asyraf 1.0 0 4 8 1 8.00 (3 w2 nb)

Fall of Wickets

Muhammad Ezzairy Darwisy M
1 -1 , Over 0.4
Muhammad Haizeq Haikal H
2 -16 , Over 2.1
Muhammad Khalish Irfan M
3 -16 , Over 2.3
Muhammad Danish A
4 -32 , Over 5.2
Muhammad Amirul Arif S
5 -36 , Over 6.1
Shahin Amsyar S
6 -37 , Over 6.3
Muhammad Aidid Darwisy R
7 -46 , Over 7.1
Muhammad Naimuddin M
8 -66 , Over 10.1
Muhamad Nur Harriz Z
9 -66 , Over 10.2
Mohamad Khalish Amar Arsyad M
10 -66 , Over 10.3

Loading ...
Loading ...
Loading ...