SOUTHERN innings (20 overs maximum) | SOUTHERN innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Muhammad Qalish Mustafaa | b Avish Varman T | 1 | 3 | 0 | 0 | 33.33 | |
Muhammad Danish Haziq Mohd Hisham* | c Muhammad Aqil Hakimi M b Narein M | 7 | 6 | 1 | 0 | 116.67 | |
Muhammad Fahmi Zaquan Azizi Hadi | c Tuan Muhammad A b Ammar Hadif M | 6 | 16 | 1 | 0 | 37.50 | |
Ashraf Imran Mohd Hafizi | c Avish Varman T b Tuan Muhammad A | 5 | 12 | 0 | 0 | 41.67 | |
Muhammad Iz Putera Mohd Azim | c Arief Zaquan J b Avish Varman T | 4 | 11 | 0 | 0 | 36.36 | |
Muhammad Adam Haiqal Mohd Azam | c Tuan Muhammad A b Muhammad Aqil Hakimi M | 8 | 9 | 1 | 0 | 88.89 | |
Mohd Alif Hakimi Mohd Azmi | b Muhammad Asyraf A | 6 | 12 | 0 | 0 | 50.00 | |
Muhammad Iman Haikal Abdullah | b Ammar Hadif M | 1 | 4 | 0 | 0 | 25.00 | |
Muhammad Arsyad Zakari Aidar | b Tuan Muhammad A | 11 | 18 | 0 | 0 | 61.11 | |
Ahmad Aqil Ayman Abdullah | b Arief Zaquan J | 1 | 2 | 0 | 0 | 50.00 | |
Azrol Nizam Syahrol Mizan
not out
|
not out | 5 | 12 | 0 | 0 | 41.67 | |
Extras
(b 2
lb 1
w 17
nb 0
)
|
(b 2 lb 1 w 17 nb 0 ) | 20 | |||||
Total
(10
wickets, 17.3
overs)
|
(10 wickets, 17.3 overs ) | 75 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Avish Varman Tamilselvan | 3.0 | 0 | 11 | 8 | 2 | 2.67 | (1 w) | |
Darwisy Muhammad Awal | 2.0 | 0 | 4 | 15 | 0 | 7.50 | (4 w) | |
Narein Mogana Sundaram | 1.0 | 0 | 3 | 7 | 1 | 7.00 | (1 w) | |
Muhammad Aqil Hakimi Mohd Hafis | 3.0 | 0 | 14 | 7 | 1 | 2.33 | (3 w) | |
Ammar Hadif Mohd Suhaemi | 2.0 | 0 | 6 | 10 | 2 | 5.00 | (4 w) | |
Muhammad Asyraf Amirullah | 2.0 | 0 | 6 | 8 | 1 | 4.00 | (2 w) | |
Arief Zaquan Jeffri | 2.0 | 0 | 6 | 6 | 1 | 3.00 | ||
Tuan Muhammad Aus Asyraf* | 2.3 | 0 | 9 | 11 | 2 | 4.40 | (2 w) |
CENTRAL innings (target: 76 runs from 20 overs) | CENTRAL innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Tuan Muhammad Aus Asyraf*
not out
|
not out | 37 | 18 | 1 | 4 | 205.56 | |
Darwisy Muhammad Awal
lbw b Muhammad Arsyad Z
|
lbw b Muhammad Arsyad Z | 15 | 12 | 1 | 1 | 125.00 | |
Muhammad Aqil Hakimi Mohd Hafis
not out
|
not out | 12 | 5 | 3 | 0 | 240.00 | |
Extras
(b 0
lb 0
w 9
nb 3
)
|
(b 0 lb 0 w 9 nb 3 ) | 12 | |||||
Total
(1
wickets, 5.2
overs)
|
(1 wickets, 5.2 overs ) | 76 |
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Muhammad Adam Haiqal Mohd Azam | 1.0 | 0 | 3 | 5 | 0 | 5.00 | (0 w1 nb) | |
Ashraf Imran Mohd Hafizi | 1.0 | 0 | 3 | 8 | 0 | 8.00 | ||
Muhammad Iman Haikal Abdullah | 1.0 | 0 | 0 | 28 | 0 | 28.00 | (3 w1 nb) | |
Muhammad Danish Haziq Mohd Hisham* | 1.0 | 0 | 1 | 19 | 0 | 19.00 | (5 w) | |
Muhammad Arsyad Zakari Aidar | 1.0 | 0 | 2 | 15 | 1 | 15.00 | (1 w1 nb) | |
Muhammad Fahmi Zaquan Azizi Hadi | 0.2 | 0 | 1 | 1 | 0 | 3.00 |