BUKIT JALIL SPORTS SCHOOL innings (20 overs maximum) | BUKIT JALIL SPORTS SCHOOL innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Aizam Daniel Ahmad Farizal | c MUHAMMAD NUR ADAM Z b Muhammad H | 3 | 3 | 0 | 0 | 100.00 | |
Mohamad Shahizul Aman Shah | c †Muhammad Shamil A b Muhamad Syahir Asyraf S | 2 | 6 | 0 | 0 | 33.33 | |
Kavien Rao Subashrao | c&b Wan Muhammad Adam Faiz W | 9 | 19 | 0 | 0 | 47.37 | |
Azib Wajdi Zainuddin* | c †Muhammad Shamil A b Muhamad Syahir Asyraf S | 0 | 1 | 0 | 0 | 0.00 | |
Nagineswaran Sathnakumaran | St Muhammad Shamil A b MUHAMMAD FATHUL MUIN K | 43 | 39 | 6 | 0 | 110.26 | |
Ahmad Faliq Alauddin Ahmad Tarmimi | c Muhamad Syahir Asyraf S b Muhammad Qusyairie Y | 1 | 3 | 0 | 0 | 33.33 | |
Muhammad Danish Adlyn Zulkifly | b Muhammad Qusyairie Y | 2 | 2 | 0 | 0 | 100.00 | |
Dzul Syahmi Mohd Dzulkarnaen | b Muhammad Qusyairie Y | 2 | 5 | 0 | 0 | 40.00 | |
Syakir Izzudin Mukminin | c MUHAMMAD AMMAR IRFAN A b Muhamad Syahir Asyraf S | 33 | 22 | 1 | 3 | 150.00 | |
Nurhan Fatihin Mohd Noorpiah
not out
|
not out | 2 | 1 | 0 | 0 | 200.00 | |
Extras
(b 2
lb 0
w 10
nb 0
)
|
(b 2 lb 0 w 10 nb 0 ) | 12 | |||||
Total
(9
wickets, 20.0
overs)
|
(9 wickets, 20.0 overs ) | 123 |
Did not bat: Putra Darwisy Rafif |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Muhammad Hafizuddin | 3.0 | 0 | 12 | 17 | 1 | 5.67 | (5 w) | |
Muhamad Syahir Asyraf Saleh | 4.0 | 0 | 9 | 39 | 3 | 9.75 | (1 w) | |
Muhammad Fathul Muin Kamarudin | 4.0 | 0 | 15 | 13 | 1 | 3.25 | ||
Wan Muhammad Adam Faiz Wan Mohd Fadzi | 3.0 | 0 | 10 | 14 | 1 | 4.67 | ||
Muhammad Qusyairie Yasrulfaizal | 3.0 | 0 | 10 | 11 | 3 | 3.67 | (1 w) | |
Muhammad Fathul Rasyid Kamarudin | 2.0 | 0 | 7 | 12 | 0 | 6.00 | ||
Shahrul Ridzuan Sulaimi | 1.0 | 0 | 1 | 15 | 0 | 15.00 | (3 w) |
SMK SAUJANA innings (target: 124 runs from 20 overs) | SMK SAUJANA innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Che Ahmad Al Atif Firqan
lbw b NAGINESWARAN S
|
lbw b NAGINESWARAN S | 2 | 10 | 0 | 0 | 20.00 | |
Wan Muhammad Adam Faiz Wan Mohd Fadzi | c AIZAM DANIEL A b MUHAMMAD DANISH ADLYN Z | 13 | 30 | 1 | 0 | 43.33 | |
Muhammad Nur Adam Zulkifli* | c&b AHMAD FALIQ ALAUDDIN A | 9 | 7 | 2 | 0 | 128.57 | |
Muhammad Fathul Muin Kamarudin | b NAGINESWARAN S | 12 | 14 | 1 | 0 | 85.71 | |
Muhammad Shamil Adam | b MUHAMMAD DANISH ADLYN Z | 5 | 6 | 0 | 0 | 83.33 | |
Muhammad Ammar Irfan Azmi | c AZIB WAJDI Z b AHMAD FALIQ ALAUDDIN A | 4 | 15 | 0 | 0 | 26.67 | |
Shahrul Ridzuan Sulaimi | b AZIB WAJDI Z | 47 | 29 | 5 | 4 | 162.07 | |
Muhamad Syahir Asyraf Saleh | b AZIB WAJDI Z | 11 | 9 | 0 | 1 | 122.22 | |
Muhammad Hafizuddin
not out
|
not out | 1 | 2 | 0 | 0 | 50.00 | |
Extras
(b 1
lb 1
w 4
nb 2
)
|
(b 1 lb 1 w 4 nb 2 ) | 8 | |||||
Total
(8
wickets, 20.0
overs)
|
(8 wickets, 20.0 overs ) | 112 |
Did not bat: Muhammad Qusyairie Yasrulfaizal, Muhammad Fathul Rasyid Kamarudin |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Nagineswaran Sathnakumaran | 4.0 | 0 | 17 | 19 | 2 | 4.75 | (2 w) | |
Syakir Izzudin Mukminin | 4.0 | 1 | 18 | 24 | 0 | 6.00 | (1 w1 nb) | |
Ahmad Faliq Alauddin Ahmad Tarmimi | 4.0 | 0 | 15 | 21 | 2 | 5.25 | (0 w1 nb) | |
Azib Wajdi Zainuddin* | 2.0 | 0 | 7 | 7 | 2 | 3.50 | ||
Nurhan Fatihin Mohd Noorpiah | 1.0 | 0 | 2 | 7 | 0 | 7.00 | ||
Muhammad Danish Adlyn Zulkifly | 3.0 | 0 | 8 | 25 | 2 | 8.33 | (1 w) | |
Dzul Syahmi Mohd Dzulkarnaen | 2.0 | 0 | 8 | 7 | 0 | 3.50 |