Melaka Sukma U21 1st innings (40 overs maximum) | Melaka Sukma U21 1st innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Danish Hanafi | b MUHAMAD SOLIHIN MOHD R | 3 | 17 | 0 | 0 | 17.65 | |
Aliff Danial Eddy Razlan | c AMMAR UZAIR F b IKRAMULLAH KHAN H | 5 | 7 | 0 | 0 | 71.43 | |
Wan Amirul Zulkarnain | c MOHAMAD DANIELHAKIMIE M b MUHD AFIF HARITH M | 33 | 37 | 3 | 1 | 89.19 | |
Muhammad Amirul Syahmi Rahmat Shah | b IKRAMULLAH KHAN H | 1 | 3 | 0 | 0 | 33.33 | |
Ammar Farid Ahmad Izham | b MOHAMMAD AMMAR MOHD R | 6 | 22 | 0 | 0 | 27.27 | |
Muhammad Danial Mohammad Rizal
DNB
|
DNB | 8 | 12 | 1 | 0 | 66.67 | |
Muhammad Hareeiq Anieeman Hamidon
run out (MOHAMAD DANIELHAKIMIE M)
|
run out (MOHAMAD DANIELHAKIMIE M) | 2 | 2 | 0 | 0 | 100.00 | |
Muhammad Najib Mohd Zaidi
DNB
|
DNB | 1 | 2 | 0 | 0 | 50.00 | |
Muhammad Rusydi Herwan
DNB
|
DNB | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 1
lb 0
w 8
nb 2
)
|
(b 1 lb 0 w 8 nb 2 ) | 11 | |||||
Total
(7
wickets, 20.0
overs)
|
(7 wickets, 20.0 overs ) | 80 |
Did not bat: Ahmad Muhaimin Salahuddin, Habib Huh Johari, Wan Amirul Zulfadhli Wan Azman |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Muhamad Solihin Mohd Rusli | 4.0 | 0 | 0 | 11 | 1 | 2.75 | (4 w) | |
Ikramullah Khan Hanifullah | 4.0 | 0 | 0 | 11 | 2 | 2.75 | (2 w) | |
Norebby Ilham Asoha | 1.0 | 0 | 0 | 3 | 0 | 3.00 | (0 w2 nb) | |
Muhammad Syahadat Ramli | 4.0 | 0 | 0 | 27 | 0 | 6.75 | (1 w) | |
Mohammad Ammar Mohd Rahim | 4.0 | 0 | 0 | 15 | 1 | 3.75 | (1 w) | |
Muhd Afif Harith M. Sujak | 2.0 | 0 | 0 | 10 | 1 | 5.00 | ||
Aminuddin Zaki Kamarul Ariffin | 1.0 | 0 | 0 | 2 | 1 | 2.00 |
Johor Sukma U21 1st innings (target: 81 runs from 40 overs) | Johor Sukma U21 1st innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ammar Uzair Fakri | c b MUHAMMAD RUSYDI H | 1 | 7 | 0 | 0 | 14.29 | |
Muhd Afif Harith M. Sujak
DNB
|
DNB | 28 | 34 | 1 | 0 | 82.35 | |
Muhamad Solihin Mohd Rusli | b ALIFF DANIAL EDDY R | 18 | 25 | 2 | 0 | 72.00 | |
Mohammad Ammar Mohd Rahim | lbw b MUHAMMAD AMIRUL SYAHMI RAHMAT S | 10 | 11 | 1 | 0 | 90.91 | |
Norebby Ilham Asoha | c b MUHAMMAD RUSYDI H | 4 | 6 | 0 | 0 | 66.67 | |
Saiful Hakimi Mehat
DNB
|
DNB | 1 | 5 | 0 | 0 | 20.00 | |
Extras
(b 1
lb 1
w 15
nb 1
)
|
(b 1 lb 1 w 15 nb 1 ) | 18 | |||||
Total
(4
wickets, 14.3
overs)
|
(4 wickets, 14.3 overs ) | 81 |
Did not bat: Muhammad Syahadat Ramli, Amir Aizul Mohd Norhisham, Ikramullah Khan Hanifullah, Mohamad Danielhakimie Mohamad Zulkifli, Aminuddin Zaki Kamarul Ariffin, Muhammad Irsyad Mohd Hanafe |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Muhammad Amirul Syahmi Rahmat Shah | 4.0 | 0 | 0 | 12 | 1 | 3.00 | (2 w) | |
Muhammad Rusydi Herwan | 2.0 | 0 | 0 | 9 | 2 | 4.50 | (6 w) | |
Muhammad Najib Mohd Zaidi | 2.0 | 0 | 0 | 15 | 0 | 7.50 | (4 w) | |
Ammar Farid Ahmad Izham | 2.3 | 0 | 0 | 20 | 0 | 8.00 | (1 w1 nb) | |
Aliff Danial Eddy Razlan | 3.0 | 0 | 0 | 13 | 1 | 4.33 | (1 w) | |
Danish Hanafi | 1.0 | 0 | 0 | 10 | 0 | 10.00 | (1 w) |