KEJOHANAN KRIKET MSSD U18 KINTA UTARA 2019: League   -   Sek Tuanku Abdul Rahman U18 A won by 53 Run(s) (27/02/2019)

Loading ...
Bowling O M Dot R W Econ
Muhammad Nur Aliff Rajman 2.1 0 0 20 0 9.23 (5w)
Abdul Aziz Hussain Ali 2.0 0 0 30 2 15.00 (6w)
Muhammad Ardi Mashafiar Suhaimi 2.2 0 0 25 0 10.71 (3w1nb)
Muhammad Adil Fakhri Zulkabali 2.4 0 0 18 2 6.75 (1w1nb)
Muhammad Haikal Hakimi Md Munar 2.4 0 0 21 1 7.88 (3w)

Fall of Wickets

Bowling O M Dot R W Econ
Muhammad Haziq Danial Mohd Zamri 1.2 0 0 12 1 9.00 (4w)
Mohamad Mirzan Mohamad Yazid 2.4 0 0 6 1 2.25 (2w)
Mohammad Noor Rafiuddin Hamdan 2.2 1 0 10 2 4.29 (4w)
Amirul Albar Anuar Albar 2.2 0 0 13 1 5.57 (4w)
Syabil Fikri Sabri 1.1 0 0 16 1 13.71 (5w)
Muhammad Azfar Roslan 1.5 1 0 4 2 2.18 (1w)

Fall of Wickets

Match Details

Topic Details
Series: KEJOHANAN KRIKET MSSD U18 KINTA UTARA 2019
Match Date: 27/02/2019
Toss: Sek Tuanku Abdul Rahman U18 A won the toss and elected to bat
Location: SMK ANDERSON
Points Earned: Sek Tuanku Abdul Rahman U18 A: 2, Smk Bercham U18 A: 0
Match Documents:
https://www.websports.co.za/livecricket.html?gid=256517&sportid=1
Loading ...
Loading ...
Loading ...