Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 SMK KING GEORGE V (KGV) 3 3 0 0 0 6 100.00% 6.6672 151/15.1 148/45.0
2 SMK JUASSEH (SMKJ) 3 2 1 0 0 4 66.67% 0.7917 245/40.4 191/36.3
3 SMK DATO' UNDANG HJ. ADNAN (DUHA) 3 1 2 0 0 2 33.33% -2.5869 160/40.2 213/32.3
4 SAINS TUANKU MUNAWIR (SASER) 3 0 3 0 0 0 0.00% -3.0648 200/45.0 204/27.1
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 SMK BUKIT ROKAN (SMKBR) 3 3 0 0 0 6 100.00% 7.2174 247/24.2 132/45.0
2 SM AGAMA PERSEKUTUAN LABU (SMAPL) 3 2 1 0 0 4 66.67% -0.9268 237/41.0 275/41.0
3 SBP INTEGRASI JEMPOL (INTEJ) 3 1 2 0 0 2 33.33% -0.6517 218/41.0 191/32.0
4 SEKOLAH DATO' ABDUL RAZAK (SDAR) 3 0 3 0 0 0 0.00% -4.1233 129/45.0 233/33.2
Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 SMK TUANKU MUHAMMAD (TMS) 4 4 0 0 0 8 100.00% 2.2667 374/45.2 359/60.0
2 SEKOLAH MENENGAH SAINS REMBAU (SEMESRA) 4 3 1 0 0 6 75.00% 1.3493 443/57.1 384/60.0
3 SEKOLAH MENENGAH KEBANGSAAN KG BARU SI RUSA 4 2 2 0 0 4 50.00% 0.2132 288/53.1 281/54.0
4 SMK DATO MOHD TAHA (TAHA) 4 1 3 0 0 2 25.00% -0.5894 319/56.4 341/54.5
5 SEKOLAH MENENGAH SAINS TUANKU JAAFAR (STJ) 4 0 4 0 0 0 0.00% -3.1517 284/60.0 343/43.3