Combined Points Table
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 SK BUKIT ROKAN UTARA 5 5 0 0 0 10 100.00% 6.6733 376/33.5 222/50.0
2 SK PUSAT JUASSEH 5 4 1 0 0 8 80.00% 3.2574 387/34.3 398/50.0
3 SK KGV 3 3 0 0 0 6 100.00% 5.1436 216/19.3 178/30.0
4 SK BUKIT ROKAN 4 3 1 0 0 6 75.00% 0.9284 367/33.4 364/36.3
5 SK TUNKU KURSHIAH 5 2 3 0 0 4 40.00% -2.3940 425/50.0 394/36.1
6 SK SERI PAGI 3 1 2 0 0 2 33.33% -1.9708 255/26.4 346/30.0
7 SK YAM TUAN HITAM 3 1 2 0 0 2 33.33% -2.0041 327/30.0 314/24.2
8 SK DATUK ABDULLAH 3 0 3 0 0 0 0.00% -3.0807 176/30.0 255/28.3
9 SK TAMAN DUSUN NYIOR 1 0 1 0 0 0 0.00% -4.8243 75/10.0 76/6.1
10 SK MANTIN 3 0 3 0 0 0 0.00% -5.6274 231/30.0 251/18.5
11 SK ST PAUL 3 0 3 0 0 0 0.00% -7.7491 243/30.0 280/17.4
Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 SK KGV 2 2 0 0 0 4 100.00% 3.7866 176/16.1 142/20.0
2 SK DATUK ABDULLAH 1 0 1 0 0 0 0.00% -3.3000 67/10.0 100/10.0
3 SK TAMAN DUSUN NYIOR 1 0 1 0 0 0 0.00% -4.8243 75/10.0 76/6.1
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 SK BUKIT ROKAN UTARA 3 3 0 0 0 6 100.00% 10.5241 194/13.5 105/30.0
2 SK TUNKU KURSHIAH 3 2 1 0 0 4 66.67% -1.3574 293/30.0 254/22.5
3 SK SERI PAGI 3 1 2 0 0 2 33.33% -1.9708 255/26.4 346/30.0
4 SK ST PAUL 3 0 3 0 0 0 0.00% -7.7491 243/30.0 280/17.4
Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 SK PUSAT JUASSEH 3 3 0 0 0 6 100.00% 7.5875 251/16.0 243/30.0
2 SK BUKIT ROKAN 3 2 1 0 0 4 66.67% 1.1685 267/23.4 268/26.3
3 SK YAM TUAN HITAM 3 1 2 0 0 2 33.33% -2.0041 327/30.0 314/24.2
4 SK MANTIN 3 0 3 0 0 0 0.00% -5.6274 231/30.0 251/18.5
Super League Group A
# Team List Match Won Lost N/R Tie Pts Net RR For Against
1 SK KGV 1 1 0 0 0 2 8.4000 40/3.2 36/10.0
2 SK DATUK ABDULLAH 2 0 2 0 0 0 -2.9284 109/20.0 155/18.3

Super League Group B
# Team List Match Won Lost N/R Tie Pts Net RR For Against
1 SK BUKIT ROKAN UTARA 2 2 0 0 0 4 3.2500 182/20.0 117/20.0
2 SK TUNKU KURSHIAH 2 0 2 0 0 0 -3.9000 132/20.0 140/13.2

Super League Group C
# Team List Match Won Lost N/R Tie Pts Net RR For Against
1 SK BUKIT ROKAN 1 1 0 0 0 2 0.4000 100/10.0 96/10.0
2 SK PUSAT JUASSEH 2 1 1 0 0 2 -0.3986 136/18.3 155/20.0