![]() |
SNO | MATCH TYPE | DATE | Team ONE | TEAM TWO | RESULT | SCORE SUMMARY |
---|---|---|---|---|---|---|
1 | Practice | 02/21/2025 | SPIAN BOYS U14 | SPIAN GIRLS SPARTA | SPIAN BOYS U14 won by 75 Runs | SPIAN BOYS U14: 120/5(20.0) SPIAN GIRLS SPARTA: 45/10(11.4) ![]() |
2 | Final | 01/15/2025 | SK KERAMBIT (P) | SK KINCHIR (P) | SK KINCHIR (P) won by 10 Wickets | SK KERAMBIT (P): 90/7(10.0) SK KINCHIR (P): 91/0(7.5) ![]() |
3 | Final | 01/15/2025 | SK ISKANDAR | SISP SMK SERI PEKAN | SISP SMK SERI PEKAN won by 6 Wickets | SK ISKANDAR: 58/10(11.3) SISP SMK SERI PEKAN: 59/4(8.2) ![]() |
4 | 3rd Position | 01/15/2025 | SK INDERA SHAHBANDAR (P) | SISP SMK SERI PEKAN (P) | SK INDERA SHAHBANDAR (P) won by 12 Runs | SK INDERA SHAHBANDAR (P): 121/1(10.0) SISP SMK SERI PEKAN (P): 109/1(10.0) ![]() |
5 | 3rd Position | 01/15/2025 | SK KINCHIR | SK KERAMBIT | SK KINCHIR won by 65 Runs | SK KINCHIR: 122/1(12.0) SK KERAMBIT: 57/7(12.0) ![]() |
6 | Semi Final | 01/15/2025 | SK ISKANDAR | SK KERAMBIT | SK ISKANDAR won by 33 Runs | SK ISKANDAR: 82/3(12.0) SK KERAMBIT: 49/10(11.4) ![]() |
7 | Semi Final | 01/15/2025 | SISP SMK SERI PEKAN (P) | SK KERAMBIT (P) | SK KERAMBIT (P) won by 9 Wickets | SISP SMK SERI PEKAN (P): 96/1(10.0) SK KERAMBIT (P): 98/1(9.0) ![]() |
8 | Semi Final | 01/15/2025 | SK INDERA SHAHBANDAR (P) | SK KINCHIR (P) | SK KINCHIR (P) won by 10 Wickets | SK INDERA SHAHBANDAR (P): 88/2(10.0) SK KINCHIR (P): 94/0(7.5) ![]() |
9 | Semi Final | 01/15/2025 | SK KINCHIR | SISP SMK SERI PEKAN | SISP SMK SERI PEKAN won by 4 Wickets | SK KINCHIR: 66/4(12.0) SISP SMK SERI PEKAN: 67/6(10.1) ![]() |
10 | League | 01/14/2025 | SK PERAMU JAYA (P) | SK KINCHIR (P) | SK KINCHIR (P) won by 8 Wickets | SK PERAMU JAYA (P): 69/2(10.0) SK KINCHIR (P): 70/2(7.1) ![]() |
11 | League | 01/14/2025 | SK KERAMBIT (P) | SISP SMK SERI PEKAN (P) | SISP SMK SERI PEKAN (P) won by 7 Wickets | SK KERAMBIT (P): 83/1(10.0) SISP SMK SERI PEKAN (P): 84/3(8.5) ![]() |
12 | League | 01/14/2025 | SK ISKANDAR | SK KINCHIR | Abandoned. | SK ISKANDAR: 0/0(0.0) |
13 | League | 01/14/2025 | SK KERAMBIT | SISP SMK SERI PEKAN | Abandoned. | SK KERAMBIT: 0/0(0.0)![]() |
14 | League | 01/14/2025 | SK KERAMBIT (P) | SK KINCHIR (P) | SK KINCHIR (P) won by 10 Wickets | SK KERAMBIT (P): 76/4(10.0) SK KINCHIR (P): 78/0(9.1) ![]() |
15 | League | 01/14/2025 | SK INDERA SHAHBANDAR (P) | SISP SMK SERI PEKAN (P) | SK INDERA SHAHBANDAR (P) won by 11 Runs | SK INDERA SHAHBANDAR (P): 98/2(10.0) SISP SMK SERI PEKAN (P): 87/5(10.0) ![]() |
16 | League | 01/13/2025 | SISP SMK SERI PEKAN (P) | SK KINCHIR (P) | SK KINCHIR (P) won by 10 Wickets | SISP SMK SERI PEKAN (P): 66/0(10.0) SK KINCHIR (P): 67/0(6.3) ![]() |
17 | League | 01/13/2025 | SK PERAMU JAYA (P) | SK KERAMBIT (P) | SK KERAMBIT (P) won by 9 Wickets | SK PERAMU JAYA (P): 70/2(10.0) SK KERAMBIT (P): 72/1(9.0) ![]() |
18 | League | 01/13/2025 | SK KERAMBIT | SK PERAMU JAYA | SK KERAMBIT won by 26 Runs | SK KERAMBIT: 82/1(10.0) SK PERAMU JAYA: 56/6(10.0) ![]() |
19 | League | 01/13/2025 | SK PERAMU JAYA (P) | SK INDERA SHAHBANDAR (P) | SK PERAMU JAYA (P) won by 8 Runs | SK PERAMU JAYA (P): 102/4(10.0) SK INDERA SHAHBANDAR (P): 94/1(10.0) ![]() |
20 | League | 01/13/2025 | SK ISKANDAR | SK INDERA SHAHBANDAR | SK ISKANDAR won by 8 Runs | SK ISKANDAR: 69/3(10.0) SK INDERA SHAHBANDAR: 61/10(9.5) ![]() |
21 | League | 01/13/2025 | SK INDERA SHAHBANDAR (P) | SK KINCHIR (P) | SK KINCHIR (P) won by 9 Wickets | SK INDERA SHAHBANDAR (P): 89/2(10.0) SK KINCHIR (P): 90/1(8.5) ![]() |
22 | League | 01/13/2025 | SK PERAMU JAYA (P) | SISP SMK SERI PEKAN (P) | SISP SMK SERI PEKAN (P) won by 10 Wickets | SK PERAMU JAYA (P): 80/1(10.0) SISP SMK SERI PEKAN (P): 81/0(8.3) ![]() |
23 | League | 01/13/2025 | SK PERAMU JAYA | SISP SMK SERI PEKAN | SISP SMK SERI PEKAN won by 9 Wickets | SK PERAMU JAYA: 38/10(8.3) SISP SMK SERI PEKAN: 39/1(5.3) ![]() |
24 | League | 01/13/2025 | SK INDERA SHAHBANDAR (P) | SK KERAMBIT (P) | SK KERAMBIT (P) won by 10 Wickets | SK INDERA SHAHBANDAR (P): 106/1(10.0) SK KERAMBIT (P): 107/0(10.0) ![]() |
25 | League | 01/13/2025 | SK KINCHIR | SK INDERA SHAHBANDAR | SK KINCHIR won by 4 Runs | SK KINCHIR: 73/1(10.0) SK INDERA SHAHBANDAR: 69/4(10.0) ![]() |
26 | League | 01/09/2025 | SBPI TUN ABDUL RAZAK | SM SAINS TENGKU ABDULLAH | SBPI TUN ABDUL RAZAK won by 40 Runs | SBPI TUN ABDUL RAZAK: 155/5(20.0) SM SAINS TENGKU ABDULLAH: 115/6(20.0) ![]() |
27 | League | 01/09/2025 | SMK INDERA SHAHBANDAR | SM SAINS TENGKU ABDULLAH | SMK INDERA SHAHBANDAR won by 4 Runs | SMK INDERA SHAHBANDAR: 116/5(20.0) SM SAINS TENGKU ABDULLAH: 112/8(20.0) ![]() |
28 | League | 01/09/2025 | SBPI TUN ABDUL RAZAK | SM SAINS TENGKU ABDULLAH | SM SAINS TENGKU ABDULLAH won by 6 Wickets | SBPI TUN ABDUL RAZAK: 76/8(20.0) SM SAINS TENGKU ABDULLAH: 78/4(10.2) ![]() |
29 | League | 01/09/2025 | SM SAINS TENGKU ABDULLAH | SMK INDERA SHAHBANDAR | SM SAINS TENGKU ABDULLAH won by 134 Runs | SM SAINS TENGKU ABDULLAH: 171/3(20.0) SMK INDERA SHAHBANDAR: 37/10(12.3) ![]() |
30 | League | 01/09/2025 | SBPI TUN ABDUL RAZAK | SMK INDERA SHAHBANDAR | SMK INDERA SHAHBANDAR won by 5 Wickets | SBPI TUN ABDUL RAZAK: 92/6(20.0) SMK INDERA SHAHBANDAR: 93/5(11.0) ![]() |
31 | League | 01/09/2025 | SMK INDERA SHAHBANDAR | SBPI TUN ABDUL RAZAK | SBPI TUN ABDUL RAZAK won by 7 Wickets | SMK INDERA SHAHBANDAR: 83/10(19.5) SBPI TUN ABDUL RAZAK: 84/3(10.0) ![]() |
32 | League | 01/08/2025 | SMK INDERA SHAHBANDAR | SBPI TUN ABDUL RAZAK | SBPI TUN ABDUL RAZAK won by 10 Wickets | SMK INDERA SHAHBANDAR: 54/3(10.0) SBPI TUN ABDUL RAZAK: 55/0(4.2) ![]() |
33 | League | 01/08/2025 | SBPI TUN ABDUL RAZAK | SMK INDERA SHAHBANDAR | SMK INDERA SHAHBANDAR won by 7 Wickets | SBPI TUN ABDUL RAZAK: 106/10(18.0) SMK INDERA SHAHBANDAR: 107/3(15.0) ![]() |
34 | League | 01/08/2025 | SMK INDERA SHAHBANDAR | SM SAINS TENGKU ABDULLAH | SM SAINS TENGKU ABDULLAH won by 9 Wickets | SMK INDERA SHAHBANDAR: 87/10(16.5) SM SAINS TENGKU ABDULLAH: 88/1(11.2) ![]() |
35 | League | 01/08/2025 | SM SAINS TENGKU ABDULLAH | SBPI TUN ABDUL RAZAK | SBPI TUN ABDUL RAZAK won by 7 Wickets | SM SAINS TENGKU ABDULLAH: 74/10(13.4) SBPI TUN ABDUL RAZAK: 78/3(11.0) ![]() |
36 | League | 01/08/2025 | SM SAINS TENGKU ABDULLAH | SBPI TUN ABDUL RAZAK | SBPI TUN ABDUL RAZAK won by 7 Wickets | SM SAINS TENGKU ABDULLAH: 111/8(20.0) SBPI TUN ABDUL RAZAK: 115/3(16.1) ![]() |
37 | League | 01/08/2025 | SMK INDERA SHAHBANDAR | SM SAINS TENGKU ABDULLAH | SM SAINS TENGKU ABDULLAH won by 1 Wicket | SMK INDERA SHAHBANDAR: 110/4(20.0) SM SAINS TENGKU ABDULLAH: 111/9(13.1) ![]() |
38 | League | 01/07/2025 | SM AGAMA PERSEKUTUAN BENTONG | SBPI TUN ABDUL RAZAK | SBPI TUN ABDUL RAZAK won by 9 Wickets | SM AGAMA PERSEKUTUAN BENTONG: 52/5(10.0) SBPI TUN ABDUL RAZAK: 53/1(6.3) ![]() |
39 | League | 01/07/2025 | SMK INDERA SHAHBANDAR | SBPI TUN ABDUL RAZAK | SBPI TUN ABDUL RAZAK won by 6 Wickets | SMK INDERA SHAHBANDAR: 71/6(20.0) SBPI TUN ABDUL RAZAK: 72/4(13.3) ![]() |
40 | League | 01/07/2025 | SMK INDERA SHAHBANDAR | SMK KERAMBIT | SMK KERAMBIT won by 9 Wickets | SMK INDERA SHAHBANDAR: 66/2(10.0) SMK KERAMBIT: 67/1(8.2) ![]() |
41 | League | 01/07/2025 | SM AGAMA PERSEKUTUAN BENTONG | SBPI TUN ABDUL RAZAK | SBPI TUN ABDUL RAZAK won by 6 Wickets | SM AGAMA PERSEKUTUAN BENTONG: 44/10(15.2) SBPI TUN ABDUL RAZAK: 45/4(10.3) ![]() |
42 | League | 01/07/2025 | SMK INDERA SHAHBANDAR | SM AGAMA PERSEKUTUAN BENTONG | SMK INDERA SHAHBANDAR won by 21 Runs | SMK INDERA SHAHBANDAR: 104/6(20.0) SM AGAMA PERSEKUTUAN BENTONG: 83/8(20.0) ![]() |
43 | League | 01/07/2025 | SM AGAMA PERSEKUTUAN BENTONG | SMK KERAMBIT | SMK KERAMBIT won by 9 Wickets | SM AGAMA PERSEKUTUAN BENTONG: 104/7(12.0) SMK KERAMBIT: 105/1(8.2) ![]() |
44 | League | 01/06/2025 | SM AGAMA PERSEKUTUAN BENTONG | SMK INDERA SHAHBANDAR | SM AGAMA PERSEKUTUAN BENTONG won by 8 Runs | SM AGAMA PERSEKUTUAN BENTONG: 83/6(20.0) SMK INDERA SHAHBANDAR: 75/10(19.1) ![]() |
45 | League | 01/06/2025 | SMK INDERA SHAHBANDAR | SBPI TUN ABDUL RAZAK | SBPI TUN ABDUL RAZAK won by 7 Wickets | SMK INDERA SHAHBANDAR: 82/8(10.0) SBPI TUN ABDUL RAZAK: 83/3(9.0) ![]() |
46 | League | 01/06/2025 | SMK INDERA SHAHBANDAR | SM AGAMA PERSEKUTUAN BENTONG | SMK INDERA SHAHBANDAR won by 30 Runs | SMK INDERA SHAHBANDAR: 98/1(10.0) SM AGAMA PERSEKUTUAN BENTONG: 68/4(10.0) ![]() |
47 | League | 01/06/2025 | SBPI TUN ABDUL RAZAK | SM AGAMA PERSEKUTUAN BENTONG | SBPI TUN ABDUL RAZAK won by 95 Runs | SBPI TUN ABDUL RAZAK: 129/6(20.0) SM AGAMA PERSEKUTUAN BENTONG: 34/10(13.0) ![]() |
48 | League | 01/06/2025 | SBPI TUN ABDUL RAZAK | SMK KERAMBIT | SMK KERAMBIT won by 9 Wickets | SBPI TUN ABDUL RAZAK: 30/2(5.0) SMK KERAMBIT: 31/1(2.0) ![]() |
49 | League | 01/06/2025 | SMK INDERA SHAHBANDAR | SBPI TUN ABDUL RAZAK | SBPI TUN ABDUL RAZAK won by 2 Wickets | SMK INDERA SHAHBANDAR: 44/10(16.5) SBPI TUN ABDUL RAZAK: 47/8(10.2) ![]() |
50 | Practice | 09/12/2024 | SMKSP U14 | PAHANG U12 | SMKSP U14: 124/3 (20.0/20 ov) PAHANG U12: 98/8 (14.0/20.0 ov) |
SMKSP U14: 124/3(20.0) PAHANG U12: 98/8(14.0) Live |
51 | Practice | 09/11/2024 | PAHANG U12 | SMKSP U14 | SMKSP U14 won by 5 Wickets | PAHANG U12: 51/10(8.5) SMKSP U14: 52/5(10.2) ![]() |
52 | Practice | 09/10/2024 | PAHANG U12 | SMKSP LADIES | SMKSP LADIES won by 3 Wickets | PAHANG U12: 85/10(14.1) SMKSP LADIES: 86/7(16.1) ![]() |
53 | 3rd Position | 08/08/2024 | SM SAINS TENGKU ABDULLAH | SMK KERAMBIT | SM SAINS TENGKU ABDULLAH won by 82 Runs | SM SAINS TENGKU ABDULLAH: 159/9(20.0) SMK KERAMBIT: 77/6(20.0) ![]() |
54 | Final | 08/08/2024 | SMK INDERA SHAHBANDAR | SMK SERI PEKAN | SMK SERI PEKAN won by 7 Wickets | SMK INDERA SHAHBANDAR: 117/10(19.5) SMK SERI PEKAN: 118/3(12.3) ![]() |
55 | Final | 08/07/2024 | SM SAINS SULTAN HAJI AHMAD SHAH KUANTAN | SBPI TUN ABDUL RAZAK | SBPI TUN ABDUL RAZAK won by 5 Wickets | SM SAINS SULTAN HAJI AHMAD SHAH KUANTAN: 99/10(19.1) SBPI TUN ABDUL RAZAK: 104/5(18.0) ![]() |
56 | Final | 08/07/2024 | SMK TEMBANGAU | SM AGAMA PERSEKUTUAN BENTONG | SM AGAMA PERSEKUTUAN BENTONG won by 5 Wickets | SMK TEMBANGAU: 108/8(20.0) SM AGAMA PERSEKUTUAN BENTONG: 109/5(18.2) ![]() |
57 | Semi Final | 08/07/2024 | SMK SERI PEKAN | SM SAINS TENGKU ABDULLAH | SMK SERI PEKAN won by 67 Runs | SMK SERI PEKAN: 196/6(20.0) SM SAINS TENGKU ABDULLAH: 129/8(20.0) ![]() |
58 | Semi Final | 08/07/2024 | SMK INDERA SHAHBANDAR | SMK KERAMBIT | SMK INDERA SHAHBANDAR won by 121 Runs | SMK INDERA SHAHBANDAR: 170/9(20.0) SMK KERAMBIT: 49/10(11.5) ![]() |
59 | Semi Final | 08/07/2024 | SM AGAMA PERSEKUTUAN BENTONG | SBPI TUN ABDUL RAZAK | SBPI TUN ABDUL RAZAK won by 7 Wickets | SM AGAMA PERSEKUTUAN BENTONG: 83/9(20.0) SBPI TUN ABDUL RAZAK: 87/3(10.1) ![]() |
60 | Semi Final | 08/07/2024 | SM SAINS SULTAN HAJI AHMAD SHAH KUANTAN | SMK TEMBANGAU | SM SAINS SULTAN HAJI AHMAD SHAH KUANTAN won by 57 Runs | SM SAINS SULTAN HAJI AHMAD SHAH KUANTAN: 147/8(20.0) SMK TEMBANGAU: 90/10(17.2) ![]() |
61 | Qualifier | 08/06/2024 | SBPI TUN ABDUL RAZAK | SMK TEMBANGAU | SBPI TUN ABDUL RAZAK won by 38 Runs | SBPI TUN ABDUL RAZAK: 112/4(15.0) SMK TEMBANGAU: 74/7(15.0) ![]() |
62 | Super League | 08/06/2024 | SMK INDERA SHAHBANDAR | SM SAINS TENGKU ABDULLAH | SMK INDERA SHAHBANDAR won by 16 Runs | SMK INDERA SHAHBANDAR: 118/8(15.0) SM SAINS TENGKU ABDULLAH: 102/6(15.0) ![]() |
63 | Super League | 08/06/2024 | SMK SERI PEKAN | SMK KERAMBIT | SMK SERI PEKAN won by 56 Runs | SMK SERI PEKAN: 131/6(15.0) SMK KERAMBIT: 75/10(14.0) ![]() |
64 | Super League | 08/06/2024 | SM AGAMA PERSEKUTUAN BENTONG | SMK KERAMBIT | SMK KERAMBIT won by 6 Wickets | SM AGAMA PERSEKUTUAN BENTONG: 63/9(15.0) SMK KERAMBIT: 64/4(11.1) ![]() |
65 | Super League | 08/06/2024 | SM SAINS SULTAN HAJI AHMAD SHAH PEKAN | SMK TEMBANGAU | SMK TEMBANGAU won by 6 Wickets | SM SAINS SULTAN HAJI AHMAD SHAH PEKAN: 106/7(15.0) SMK TEMBANGAU: 108/4(14.1) ![]() |
66 | Super League | 08/06/2024 | SM SAINS SULTAN HAJI AHMAD SHAH KUANTAN | SM SAINS TENGKU ABDULLAH | SM SAINS TENGKU ABDULLAH won by 6 Wickets | SM SAINS SULTAN HAJI AHMAD SHAH KUANTAN: 64/10(12.2) SM SAINS TENGKU ABDULLAH: 66/4(8.3) ![]() |
67 | Super League | 08/06/2024 | SM SAINS SULTAN HAJI AHMAD SHAH PEKAN | SBPI TUN ABDUL RAZAK | SBPI TUN ABDUL RAZAK won by 8 Wickets | SM SAINS SULTAN HAJI AHMAD SHAH PEKAN: 51/10(12.5) SBPI TUN ABDUL RAZAK: 52/2(8.2) ![]() |
68 | Super League | 08/06/2024 | SM AGAMA PERSEKUTUAN BENTONG | SMK SERI PEKAN | SMK SERI PEKAN won by 7 Wickets | SM AGAMA PERSEKUTUAN BENTONG: 56/6(15.0) SMK SERI PEKAN: 59/3(5.5) ![]() |
69 | Super League | 08/06/2024 | SM SAINS SULTAN HAJI AHMAD SHAH KUANTAN | SMK INDERA SHAHBANDAR | SMK INDERA SHAHBANDAR won by 6 Wickets | SM SAINS SULTAN HAJI AHMAD SHAH KUANTAN: 81/3(15.0) SMK INDERA SHAHBANDAR: 84/4(8.3) ![]() |
70 | League | 08/05/2024 | SMK KERAMBIT | SM AGAMA PERSEKUTUAN BENTONG | SMK KERAMBIT won by 22 Runs (D/L) | SMK KERAMBIT: 124/7(15.0) SM AGAMA PERSEKUTUAN BENTONG: 25/5(5.0) ![]() |
71 | League | 08/05/2024 | SMK INDERA SHAHBANDAR | SBPI TUN ABDUL RAZAK | SMK INDERA SHAHBANDAR won by 69 Runs | SMK INDERA SHAHBANDAR: 140/5(15.0) SBPI TUN ABDUL RAZAK: 71/7(15.0) ![]() |
72 | League | 08/05/2024 | SM SAINS TENGKU ABDULLAH | SMK SERI PEKAN | SMK SERI PEKAN won by 6 Wickets | SM SAINS TENGKU ABDULLAH: 84/8(15.0) SMK SERI PEKAN: 85/4(9.4) ![]() |
73 | League | 08/05/2024 | SM SAINS SULTAN HAJI AHMAD SHAH KUANTAN | SM AGAMA PERSEKUTUAN BENTONG | SM AGAMA PERSEKUTUAN BENTONG won by 7 Wickets | SM SAINS SULTAN HAJI AHMAD SHAH KUANTAN: 89/8(15.0) SM AGAMA PERSEKUTUAN BENTONG: 90/3(12.4) ![]() |
74 | League | 08/05/2024 | SBPI TUN ABDUL RAZAK | SMK TEMBANGAU | SBPI TUN ABDUL RAZAK won by 20 Runs | SBPI TUN ABDUL RAZAK: 102/7(15.0) SMK TEMBANGAU: 82/10(13.4) ![]() |
75 | League | 08/05/2024 | SM SAINS SULTAN HAJI AHMAD SHAH PEKAN | SM SAINS TENGKU ABDULLAH | SM SAINS TENGKU ABDULLAH won by 8 Wickets | SM SAINS SULTAN HAJI AHMAD SHAH PEKAN: 42/10(13.1) SM SAINS TENGKU ABDULLAH: 43/2(3.2) ![]() |
76 | League | 08/05/2024 | SM SAINS SULTAN HAJI AHMAD SHAH KUANTAN | SMK KERAMBIT | SM SAINS SULTAN HAJI AHMAD SHAH KUANTAN won by 25 Runs | SM SAINS SULTAN HAJI AHMAD SHAH KUANTAN: 114/6(15.0) SMK KERAMBIT: 89/10(13.3) ![]() |
77 | League | 08/05/2024 | SM SAINS SULTAN HAJI AHMAD SHAH PEKAN | SMK SERI PEKAN | SMK SERI PEKAN won by 9 Wickets | SM SAINS SULTAN HAJI AHMAD SHAH PEKAN: 38/10(12.0) SMK SERI PEKAN: 41/1(3.0) ![]() |
78 | League | 08/05/2024 | SMK INDERA SHAHBANDAR | SMK TEMBANGAU | SMK INDERA SHAHBANDAR won by 93 Runs | SMK INDERA SHAHBANDAR: 147/5(15.0) SMK TEMBANGAU: 54/10(11.2) ![]() |
79 | Final | 08/04/2024 | GLOBAL STARS A | SSF PANTHERS | GLOBAL STARS A: 56/2 (4.1/5 ov) | GLOBAL STARS A: 56/2(4.1) Live |
80 | 3rd Position | 08/04/2024 | RMAF | GLOBAL STARS B | GLOBAL STARS B won by 3 Wickets | RMAF: 50/2(4.1) GLOBAL STARS B: 56/2(4.0) ![]() |
81 | Semi Final | 08/04/2024 | GLOBAL STARS B | SSF PANTHERS | SSF PANTHERS won by 4 Wickets | GLOBAL STARS B: 37/5(4.1) SSF PANTHERS: 39/1(3.1) ![]() |
82 | Semi Final | 08/04/2024 | RMAF | GLOBAL STARS A | GLOBAL STARS A won by 5 Wickets | RMAF: 57/4(4.1) GLOBAL STARS A: 59/0(3.0) ![]() |
83 | League | 08/04/2024 | PAK FLAG | NTRACK SPORTS ALUMNI PEKAN | Forfeited. | PAK FLAG: 0/0(0.0) |
84 | League | 08/04/2024 | SAG INDIA | RMAF | RMAF won by 3 Wickets | SAG INDIA: 48/0(4.1) RMAF: 49/2(3.5) ![]() |
85 | League | 08/04/2024 | GLOBAL STARS A | KINGSTAREX ALUMNI PEKAN | GLOBAL STARS A won by 86 Runs | GLOBAL STARS A: 94/1(4.1) KINGSTAREX ALUMNI PEKAN: 8/5(2.2) ![]() |
86 | League | 08/04/2024 | NTRACK SPORTS CLUB | PAK UNITED CC | PAK UNITED CC won by 4 Wickets | NTRACK SPORTS CLUB: 51/2(4.1) PAK UNITED CC: 52/1(3.2) ![]() |
87 | League | 08/04/2024 | CSC SINGAPORE | PAHANG CA | PAHANG CA won by 4 Wickets | CSC SINGAPORE: 46/3(4.1) PAHANG CA: 47/1(4.1) ![]() |
88 | League | 08/04/2024 | SAG INDIA | GLOBAL STARS B | SAG INDIA won by 6 Runs | SAG INDIA: 56/1(4.1) GLOBAL STARS B: 50/5(4.1) ![]() |
89 | League | 08/04/2024 | SSF GLOBAL | NTRACK SPORTS ALUMNI PEKAN | Forfeited. | SSF GLOBAL: 0/0(0.0) |
90 | League | 08/04/2024 | KL ZALMI | GLOBAL STARS B | Forfeited. Winner: GLOBAL STARS B | KL ZALMI: 0/0(0.0) |
91 | League | 08/04/2024 | SSF GLOBAL | KL ZALMI | Forfeited. | SSF GLOBAL: 0/0(0.0) |
92 | League | 08/04/2024 | RMAF | PAK FLAG | Forfeited. Winner: RMAF | RMAF: 0/0(0.0) |
93 | League | 08/04/2024 | GLOBAL STARS B | SSF GLOBAL | Forfeited. Winner: GLOBAL STARS B | GLOBAL STARS B: 0/0(0.0) |
94 | League | 08/04/2024 | NTRACK SPORTS ALUMNI PEKAN | SAG INDIA | Forfeited. Winner: SAG INDIA | NTRACK SPORTS ALUMNI PEKAN: 0/0(0.0) |
95 | League | 08/04/2024 | SSF PANTHERS | PAK UNITED CC | SSF PANTHERS won by 24 Runs | SSF PANTHERS: 46/3(4.1) PAK UNITED CC: 22/5(2.5) ![]() |
96 | League | 08/04/2024 | CSC SINGAPORE | KINGSTAREX ALUMNI PEKAN | CSC SINGAPORE won by 18 Runs | CSC SINGAPORE: 51/2(4.1) KINGSTAREX ALUMNI PEKAN: 33/4(4.1) ![]() |
97 | League | 08/04/2024 | NTRACK SPORTS CLUB | PAHANG CA | NTRACK SPORTS CLUB won by 19 Runs | NTRACK SPORTS CLUB: 64/2(4.1) PAHANG CA: 45/1(4.1) ![]() |
98 | League | 08/04/2024 | SSF PANTHERS | GLOBAL STARS A | GLOBAL STARS A won by 3 Wickets | SSF PANTHERS: 31/4(4.1) GLOBAL STARS A: 32/2(3.2) ![]() |
99 | League | 08/04/2024 | PAHANG CA | KINGSTAREX ALUMNI PEKAN | PAHANG CA won by 41 Runs | PAHANG CA: 57/0(4.1) KINGSTAREX ALUMNI PEKAN: 16/5(3.0) ![]() |
100 | League | 08/04/2024 | NTRACK SPORTS CLUB | GLOBAL STARS A | GLOBAL STARS A won by 3 Wickets | NTRACK SPORTS CLUB: 41/3(4.1) GLOBAL STARS A: 46/2(3.4) ![]() |
101 | League | 08/03/2024 | SSF PANTHERS | KINGSTAREX ALUMNI PEKAN | SSF PANTHERS won by 72 Runs | SSF PANTHERS: 86/1(4.1) KINGSTAREX ALUMNI PEKAN: 14/5(3.4) ![]() |
102 | League | 08/03/2024 | RMAF | GLOBAL STARS B | GLOBAL STARS B won by 2 Wickets | RMAF: 52/2(4.1) GLOBAL STARS B: 53/3(4.0) ![]() |
103 | League | 08/03/2024 | PAK FLAG | KL ZALMI | Forfeited. | PAK FLAG: 0/0(0.0) |
104 | League | 08/03/2024 | SAG INDIA | SSF GLOBAL | Forfeited. Winner: SAG INDIA | SAG INDIA: 0/0(0.0) |
105 | League | 08/03/2024 | NTRACK SPORTS ALUMNI PEKAN | RMAF | Forfeited. Winner: RMAF | NTRACK SPORTS ALUMNI PEKAN: 0/0(0.0) |
106 | League | 08/03/2024 | CSC SINGAPORE | PAK UNITED CC | PAK UNITED CC won by 2 Wickets | CSC SINGAPORE: 44/1(4.1) PAK UNITED CC: 45/3(3.2) ![]() |
107 | League | 08/03/2024 | GLOBAL STARS A | PAHANG CA | GLOBAL STARS A won by 61 Runs | GLOBAL STARS A: 84/2(4.1) PAHANG CA: 23/5(4.1) ![]() |
108 | League | 08/03/2024 | KL ZALMI | SAG INDIA | Forfeited. Winner: SAG INDIA | KL ZALMI: 0/0(0.0) |
109 | League | 08/03/2024 | GLOBAL STARS B | PAK FLAG | Forfeited. Winner: GLOBAL STARS B | GLOBAL STARS B: 0/0(0.0) |
110 | League | 08/03/2024 | NTRACK SPORTS ALUMNI PEKAN | KL ZALMI | Forfeited. | NTRACK SPORTS ALUMNI PEKAN: 0/0(0.0) |
111 | League | 08/03/2024 | RMAF | SSF GLOBAL | Forfeited. Winner: RMAF | RMAF: 0/0(0.0) |
112 | League | 08/03/2024 | PAK FLAG | SAG INDIA | Forfeited. Winner: SAG INDIA | PAK FLAG: 0/0(0.0) |
113 | League | 08/03/2024 | GLOBAL STARS B | NTRACK SPORTS ALUMNI PEKAN | Forfeited. Winner: GLOBAL STARS B | GLOBAL STARS B: 0/0(0.0) |
114 | League | 08/03/2024 | NTRACK SPORTS CLUB | SSF PANTHERS | SSF PANTHERS won by 4 Wickets | NTRACK SPORTS CLUB: 29/3(4.1) SSF PANTHERS: 33/1(3.1) ![]() |
115 | League | 08/03/2024 | GLOBAL STARS A | CSC SINGAPORE | GLOBAL STARS A won by 10 Runs | GLOBAL STARS A: 53/1(4.1) CSC SINGAPORE: 43/2(4.1) ![]() |
116 | League | 08/03/2024 | KINGSTAREX ALUMNI PEKAN | PAK UNITED CC | PAK UNITED CC won by 5 Wickets | KINGSTAREX ALUMNI PEKAN: 29/0(4.1) PAK UNITED CC: 30/0(1.3) ![]() |
117 | League | 08/03/2024 | NTRACK SPORTS CLUB | CSC SINGAPORE | NTRACK SPORTS CLUB won by 25 Runs | NTRACK SPORTS CLUB: 61/1(4.1) CSC SINGAPORE: 36/1(4.1) ![]() |
118 | League | 08/03/2024 | SSF PANTHERS | PAHANG CA | SSF PANTHERS won by 10 Runs | SSF PANTHERS: 47/1(4.1) PAHANG CA: 37/1(4.1) ![]() |
