SMK INDERA SHAHBANDAR innings (15 overs maximum) | SMK INDERA SHAHBANDAR innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Muhammad Azri Jusoh | c Aqeef Fathullah H b Muhammad Muzammil Haziq A | 19 | 14 | 3 | 0 | 135.71 | |
Muhammad Aleff Akmal Mohd Sairul | c †Muhammad Daniel Hakimi A b Hazrat Ammar A | 6 | 8 | 1 | 0 | 75.00 | |
Muhammad Nor Syahmi Nordin | b Ibnu Alif M | 16 | 13 | 2 | 0 | 123.08 | |
Muhammad Faris Abdullah* | c †Muhammad Daniel Hakimi A b Muhammad Muzammil Haziq A | 2 | 3 | 0 | 0 | 66.67 | |
Ahmad Aizuddin Osman | b Ibnu Alif M | 4 | 4 | 1 | 0 | 100.00 | |
Muhammad Faiz Ruslan
not out
|
not out | 30 | 23 | 3 | 1 | 130.43 | |
Muhammad Dinie Haziq Abdullah | b Amin Mustaqim A | 12 | 15 | 2 | 0 | 80.00 | |
Khairul Izham Arfan Khairul Nawawi | b Amin Mustaqim A | 0 | 2 | 0 | 0 | 0.00 | |
Ariff Amin Shaari | b Aqeef Fathullah H | 6 | 9 | 1 | 0 | 66.67 | |
Alif Haiqal Mazeri
not out
|
not out | 5 | 2 | 1 | 0 | 250.00 | |
Extras
(b 0
lb 0
w 15
nb 3
)
|
(b 0 lb 0 w 15 nb 3 ) | 18 | |||||
Total
(8
wickets, 15.0
overs)
|
(8 wickets, 15.0 overs ) | 118 |
Did not bat: Amirul Aizat Abdullah |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Amin Mustaqim A. Rahman | 3.0 | 0 | 8 | 26 | 2 | 8.67 | (6 w) | |
Hazrat Ammar Afandi | 3.0 | 0 | 10 | 19 | 1 | 6.33 | (2 w) | |
Ibnu Alif Mohd Sukri* | 3.0 | 0 | 6 | 31 | 2 | 10.33 | (2 w3 nb) | |
Muhammad Muzammil Haziq Abdul Mubin | 2.0 | 0 | 6 | 10 | 2 | 5.00 | ||
Aqeef Fathullah Hairi Anuar | 3.0 | 0 | 8 | 25 | 1 | 8.33 | (4 w) | |
Muhammad Anas Rafique Mohd Azrid | 1.0 | 0 | 3 | 7 | 0 | 7.00 | (1 w) |
SM SAINS TENGKU ABDULLAH innings (target: 119 runs from 15 overs) | SM SAINS TENGKU ABDULLAH innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Muhammad Farhan Mohd Najib | c Muhammad Faris A b Alif Haiqal M | 3 | 11 | 0 | 0 | 27.27 | |
Muhammad Daniel Hakimi Abdullah
lbw b Alif Haiqal M
|
lbw b Alif Haiqal M | 8 | 7 | 1 | 0 | 114.29 | |
Amin Mustaqim A. Rahman
lbw b Ariff Amin S
|
lbw b Ariff Amin S | 5 | 9 | 0 | 0 | 55.56 | |
Ibnu Alif Mohd Sukri*
not out
|
not out | 37 | 30 | 5 | 1 | 123.33 | |
Hazrat Ammar Afandi | b Ariff Amin S | 8 | 11 | 0 | 1 | 72.73 | |
Muhammad Muzammil Haziq Abdul Mubin | c Ariff Amin S b Muhammad Nor Syahmi N | 13 | 9 | 1 | 1 | 144.44 | |
Muhammad Ariff Hakim Mohd Nazruddin | c Muhammad Nor Syahmi N b Muhammad Faiz R | 1 | 6 | 0 | 0 | 16.67 | |
Aqeef Fathullah Hairi Anuar
not out
|
not out | 10 | 9 | 0 | 0 | 111.11 | |
Extras
(b 1
lb 1
w 13
nb 2
)
|
(b 1 lb 1 w 13 nb 2 ) | 17 | |||||
Total
(6
wickets, 15.0
overs)
|
(6 wickets, 15.0 overs ) | 102 |
Did not bat: Muhammad Muhaimi Hafiy, Iman Farhan Samsul Bahari, Muhammad Anas Rafique Mohd Azrid |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Muhammad Faris Abdullah* | 3.0 | 0 | 9 | 21 | 0 | 7.00 | (4 w) | |
Alif Haiqal Mazeri | 2.0 | 0 | 7 | 15 | 2 | 7.50 | (6 w) | |
Khairul Izham Arfan Khairul Nawawi | 2.0 | 0 | 5 | 15 | 0 | 7.50 | (1 w1 nb) | |
Ariff Amin Shaari | 2.0 | 0 | 9 | 10 | 2 | 5.00 | (2 w1 nb) | |
Muhammad Nor Syahmi Nordin | 3.0 | 0 | 9 | 17 | 1 | 5.67 | ||
Muhammad Faiz Ruslan | 3.0 | 0 | 7 | 22 | 1 | 7.33 |