![]() |
SNO | MATCH TYPE | DATE | Team ONE | TEAM TWO | RESULT | SCORE SUMMARY |
---|---|---|---|---|---|---|
1 | Final | 01/19/2025 | Punjab Lions Cricket Club | Penang Sports Club | Punjab Lions Cricket Club won by 29 Runs | Punjab Lions Cricket Club: 139/10(18.5) Penang Sports Club: 110/10(19.1) ![]() |
2 | League | 01/18/2025 | Penang Gladiators | STRAITS | Penang Gladiators won by 30 Runs | Penang Gladiators: 147/8(20.0) STRAITS: 117/8(20.0) ![]() |
3 | Final | 01/16/2025 | SK STOWELL | SK MACHANG BUBOK II | SK STOWELL won by 13 Runs | SK STOWELL: 60/2(10.0) SK MACHANG BUBOK II: 47/5(10.0) ![]() |
4 | League | 01/16/2025 | SK STOWELL | SK SERI TASEK | SK STOWELL won by 21 Runs | SK STOWELL: 76/0(10.0) SK SERI TASEK: 55/3(10.0) ![]() |
5 | Semi Final | 01/16/2025 | SK MACHANG BUBOK II | SK PERMATANG TOK KANDU | SK MACHANG BUBOK II won by 11 Runs | SK MACHANG BUBOK II: 50/8(10.0) SK PERMATANG TOK KANDU: 39/8(10.0) ![]() |
6 | League | 01/15/2025 | SK MUTIARA PERDANA | SK JUARA | Abandoned. | SK MUTIARA PERDANA: 17/0(5.1)![]() |
7 | League | 01/15/2025 | SK STOWELL | SK MACHANG BUBOK II | SK STOWELL won by 18 Runs | SK STOWELL: 68/1(10.0) SK MACHANG BUBOK II: 50/8(10.0) ![]() |
8 | League | 01/15/2025 | SK SERI TASEK | SK PERMATANG TOK KANDU | SK PERMATANG TOK KANDU won by 9 Wickets | SK SERI TASEK: 48/7(10.0) SK PERMATANG TOK KANDU: 49/1(6.4) ![]() |
9 | League | 01/14/2025 | SK JUARA | SK PERMATANG TOK KANDU | SK PERMATANG TOK KANDU won by 9 Wickets | SK JUARA: 37/3(10.0) SK PERMATANG TOK KANDU: 39/1(5.4) ![]() |
10 | League | 01/14/2025 | SK SERI TASEK | SK MUTIARA PERDANA | SK SERI TASEK won by 55 Runs | SK SERI TASEK: 93/1(10.0) SK MUTIARA PERDANA: 38/5(10.0) ![]() |
11 | League | 01/13/2025 | SK SERI TASEK | SK JUARA | SK SERI TASEK won by 39 Runs | SK SERI TASEK: 85/3(10.0) SK JUARA: 46/3(10.0) ![]() |
12 | League | 01/13/2025 | SK PERMATANG TOK KANDU | SK MUTIARA PERDANA | SK PERMATANG TOK KANDU won by 61 Runs | SK PERMATANG TOK KANDU: 91/0(10.0) SK MUTIARA PERDANA: 30/3(10.0) ![]() |
13 | League | 01/05/2025 | Penang Gladiators | Penang Sports Club | Penang Sports Club won by 1 Wicket | Penang Gladiators: 111/5(20.0) Penang Sports Club: 112/9(19.3) ![]() |
14 | League | 01/05/2025 | STRAITS | Penang Expats Cricket Club | Penang Expats Cricket Club won by 8 Wickets | STRAITS: 41/10(13.1) Penang Expats Cricket Club: 43/2(2.4) ![]() |
15 | League | 01/04/2025 | Punjab Lions Cricket Club | STRAITS | Punjab Lions Cricket Club won by 72 Runs | Punjab Lions Cricket Club: 179/8(18.5) STRAITS: 107/10(16.0) ![]() |
16 | League | 12/29/2024 | Punjab Lions Cricket Club | Penang Sports Club | Punjab Lions Cricket Club won by 29 Runs | Punjab Lions Cricket Club: 159/10(19.5) Penang Sports Club: 130/8(20.0) ![]() |
17 | League | 12/28/2024 | Punjab Lions Cricket Club | Penang Expats Cricket Club | Punjab Lions Cricket Club won by 56 Runs | Punjab Lions Cricket Club: 154/8(20.0) Penang Expats Cricket Club: 98/10(15.3) ![]() |
18 | Final | 12/20/2024 | SK MACHANG BUBOK | SK PERMATANG TOK KANDU | SK PERMATANG TOK KANDU won by 8 Wickets | SK MACHANG BUBOK: 65/8(15.0) SK PERMATANG TOK KANDU: 66/2(11.2) ![]() |
19 | Final | 12/20/2024 | SK MACHANG BUBOK II | SK PERMATANG TOK KANDU | SK MACHANG BUBOK II won by 20 Runs | SK MACHANG BUBOK II: 64/4(10.0) SK PERMATANG TOK KANDU: 44/8(10.0) ![]() |
20 | Semi Final | 12/19/2024 | SK MACHANG BUBOK II | SK SERI TASEK | SK MACHANG BUBOK II won by 6 Runs | SK MACHANG BUBOK II: 57/4(10.0) SK SERI TASEK: 51/9(10.0) ![]() |
21 | Semi Final | 12/19/2024 | SK PERMATANG TOK KANDU | SK MACHANG BUBOK | SK PERMATANG TOK KANDU won by 20 Runs | SK PERMATANG TOK KANDU: 65/0(10.0) SK MACHANG BUBOK: 45/6(10.0) ![]() |
22 | League | 12/18/2024 | SK SERI RELAU | SK MACHANG BUBOK | SK MACHANG BUBOK won by 7 Wickets | SK SERI RELAU: 55/2(10.0) SK MACHANG BUBOK: 56/3(8.3) ![]() |
23 | League | 12/18/2024 | SK SERI TASEK | SK PERMATANG TOK KANDU | SK PERMATANG TOK KANDU won by 9 Wickets | SK SERI TASEK: 42/3(10.0) SK PERMATANG TOK KANDU: 43/1(8.5) ![]() |
24 | League | 12/18/2024 | SK JUARA | SK PERMATANG TOK KANDU | SK PERMATANG TOK KANDU won by 10 Wickets | SK JUARA: 33/8(10.0) SK PERMATANG TOK KANDU: 34/0(5.0) ![]() |
25 | League | 12/18/2024 | SK MACHANG BUBOK II | SK MACHANG BUBOK | SK MACHANG BUBOK II won by 11 Runs | SK MACHANG BUBOK II: 59/2(10.0) SK MACHANG BUBOK: 48/4(10.0) ![]() |
26 | League | 12/18/2024 | SK JUARA | SK SERI TASEK | SK SERI TASEK won by 10 Wickets | SK JUARA: 36/6(10.0) SK SERI TASEK: 37/0(5.2) ![]() |
27 | League | 12/18/2024 | SK MACHANG BUBOK II | SK SERI RELAU | SK MACHANG BUBOK II won by 33 Runs | SK MACHANG BUBOK II: 66/1(10.0) SK SERI RELAU: 33/3(10.0) ![]() |
28 | Semi Final | 12/17/2024 | SK PERMATANG TOK KANDU | SK SERI RELAU | SK PERMATANG TOK KANDU won by 14 Runs | SK PERMATANG TOK KANDU: 54/5(10.0) SK SERI RELAU: 40/5(10.0) ![]() |
29 | Semi Final | 12/17/2024 | SK MACHANG BUBOK | SK SERI TASEK | SK MACHANG BUBOK won by 20 Runs | SK MACHANG BUBOK: 64/9(15.0) SK SERI TASEK: 44/10(14.5) ![]() |
30 | League | 12/17/2024 | SK SERI RELAU | SK MACHANG BUBOK | SK MACHANG BUBOK won by 2 Wickets | SK SERI RELAU: 55/5(15.0) SK MACHANG BUBOK: 56/8(13.4) ![]() |
31 | League | 12/17/2024 | SK BANDAR TASEK MUTIARA | SK PERMATANG TOK KANDU | SK PERMATANG TOK KANDU won by 10 Wickets | SK BANDAR TASEK MUTIARA: 38/10(13.1) SK PERMATANG TOK KANDU: 39/0(4.5) ![]() |
32 | League | 12/17/2024 | SK STOWELL | SJKT LADANG PRYE | SK STOWELL won by 54 Runs | SK STOWELL: 87/6(15.0) SJKT LADANG PRYE: 33/10(15.0) ![]() |
33 | League | 12/17/2024 | SK JUARA | SK SERI TASEK | SK SERI TASEK won by 8 Wickets | SK JUARA: 77/7(15.0) SK SERI TASEK: 80/2(13.1) ![]() |
34 | League | 12/16/2024 | SJKT LADANG PRYE | SK MACHANG BUBOK | SK MACHANG BUBOK won by 9 Wickets | SJKT LADANG PRYE: 35/9(15.0) SK MACHANG BUBOK: 37/1(7.2) ![]() |
35 | League | 12/16/2024 | SK PERMATANG TOK KANDU | SK SERI TASEK | SK PERMATANG TOK KANDU won by 40 Runs | SK PERMATANG TOK KANDU: 91/6(15.0) SK SERI TASEK: 51/8(15.0) ![]() |
36 | League | 12/16/2024 | SK JUARA | SK BANDAR TASEK MUTIARA | SK JUARA won by 33 Runs | SK JUARA: 82/7(15.0) SK BANDAR TASEK MUTIARA: 49/5(15.0) ![]() |
37 | League | 12/16/2024 | SK SERI RELAU | SK STOWELL | SK SERI RELAU won by 16 Runs | SK SERI RELAU: 72/4(15.0) SK STOWELL: 56/9(15.0) ![]() |
38 | League | 12/16/2024 | SK STOWELL | SK MACHANG BUBOK | It is a Tie | SK STOWELL: 71/5(15.0) SK MACHANG BUBOK: 71/9(15.0) ![]() |
39 | League | 12/16/2024 | SK PERMATANG TOK KANDU | SK JUARA | SK PERMATANG TOK KANDU won by 68 Runs | SK PERMATANG TOK KANDU: 102/5(15.0) SK JUARA: 34/10(13.4) ![]() |
40 | League | 12/16/2024 | SK SERI RELAU | SJKT LADANG PRYE | SK SERI RELAU won by 28 Runs | SK SERI RELAU: 78/4(15.0) SJKT LADANG PRYE: 50/3(15.0) ![]() |
41 | League | 12/16/2024 | SK BANDAR TASEK MUTIARA | SK SERI TASEK | SK SERI TASEK won by 10 Wickets | SK BANDAR TASEK MUTIARA: 51/4(15.0) SK SERI TASEK: 52/0(9.0) ![]() |
42 | League | 12/08/2024 | Punjab Lions Cricket Club | Penang Gladiators | Punjab Lions Cricket Club won by 58 Runs | Punjab Lions Cricket Club: 129/8(20.0) Penang Gladiators: 71/10(16.5) ![]() |
43 | League | 12/08/2024 | Penang Sports Club | Penang Expats Cricket Club | Penang Sports Club won by 27 Runs | Penang Sports Club: 129/10(20.0) Penang Expats Cricket Club: 102/9(20.0) ![]() |
44 | League | 12/07/2024 | STRAITS | Penang Sports Club | Penang Sports Club won by 2 Wickets | STRAITS: 98/10(19.4) Penang Sports Club: 99/8(19.1) ![]() |
45 | League | 12/07/2024 | Penang Expats Cricket Club | Penang Gladiators | Penang Expats Cricket Club won by 20 Runs | Penang Expats Cricket Club: 139/8(20.0) Penang Gladiators: 119/6(20.0) ![]() |
46 | League | 09/30/2024 | PENANG | WESLEY COLLEGE | WESLEY COLLEGE won by 10 Wickets | PENANG: 61/10(24.5) WESLEY COLLEGE: 62/0(9.3) ![]() |
47 | League | 09/29/2024 | WESLEY COLLEGE | PENANG | WESLEY COLLEGE: 134/1 (16.5/40 ov) | WESLEY COLLEGE: 134/1(16.5) Live |
48 | Final | 09/08/2024 | DECOREIN KINGS | NTRACK SPORTS CLUB | NTRACK SPORTS CLUB won by 3 Wickets | DECOREIN KINGS: 45/4(4.1) NTRACK SPORTS CLUB: 46/2(4.1) ![]() |
49 | Semi Final | 09/08/2024 | GLOBAL STARS | KELAWAR CRICKET CLUB | GLOBAL STARS: 87/1 (4.1/5 ov) | GLOBAL STARS: 87/1(4.1) Live |
50 | Semi Final | 09/08/2024 | CYBER 11 | PENANG GLADIATORS | CYBER 11 won by 31 Runs | CYBER 11: 75/2(4.1) PENANG GLADIATORS: 44/4(4.1) ![]() |
51 | Semi Final | 09/08/2024 | DECOREIN KINGS | UFC ELITE | DECOREIN KINGS won by 37 Runs | DECOREIN KINGS: 79/2(4.1) UFC ELITE: 42/2(4.1) ![]() |
52 | Semi Final | 09/08/2024 | NTRACK SPORTS CLUB | PENANG EXPATS CRICKET CLUB | Super Over. Winner: NTRACK SPORTS CLUB | NTRACK SPORTS CLUB: 54/4(4.1) PENANG EXPATS CRICKET CLUB: 54/3(4.1) ![]() |
53 | Semi Final | 09/08/2024 | STRAITS | CALCUTTA SWIMMING CLUB | STRAITS won by 8 Runs | STRAITS: 49/3(4.1) CALCUTTA SWIMMING CLUB: 41/2(4.1) ![]() |
54 | Semi Final | 09/08/2024 | ROYAL CRICKET CLUB | ROYAL BANGKOK SPORTS CLUB | ROYAL CRICKET CLUB won by 1 Run | ROYAL CRICKET CLUB: 48/4(4.1) ROYAL BANGKOK SPORTS CLUB: 47/5(4.1) ![]() |
55 | Quarter Final | 09/08/2024 | DECOREIN KINGS | PUNJAB LIONS CRICKET CLUB | DECOREIN KINGS won by 4 Runs | DECOREIN KINGS: 49/0(2.4) PUNJAB LIONS CRICKET CLUB: 45/0(2.4) ![]() |
56 | Quarter Final | 09/08/2024 | NTRACK SPORTS CLUB | PENANG SPORTS CLUB | NTRACK SPORTS CLUB won by 19 Runs | NTRACK SPORTS CLUB: 45/2(2.4) PENANG SPORTS CLUB: 26/3(2.4) ![]() |
57 | Quarter Final | 09/08/2024 | RAJU CRICKET CLUB | UFC ELITE | UFC ELITE won by 3 Wickets | RAJU CRICKET CLUB: 33/2(2.4) UFC ELITE: 36/2(2.1) ![]() |
58 | Quarter Final | 09/08/2024 | PENANG EXPATS CRICKET CLUB | UFC MASTERS | Super Over. Winner: PENANG EXPATS CRICKET CLUB | PENANG EXPATS CRICKET CLUB: 38/2(2.4) UFC MASTERS: 38/2(2.4) ![]() |
59 | League | 09/07/2024 | UFC ELITE | CALCUTTA SWIMMING CLUB | UFC ELITE won by 25 Runs | UFC ELITE: 56/0(2.4) CALCUTTA SWIMMING CLUB: 31/0(2.4) ![]() |
60 | League | 09/07/2024 | DECOREIN KINGS | KELAWAR CRICKET CLUB | DECOREIN KINGS won by 7 Runs | DECOREIN KINGS: 37/3(2.4) KELAWAR CRICKET CLUB: 30/4(2.2) ![]() |
61 | League | 09/07/2024 | DECOREIN KINGS | CALCUTTA SWIMMING CLUB | DECOREIN KINGS won by 31 Runs | DECOREIN KINGS: 58/0(2.4) CALCUTTA SWIMMING CLUB: 27/2(2.4) ![]() |
62 | League | 09/07/2024 | UFC ELITE | KELAWAR CRICKET CLUB | UFC ELITE won by 15 Runs | UFC ELITE: 44/4(2.4) KELAWAR CRICKET CLUB: 29/2(2.4) ![]() |
63 | League | 09/07/2024 | KELAWAR CRICKET CLUB | CALCUTTA SWIMMING CLUB | KELAWAR CRICKET CLUB won by 18 Runs | KELAWAR CRICKET CLUB: 48/0(2.4) CALCUTTA SWIMMING CLUB: 30/2(2.4) ![]() |
64 | League | 09/07/2024 | DECOREIN KINGS | UFC ELITE | DECOREIN KINGS won by 10 Runs | DECOREIN KINGS: 52/0(2.4) UFC ELITE: 42/1(2.4) ![]() |
65 | League | 09/07/2024 | ROYAL BANGKOK SPORTS CLUB | UFC MASTERS | Forfeited. Winner: UFC MASTERS | ROYAL BANGKOK SPORTS CLUB: 31/4(4.1)![]() |
66 | League | 09/07/2024 | NTRACK SPORTS CLUB | PENANG GLADIATORS | NTRACK SPORTS CLUB won by 29 Runs | NTRACK SPORTS CLUB: 64/2(4.1) PENANG GLADIATORS: 35/4(4.1) ![]() |
67 | League | 09/07/2024 | PENANG GLADIATORS | ROYAL BANGKOK SPORTS CLUB | PENANG GLADIATORS won by 34 Runs | PENANG GLADIATORS: 77/1(4.1) ROYAL BANGKOK SPORTS CLUB: 43/1(4.1) ![]() |
68 | League | 09/07/2024 | NTRACK SPORTS CLUB | UFC MASTERS | NTRACK SPORTS CLUB won by 1 Run | NTRACK SPORTS CLUB: 60/3(4.1) UFC MASTERS: 59/3(4.1) ![]() |
69 | League | 09/07/2024 | PENANG GLADIATORS | UFC MASTERS | UFC MASTERS won by 4 Wickets | PENANG GLADIATORS: 51/4(4.1) UFC MASTERS: 54/1(3.2) ![]() |
70 | League | 09/07/2024 | ROYAL BANGKOK SPORTS CLUB | NTRACK SPORTS CLUB | NTRACK SPORTS CLUB won by 5 Wickets | ROYAL BANGKOK SPORTS CLUB: 20/3(4.1) NTRACK SPORTS CLUB: 26/0(1.2) ![]() |
71 | League | 09/06/2024 | RAJU CRICKET CLUB | GLOBAL STARS | RAJU CRICKET CLUB won by 3 Runs | RAJU CRICKET CLUB: 65/2(3.2) GLOBAL STARS: 62/2(3.2) ![]() |
72 | League | 09/06/2024 | RAJU CRICKET CLUB | PUNJAB LIONS CRICKET CLUB | RAJU CRICKET CLUB won by 6 Runs | RAJU CRICKET CLUB: 59/2(3.2) PUNJAB LIONS CRICKET CLUB: 53/1(3.2) ![]() |
73 | League | 09/06/2024 | RAJU CRICKET CLUB | STRAITS | RAJU CRICKET CLUB won by 12 Runs | RAJU CRICKET CLUB: 51/0(3.2) STRAITS: 39/3(3.2) ![]() |
74 | League | 09/06/2024 | CYBER 11 | ROYAL CRICKET CLUB | CYBER 11 won by 22 Runs | CYBER 11: 52/1(3.2) ROYAL CRICKET CLUB: 30/2(3.2) ![]() |
75 | League | 09/06/2024 | PUNJAB LIONS CRICKET CLUB | STRAITS | PUNJAB LIONS CRICKET CLUB won by 35 Runs | PUNJAB LIONS CRICKET CLUB: 58/0(3.2) STRAITS: 23/2(3.2) ![]() |
76 | League | 09/06/2024 | STRAITS | GLOBAL STARS | GLOBAL STARS won by 4 Wickets | STRAITS: 48/0(3.2) GLOBAL STARS: 49/1(2.3) ![]() |
77 | League | 09/06/2024 | PUNJAB LIONS CRICKET CLUB | GLOBAL STARS | PUNJAB LIONS CRICKET CLUB won by 37 Runs | PUNJAB LIONS CRICKET CLUB: 59/2(3.2) GLOBAL STARS: 22/3(3.2) ![]() |
78 | League | 09/06/2024 | ROYAL CRICKET CLUB | PENANG EXPATS CRICKET CLUB | PENANG EXPATS CRICKET CLUB won by 5 Wickets | ROYAL CRICKET CLUB: 31/1(3.2) PENANG EXPATS CRICKET CLUB: 35/0(2.1) ![]() |
79 | League | 09/06/2024 | ROYAL CRICKET CLUB | PENANG SPORTS CLUB | PENANG SPORTS CLUB won by 5 Wickets | ROYAL CRICKET CLUB: 44/0(3.2) PENANG SPORTS CLUB: 45/0(2.2) ![]() |
80 | League | 09/06/2024 | CYBER 11 | PENANG SPORTS CLUB | PENANG SPORTS CLUB won by 4 Wickets | CYBER 11: 40/4(3.2) PENANG SPORTS CLUB: 44/1(2.1) ![]() |
81 | League | 09/06/2024 | PENANG EXPATS CRICKET CLUB | CYBER 11 | PENANG EXPATS CRICKET CLUB: 0/0 (0.0/5 ov) | PENANG EXPATS CRICKET CLUB: 0/0(0.0) Live |
82 | League | 09/06/2024 | PENANG EXPATS CRICKET CLUB | PENANG SPORTS CLUB | PENANG EXPATS CRICKET CLUB won by 5 Runs | PENANG EXPATS CRICKET CLUB: 38/4(3.2) PENANG SPORTS CLUB: 33/1(3.2) ![]() |
83 | Final | 08/09/2024 | SK STOWELL | SK MACHANG BUBOK | SK STOWELL won by 23 Runs | SK STOWELL: 140/6(20.0) SK MACHANG BUBOK: 117/10(17.1) ![]() |
84 | Semi Final | 08/08/2024 | SK PERMATANG TOK KANDU | SK MACHANG BUBOK | SK MACHANG BUBOK won by 2 Wickets | SK PERMATANG TOK KANDU: 80/9(15.0) SK MACHANG BUBOK: 81/8(13.4) ![]() |
85 | Semi Final | 08/08/2024 | SK STOWELL | SK SERI RELAU | SK STOWELL won by 85 Runs | SK STOWELL: 122/3(15.0) SK SERI RELAU: 37/9(8.0) ![]() |
86 | League | 08/08/2024 | SK JUARA | SK SERI RELAU | SK SERI RELAU won by 7 Wickets | SK JUARA: 48/8(15.0) SK SERI RELAU: 49/3(7.4) ![]() |
87 | League | 08/08/2024 | SJKT LADANG PRYE | SK STOWELL | SK STOWELL won by 9 Wickets | SJKT LADANG PRYE: 49/7(15.0) SK STOWELL: 51/1(7.5) ![]() |
88 | League | 08/07/2024 | SK SERI RELAU | SJKT RAMAKRISHNA | SK SERI RELAU won by 71 Runs | SK SERI RELAU: 118/7(15.0) SJKT RAMAKRISHNA: 47/4(15.0) ![]() |
89 | League | 08/07/2024 | SJKT LADANG PRYE | SK MACHANG BUBOK II | SK MACHANG BUBOK II won by 8 Wickets | SJKT LADANG PRYE: 56/4(15.0) SK MACHANG BUBOK II: 57/2(13.0) ![]() |
90 | League | 08/07/2024 | SK STOWELL | SK MACHANG BUBOK | SK STOWELL won by 21 Runs | SK STOWELL: 84/5(15.0) SK MACHANG BUBOK: 63/10(12.0) ![]() |
91 | League | 08/07/2024 | SK PERMATANG TOK KANDU | SK JUARA | SK PERMATANG TOK KANDU won by 83 Runs | SK PERMATANG TOK KANDU: 124/2(15.0) SK JUARA: 41/8(15.0) ![]() |
92 | League | 08/07/2024 | SK MACHANG BUBOK II | SK SERI TASEK | SK SERI TASEK won by 10 Wickets | SK MACHANG BUBOK II: 60/7(15.0) SK SERI TASEK: 61/0(7.1) ![]() |
93 | League | 08/07/2024 | SK BANDAR TASEK MUTIARA | SJKT RAMAKRISHNA | SK BANDAR TASEK MUTIARA won by 65 Runs | SK BANDAR TASEK MUTIARA: 104/3(15.0) SJKT RAMAKRISHNA: 39/5(15.0) ![]() |
94 | League | 08/06/2024 | SK SERI TASEK | SK MACHANG BUBOK | SK MACHANG BUBOK won by 4 Wickets | SK SERI TASEK: 54/6(15.0) SK MACHANG BUBOK: 55/6(11.2) ![]() |
95 | League | 08/06/2024 | SK BANDAR TASEK MUTIARA | SK PERMATANG TOK KANDU | SK PERMATANG TOK KANDU won by 8 Wickets | SK BANDAR TASEK MUTIARA: 44/9(15.0) SK PERMATANG TOK KANDU: 46/2(5.1) ![]() |
96 | League | 08/06/2024 | SK MACHANG BUBOK II | SK STOWELL | SK STOWELL won by 7 Wickets | SK MACHANG BUBOK II: 36/10(12.1) SK STOWELL: 37/3(5.4) ![]() |
97 | League | 08/06/2024 | SK JUARA | SJKT RAMAKRISHNA | SK JUARA won by 68 Runs | SK JUARA: 101/0(11.0) SJKT RAMAKRISHNA: 33/1(11.0) ![]() |
98 | League | 08/06/2024 | SK SERI RELAU | SK BANDAR TASEK MUTIARA | SK SERI RELAU won by 34 Runs | SK SERI RELAU: 98/7(15.0) SK BANDAR TASEK MUTIARA: 64/7(15.0) ![]() |
99 | League | 08/06/2024 | SJKT LADANG PRYE | SK SERI TASEK | SK SERI TASEK won by 8 Wickets | SJKT LADANG PRYE: 48/6(15.0) SK SERI TASEK: 49/2(10.1) ![]() |
100 | League | 08/05/2024 | SK MACHANG BUBOK | SJKT LADANG PRYE | SK MACHANG BUBOK won by 70 Runs | SK MACHANG BUBOK: 123/6(15.0) SJKT LADANG PRYE: 53/8(15.0) ![]() |
101 | League | 08/05/2024 | SK SERI RELAU | SK PERMATANG TOK KANDU | SK PERMATANG TOK KANDU won by 8 Wickets | SK SERI RELAU: 81/7(15.0) SK PERMATANG TOK KANDU: 82/2(14.1) ![]() |
102 | League | 08/05/2024 | SK JUARA | SK BANDAR TASEK MUTIARA | SK JUARA won by 20 Runs | SK JUARA: 85/8(15.0) SK BANDAR TASEK MUTIARA: 65/4(15.0) ![]() |
103 | League | 08/05/2024 | SK STOWELL | SK SERI TASEK | SK STOWELL won by 68 Runs | SK STOWELL: 106/2(15.0) SK SERI TASEK: 38/8(15.0) ![]() |
104 | League | 08/05/2024 | SK MACHANG BUBOK II | SK MACHANG BUBOK | SK MACHANG BUBOK won by 7 Wickets | SK MACHANG BUBOK II: 49/5(15.0) SK MACHANG BUBOK: 50/3(6.4) ![]() |
105 | League | 08/05/2024 | SJKT RAMAKRISHNA | SK PERMATANG TOK KANDU | SK PERMATANG TOK KANDU won by 9 Wickets | SJKT RAMAKRISHNA: 40/7(15.0) SK PERMATANG TOK KANDU: 44/1(4.1) ![]() |
106 | League | 08/02/2024 | Seri Tasek Thunder | SK MACHANG BUBOK 2 | Seri Tasek Thunder won by 11 Runs | Seri Tasek Thunder: 58/2(10.0) SK MACHANG BUBOK 2: 47/6(10.0) ![]() |
107 | Final | 08/02/2024 | PENANG FREE SCHOOL | SMK TINGGI BUKIT MERTAJAM | PENANG FREE SCHOOL won by 126 Runs | PENANG FREE SCHOOL: 196/8(20.0) SMK TINGGI BUKIT MERTAJAM: 70/10(16.0) ![]() |
108 | Semi Final | 08/01/2024 | SMK TINGGI BUKIT MERTAJAM | SMS TSSS | SMK TINGGI BUKIT MERTAJAM won by 94 Runs | SMK TINGGI BUKIT MERTAJAM: 176/5(20.0) SMS TSSS: 82/10(14.4) ![]() |
109 | Semi Final | 08/01/2024 | PENANG FREE SCHOOL | SMK MACHANG BUBOK | PENANG FREE SCHOOL won by 162 Runs | PENANG FREE SCHOOL: 217/4(20.0) SMK MACHANG BUBOK: 55/10(12.3) ![]() |
110 | League | 08/01/2024 | SMK TUN HUSSEIN ONN | SMS TSSS | SMK TUN HUSSEIN ONN won by 1 Run | SMK TUN HUSSEIN ONN: 80/4(15.0) SMS TSSS: 79/3(15.0) ![]() |
111 | League | 07/31/2024 | SMK TUN HUSSEIN ONN | SMK BUKIT MERTAJAM | SMK TUN HUSSEIN ONN won by 15 Runs | SMK TUN HUSSEIN ONN: 76/4(15.0) SMK BUKIT MERTAJAM: 61/6(15.0) ![]() |
112 | League | 07/31/2024 | PENANG FREE SCHOOL | SMS TSSS | PENANG FREE SCHOOL won by 86 Runs | PENANG FREE SCHOOL: 123/1(8.0) SMS TSSS: 37/3(8.0) ![]() |
113 | League | 07/31/2024 | KV SEB PERAI | SMK PERAI | Abandoned. | KV SEB PERAI: 0/0(0.0)![]() |
114 | League | 07/31/2024 | SMS KEPALA BATAS | SMK BUKIT MERTAJAM | SMS KEPALA BATAS won by 5 Runs (D/L) | SMS KEPALA BATAS: 69/6(14.1) SMK BUKIT MERTAJAM: 14/1(4.3) ![]() |
115 | League | 07/31/2024 | SMK TINGGI BUKIT MERTAJAM | SMK MACHANG BUBOK | Abandoned. | SMK TINGGI BUKIT MERTAJAM: 95/4(14.0)![]() |
116 | League | 07/30/2024 | PENANG FREE SCHOOL | SMS KEPALA BATAS | PENANG FREE SCHOOL won by 200 Runs | PENANG FREE SCHOOL: 227/1(15.0) SMS KEPALA BATAS: 27/10(10.3) ![]() |
117 | League | 07/30/2024 | SMK BUKIT MERTAJAM | SMS TSSS | SMS TSSS won by 6 Wickets | SMK BUKIT MERTAJAM: 61/6(15.0) SMS TSSS: 62/4(12.4) ![]() |
118 | League | 07/30/2024 | SMK TINGGI BUKIT MERTAJAM | KV SEB PERAI | SMK TINGGI BUKIT MERTAJAM won by 106 Runs | SMK TINGGI BUKIT MERTAJAM: 157/1(15.0) KV SEB PERAI: 51/5(15.0) ![]() |
119 | League | 07/30/2024 | SMS KEPALA BATAS | SMK TUN HUSSEIN ONN | SMS KEPALA BATAS won by 3 Runs | SMS KEPALA BATAS: 64/5(15.0) SMK TUN HUSSEIN ONN: 61/4(15.0) ![]() |
120 | League | 07/30/2024 | SMK PERAI | SMK MACHANG BUBOK | SMK MACHANG BUBOK won by 6 Wickets | SMK PERAI: 59/5(15.0) SMK MACHANG BUBOK: 60/4(13.0) ![]() |
121 | League | 07/29/2024 | PENANG FREE SCHOOL | SMK BUKIT MERTAJAM | PENANG FREE SCHOOL: 0/0 (0.0/15 ov) | PENANG FREE SCHOOL: 0/0(0.0) Live |
122 | League | 07/29/2024 | PENANG FREE SCHOOL | SMK TUN HUSSEIN ONN | PENANG FREE SCHOOL won by 138 Runs | PENANG FREE SCHOOL: 167/4(15.0) SMK TUN HUSSEIN ONN: 29/10(11.2) ![]() |
123 | League | 07/29/2024 | KV SEB PERAI | SMK MACHANG BUBOK | SMK MACHANG BUBOK won by 7 Wickets | KV SEB PERAI: 75/6(15.0) SMK MACHANG BUBOK: 79/3(8.3) ![]() |
124 | League | 07/29/2024 | SMS KEPALA BATAS | SMS TSSS | SMS TSSS won by 8 Wickets | SMS KEPALA BATAS: 42/10(15.0) SMS TSSS: 43/2(8.2) ![]() |
125 | League | 07/29/2024 | SMK TINGGI BUKIT MERTAJAM | SMK PERAI | SMK TINGGI BUKIT MERTAJAM won by 87 Runs | SMK TINGGI BUKIT MERTAJAM: 135/7(15.0) SMK PERAI: 48/8(15.0) ![]() |
126 | League | 07/29/2024 | PENANG FREE SCHOOL | SMK BUKIT MERTAJAM | PENANG FREE SCHOOL won by 134 Runs | PENANG FREE SCHOOL: 167/5(15.0) SMK BUKIT MERTAJAM: 33/4(15.0) ![]() |
127 | Practice | 07/27/2024 | SUKMA BOYS | ARMY | SUKMA BOYS won by 50 Runs | SUKMA BOYS: 183/8(20.0) ARMY: 133/5(20.0) ![]() |
