Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 OLD WESLEYITES SPORTS CLUB 4 4 0 0 0 8 100.00% 7.9676 224/13.0 176/19.0
2 PERAK CA 4 3 1 0 0 6 75.00% 1.5811 196/14.3 187/15.4
3 PENANG GLADIATORS 4 2 2 0 0 4 50.00% -1.4786 202/18.4 205/16.4
4 SNK LIONS 4 1 3 0 0 2 25.00% -3.0884 179/19.0 221/17.4
5 CYBER XI 4 0 4 0 0 0 0.00% -3.6644 136/16.0 148/12.1
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 PAK WOLVES 4 3 1 0 0 6 75.00% 2.5641 194/17.1 166/19.0
2 GLOBAL STARS CC 4 3 1 0 0 6 75.00% 2.5357 158/14.0 140/16.0
3 PAK EAGLES B 4 3 1 0 0 6 75.00% 0.8421 217/19.0 201/19.0
4 KL ZALMI 4 1 3 0 0 2 25.00% -2.0217 203/19.0 216/17.0
5 WK CRICKET ACADEMY A 4 0 4 0 0 0 0.00% -3.9703 104/17.0 153/15.1
Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 SSF PANTHERS 5 5 0 0 0 10 100.00% 8.6066 358/20.2 225/25.0
2 BD LIONS 5 4 1 0 0 8 80.00% 1.5811 339/24.2 282/22.5
3 YUSLIM LIONS 5 3 2 0 0 6 60.00% 0.3364 305/25.0 261/22.0
4 JB KING 5 2 3 0 0 4 40.00% -4.0400 172/25.0 273/25.0
5 WK CRICKET ACADEMY B 5 1 4 0 0 2 20.00% -3.1144 201/25.0 277/24.5
6 NTRACK SPORTS CLUB 5 0 5 0 0 0 0.00% -2.2800 161/25.0 218/25.0
Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 SSF GLOBAL 4 3 1 0 0 6 75.00% 4.8560 295/17.4 225/19.0
2 FRCC 4 3 1 0 0 6 75.00% 2.5278 302/18.0 285/20.0
3 PAK EAGLES A 4 2 2 0 0 4 50.00% -0.4525 231/18.1 248/18.5
4 KL STARS 4 1 3 0 0 2 25.00% -2.8106 152/18.5 214/19.4
5 AIA 4 1 3 0 0 2 25.00% -3.5548 182/19.4 190/14.5